MENU

Travel Gingerbread Cookies Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
40 servings in recipe
flour
3.13g
sugar
1.25g
butter
1.25g
ginger
0.05g
cinnamon
0.03g
bicarbonate of soda
0.03g
syrup
1.02g
honey
1.05g
water
0.63g
Total Per Serving Total for Recipe
Protein (g) 0.32 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.34 13.6
Total Fat (g) 0.03 0.0 1.01 0.0 0.0 0.0 0.0 0.0 0.0 1.05 42.0
Carbohydrates (g) 2.38 1.23 0.0 0.01 0.03 0.0 0.69 0.87 0.0 5.2 208.0
Ash (g) 0.01 0.01 0.0 0.0 0.0 0.01 n/a 0.0 0.0 0.04 1.6
Calories (kcal) 11.375 4.75 8.963 0.037 0.08 0.0 2.655 3.192 0.0 31.052 1242.08
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 1.18 n/a n/a 0.0 n/a n/a 0.01 n/a 1.19 47.6
Glucose (dextrose) (g) n/a 0.02 n/a n/a 0.0 n/a n/a 0.38 n/a 0.39 15.6
Fructose (g) n/a 0.01 n/a n/a 0.0 n/a n/a 0.43 n/a 0.44 17.6
Lactose (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 n/a n/a 0.02 n/a 0.02 0.8
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.37 0.02 0.22 0.04 0.0 0.0 0.34 0.18 0.62 1.79 71.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 1.21 0.0 0.0 0.0 0.0 0.45 0.86 0.0 2.54 101.6
Galactose (g) n/a 0.0 n/a n/a 0.0 n/a n/a 0.03 n/a 0.03 1.2
Dietary Fiber (g) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 4.0
Calcium (mg) 0.469 1.038 0.3 0.007 0.326 0.0 0.072 0.063 0.019 2.293 91.72
Iron (mg) 0.15 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 6.4
Magnesium (mg) 0.688 0.113 0.025 0.02 0.02 0.0 0.021 0.021 0.006 0.912 36.48
Phosphorus (mg) 3.375 0.05 0.3 0.016 0.021 0.0 0.062 0.042 0.0 3.865 154.6
Potassium (mg) 3.344 1.663 0.3 0.193 0.14 0.0 0.256 0.546 0.0 6.442 257.68
Sodium (mg) 0.063 0.35 0.138 0.006 0.003 7.866 0.841 0.042 0.025 9.333 373.32
Zinc (mg) 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 1.2
Copper (mg) 0.004 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.006 0.24
Manganese (mg) 0.021 0.001 0.0 0.0 0.006 0.0 n/a 0.001 0.0 0.029 1.16
Selenium (mcg) 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 44.0
Vitamin A, IU (IU) 0.0 0.0 31.238 0.0 0.096 0.0 n/a 0.0 0.0 31.333 1253.32
Retinol (mcg) 0.0 0.0 8.388 0.0 0.0 0.0 0.0 0.0 0.0 8.388 335.52
Vitamin A, RAE (mcg_RAE) 0.0 0.0 8.55 0.0 0.005 0.0 0.0 0.0 0.0 8.555 342.2
Beta Carotene (mcg) 0.0 0.0 1.975 0.0 0.036 0.0 0.0 0.0 0.0 2.011 80.44
Vitamin E (mg) 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.03 1.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.005 0.0 0.0 0.0 0.0 0.005 0.2
Lutein + zeaxanthin (mcg) 0.563 0.0 0.0 0.0 0.072 0.0 0.0 0.0 0.0 0.635 25.4
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.02 0.8
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.025 1.0
Riboflavin (mg) 0.015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 0.64
Niacin (mg) 0.184 0.001 0.001 0.0 0.0 0.0 0.0 0.001 0.0 0.188 7.52
Pantothenic acid (mg) 0.014 0.002 0.001 0.0 0.0 0.0 n/a 0.001 0.0 0.018 0.72
Vitamin B-6 (mg) 0.001 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.002 0.08
Folate (mcg) 5.719 0.013 0.038 0.005 0.002 0.0 0.0 0.021 0.0 5.797 231.88
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 24.0
Folic acid (mcg) 4.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.813 192.52
Tryptophan (g) 0.004 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.004 0.16
Threonine (g) 0.009 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.009 0.36
Isoleucine (g) 0.011 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.012 0.48
Leucine (g) 0.022 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.023 0.92
Lysine (g) 0.007 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.008 0.32
Methionine (g) 0.006 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.006 0.24
Cystine (g) 0.007 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.007 0.28
Phenylalanine (g) 0.016 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.017 0.68
Tyrosine (g) 0.01 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.01 0.4
Valine (g) 0.013 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.014 0.56
Arginine (g) 0.013 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.014 0.56
Histidine (g) 0.007 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.007 0.28
Alanine (g) 0.01 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.011 0.44
Aspartic acid (g) 0.014 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.015 0.6
Glutamic acid (g) 0.109 n/a 0.002 0.0 0.0 n/a n/a 0.0 n/a 0.111 4.44
Glycine (g) 0.012 n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a 0.012 0.48
Proline (g) 0.038 n/a 0.001 0.0 0.0 n/a n/a 0.001 n/a 0.04 1.6
Serine (g) 0.016 n/a 0.001 0.0 0.0 n/a n/a 0.0 n/a 0.017 0.68
Cholesterol (mg) 0.0 0.0 2.688 0.0 0.0 0.0 0.0 0.0 0.0 2.688 107.52
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 0.0 0.642 0.0 0.0 0.0 0.0 0.0 0.0 0.647 25.88
Phytosterols (mg) n/a n/a n/a 0.007 0.008 n/a n/a n/a n/a 0.015 0.6
Monounsaturated Fat (g) 0.003 0.0 0.263 0.0 0.0 0.0 0.0 0.0 0.0 0.266 10.64
Polyunsaturated (g) 0.013 0.0 0.038 0.0 0.0 0.0 0.0 0.0 0.0 0.051 2.04