MENU

Tang Punch Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
tang
332.0g
sugar
66.67g
pineapple juice
39.0g
water
74.06g
sprite
82.13g
pineapple sherbet
49.33g
Total Per Serving Total for Recipe
Protein (g) 2.26 0.0 0.14 0.0 0.04 0.54 2.98 35.76
Total Fat (g) 0.5 0.0 0.05 0.0 0.02 0.99 1.55 18.6
Carbohydrates (g) 36.55 66.65 5.02 0.0 8.33 15.0 131.55 1578.6
Ash (g) 1.43 0.0 n/a 0.07 0.01 0.2 1.71 20.52
Calories (kcal) 156.04 258.0 20.67 0.0 32.853 71.04 538.603 6463.236
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 13.48 n/a n/a n/a 0.53 n/a 14.01 168.12
Glucose (dextrose) (g) 7.54 n/a n/a n/a 2.57 n/a 10.11 121.32
Fructose (g) 8.07 n/a n/a n/a 4.26 n/a 12.33 147.96
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 291.23 0.02 33.68 73.99 73.74 32.61 505.27 6063.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 29.08 66.61 3.89 0.0 7.38 12.0 118.96 1427.52
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.0 0.0 0.1 0.0 0.0 0.6 1.7 20.4
Calcium (mg) 33.2 0.667 5.07 2.222 1.643 26.64 69.441 833.292
Iron (mg) 0.33 0.01 0.12 0.0 0.09 0.07 0.62 7.44
Magnesium (mg) 33.2 0.0 4.68 0.741 0.821 3.947 43.389 520.668
Phosphorus (mg) 56.44 0.0 3.12 0.0 0.0 19.733 79.293 951.516
Potassium (mg) 610.88 1.333 50.7 0.0 0.821 47.36 711.095 8533.14
Sodium (mg) 13.28 0.0 0.78 2.963 7.392 22.693 47.108 565.296
Zinc (mg) 0.13 0.0 0.04 0.01 0.03 0.24 0.45 5.4
Copper (mg) 0.066 0.0 0.027 0.007 0.0 0.015 0.116 1.392
Manganese (mg) 0.066 0.0 n/a 0.0 0.0 0.005 0.071 0.852
Selenium (mcg) 0.3 0.4 0.0 0.0 0.0 0.7 1.5 18.0
Vitamin A, IU (IU) 581.0 0.0 n/a 0.0 0.0 22.693 603.693 7244.316
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 5.92 5.92 71.04
Vitamin A, RAE (mcg_RAE) 29.88 0.0 0.0 0.0 0.0 5.92 35.8 429.6
Beta Carotene (mcg) 96.28 0.0 1.17 0.0 0.0 0.493 97.943 1175.316
Vitamin E (mg) 0.66 0.0 0.01 0.0 0.0 0.0 0.68 8.16
Vitamin D (IU) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 381.8 0.0 0.0 0.0 0.0 3.453 385.253 4623.036
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 99.9 0.0 17.1 0.0 0.0 1.1 118.1 1417.2
Thiamin (mg) 0.133 0.0 0.023 0.0 0.0 0.015 0.171 2.052
Riboflavin (mg) 0.066 0.013 0.008 0.0 0.0 0.049 0.137 1.644
Niacin (mg) 0.664 0.0 0.078 0.0 0.016 0.03 0.788 9.456
Pantothenic acid (mg) 0.598 0.0 n/a 0.0 0.0 0.109 0.706 8.472
Vitamin B-6 (mg) 0.1 0.0 0.039 0.0 0.0 0.01 0.148 1.776
Folate (mcg) 79.68 0.0 7.02 0.0 0.0 1.973 88.673 1064.076
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.06 0.06 0.72
Choline (mg) 20.6 0.0 1.3 0.0 0.3 3.8 26.0 312.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Isoleucine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Leucine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Lysine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Methionine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Phenylalanine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Tyrosine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Arginine (g) 0.166 n/a n/a n/a n/a n/a 0.166 1.992
Histidine (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) 0.066 n/a n/a n/a n/a n/a 0.066 0.792
Aspartic acid (g) 0.232 n/a n/a n/a n/a n/a 0.232 2.784
Glutamic acid (g) 0.1 n/a n/a n/a n/a n/a 0.1 1.2
Glycine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Proline (g) 0.133 n/a n/a n/a n/a n/a 0.133 1.596
Serine (g) 0.033 n/a n/a n/a n/a n/a 0.033 0.396
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.493 0.493 5.916
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.066 0.0 0.004 0.0 0.0 0.572 0.643 7.716
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.1 0.0 0.004 0.0 0.0 0.261 0.365 4.38
Polyunsaturated (g) 0.1 0.0 0.016 0.0 0.0 0.039 0.155 1.86