MENU

Sour Cream Vegetable Dip Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
cream
113.4g
yogurt
56.7g
dill weed
0.07g
celery
0.13g
basil
0.04g
garlic
0.35g
onion
0.28g
Total Per Serving Total for Recipe
Protein (g) 2.35 1.97 0.01 0.02 0.0 0.06 0.03 4.44 8.88
Total Fat (g) 22.37 1.84 0.0 0.03 0.0 0.0 0.0 24.26 48.52
Carbohydrates (g) 3.27 2.64 0.04 0.05 0.0 0.25 0.23 6.48 12.96
Ash (g) 0.96 0.41 0.01 0.01 0.0 0.01 0.01 1.41 2.82
Calories (kcal) 218.862 34.587 0.164 0.49 0.008 1.162 0.989 256.262 512.524
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lactose (g) 3.97 n/a n/a n/a 0.0 n/a n/a 3.97 7.94
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 84.44 49.84 0.0 0.01 0.03 0.02 0.01 134.36 268.72
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.97 2.64 n/a 0.0 0.0 0.09 0.1 6.8 13.6
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Calcium (mg) 124.74 68.607 1.16 2.209 0.062 0.28 1.035 198.092 396.184
Iron (mg) 0.19 0.03 0.03 0.06 0.0 0.01 0.01 0.33 0.66
Magnesium (mg) 11.34 6.804 0.293 0.55 0.023 0.203 0.348 19.56 39.12
Phosphorus (mg) 130.41 53.865 0.353 0.684 0.02 1.46 0.969 187.76 375.52
Potassium (mg) 159.894 87.885 2.15 1.75 0.104 3.854 2.688 258.324 516.648
Sodium (mg) 90.72 26.082 0.135 0.2 0.001 0.091 0.154 117.384 234.768
Zinc (mg) 0.43 0.33 0.0 0.01 0.0 0.01 0.01 0.79 1.58
Copper (mg) 0.023 0.006 0.0 0.002 0.0 0.001 0.001 0.032 0.064
Manganese (mg) 0.011 0.0 0.003 0.009 0.0 0.002 0.001 0.027 0.054
Selenium (mcg) 2.9 1.2 n/a 0.0 0.0 0.1 0.0 4.4 8.8
Vitamin A, IU (IU) 653.184 56.133 3.803 0.065 1.857 0.0 0.0 715.041 1430.082
Retinol (mcg) 181.44 15.309 0.0 0.0 0.0 0.0 0.0 196.749 393.498
Vitamin A, RAE (mcg_RAE) 183.708 15.309 0.19 0.004 0.093 0.0 0.0 199.304 398.608
Beta Carotene (mcg) 29.484 2.835 n/a 0.039 1.106 0.0 0.0 33.464 66.928
Vitamin E (mg) 0.5 0.03 n/a 0.0 0.0 0.0 0.0 0.54 1.08
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 1.989 0.0 0.0 1.989 3.978
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.05 n/a n/a 0.0 0.0 0.0 0.0 0.05 0.1
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.0 0.3 0.0 0.0 0.0 0.1 0.0 1.5 3.0
Thiamin (mg) 0.045 0.017 0.0 0.0 0.0 0.002 0.001 0.066 0.132
Riboflavin (mg) 0.193 0.079 0.0 0.0 0.0 0.001 0.0 0.273 0.546
Niacin (mg) 0.125 0.045 0.002 0.004 0.0 0.002 0.002 0.18 0.36
Pantothenic acid (mg) 0.386 0.221 n/a n/a 0.0 n/a n/a 0.607 1.214
Vitamin B-6 (mg) 0.068 0.017 0.001 0.001 0.0 0.01 0.003 0.101 0.202
Folate (mcg) 7.938 3.969 n/a 0.013 0.024 0.007 0.473 12.424 24.848
Vitamin B-12 (mcg) 0.32 0.21 0.0 0.0 0.0 0.0 0.0 0.53 1.06
Choline (mg) 21.8 8.6 n/a 0.0 0.0 0.2 0.1 30.8 61.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.045 0.011 n/a n/a 0.0 0.001 0.0 0.058 0.116
Threonine (g) 0.136 0.079 n/a n/a 0.0 0.002 0.001 0.218 0.436
Isoleucine (g) 0.159 0.108 n/a n/a 0.0 0.002 0.001 0.27 0.54
Leucine (g) 0.306 0.198 n/a n/a 0.0 0.004 0.001 0.509 1.018
Lysine (g) 0.261 0.176 n/a n/a 0.0 0.002 0.001 0.44 0.88
Methionine (g) 0.079 0.057 n/a n/a 0.0 0.001 0.0 0.138 0.276
Cystine (g) 0.034 0.017 n/a n/a 0.0 0.001 0.001 0.052 0.104
Phenylalanine (g) 0.147 0.108 n/a n/a 0.0 0.002 0.001 0.258 0.516
Tyrosine (g) 0.147 0.102 n/a n/a 0.0 0.001 0.001 0.251 0.502
Valine (g) 0.193 0.164 n/a n/a 0.0 0.002 0.001 0.36 0.72
Arginine (g) 0.113 0.057 n/a n/a 0.0 0.006 0.004 0.18 0.36
Histidine (g) 0.091 0.051 n/a n/a 0.0 0.001 0.0 0.143 0.286
Alanine (g) 0.113 0.085 n/a n/a 0.0 0.001 0.001 0.2 0.4
Aspartic acid (g) 0.249 0.159 n/a n/a 0.0 0.005 0.001 0.414 0.828
Glutamic acid (g) 0.646 0.386 n/a n/a 0.0 0.007 0.005 1.045 2.09
Glycine (g) 0.068 0.045 n/a n/a 0.0 0.002 0.001 0.116 0.232
Proline (g) 0.295 0.232 n/a n/a 0.0 0.001 0.001 0.529 1.058
Serine (g) 0.181 0.125 n/a n/a 0.0 0.002 0.001 0.309 0.618
Cholesterol (mg) 58.968 7.371 0.0 0.0 0.0 0.0 0.0 66.339 132.678
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 13.052 1.191 0.0 0.003 0.0 0.0 0.001 14.247 28.494
Phytosterols (mg) n/a n/a n/a 0.075 n/a 0.028 0.248 0.351 0.702
Monounsaturated Fat (g) 5.749 0.505 n/a 0.02 0.0 0.0 0.0 6.274 12.548
Polyunsaturated (g) 0.953 0.051 n/a 0.005 0.0 0.001 0.001 1.011 2.022