MENU

Skor Toffee Candy Bar Ice Cream Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
egg yolks
8.5g
milk
66.15g
water
7.4g
vanilla extract
2.17g
skor toffee candy
29.53g
whipping cream
40.0g
Total Per Serving Total for Recipe
Protein (g) 1.35 5.23 0.0 0.0 0.92 0.82 8.33 49.98
Total Fat (g) 2.26 5.76 0.0 0.0 9.5 14.8 32.32 193.92
Carbohydrates (g) 0.31 35.99 0.0 0.27 18.23 1.12 55.91 335.46
Ash (g) 0.15 1.21 0.01 0.01 0.35 0.18 1.9 11.4
Calories (kcal) 26.945 212.342 0.0 6.24 157.994 138.0 541.521 3249.126
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Glucose (dextrose) (g) 0.02 n/a n/a n/a n/a n/a 0.02 0.12
Fructose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Lactose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Maltose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Alcohol (g) 0.0 0.0 0.0 0.7 0.0 0.0 0.7 4.2
Water (g) 4.45 17.97 7.39 1.14 0.46 23.08 54.49 326.94
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.05 35.99 0.0 0.27 17.69 0.04 54.04 324.24
Galactose (g) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.4 0.0 0.4 2.4
Calcium (mg) 10.965 187.866 0.222 0.238 n/a 26.0 225.291 1351.746
Iron (mg) 0.23 0.13 0.0 0.0 0.17 0.01 0.54 3.24
Magnesium (mg) 0.425 17.199 0.074 0.26 2.953 2.8 23.711 142.266
Phosphorus (mg) 33.15 167.36 0.0 0.13 18.014 24.8 243.454 1460.724
Potassium (mg) 9.265 245.417 0.0 3.207 45.183 30.0 333.072 1998.432
Sodium (mg) 4.08 84.011 0.296 0.195 93.615 15.2 197.397 1184.382
Zinc (mg) 0.2 0.62 0.0 0.0 0.05 0.09 0.96 5.76
Copper (mg) 0.007 0.013 0.001 0.002 0.012 0.004 0.038 0.228
Manganese (mg) 0.005 0.007 0.0 0.005 0.0 0.0 0.017 0.102
Selenium (mcg) 4.8 9.8 0.0 0.0 0.0 0.2 14.8 88.8
Vitamin A, IU (IU) 122.57 176.621 0.0 0.0 212.037 588.0 1099.228 6595.368
Retinol (mcg) 31.535 48.29 0.0 0.0 n/a 162.0 241.825 1450.95
Vitamin A, RAE (mcg_RAE) 32.385 48.951 0.0 0.0 n/a 164.4 245.736 1474.416
Beta Carotene (mcg) 7.48 9.261 0.0 0.0 n/a 28.8 45.541 273.246
Vitamin E (mg) 0.22 0.11 0.0 0.0 n/a 0.42 0.75 4.5
Vitamin D (IU) 9.095 n/a 0.0 n/a n/a 20.8 29.895 179.37
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 92.99 0.0 0.0 0.0 n/a 0.0 92.99 557.94
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.11 n/a n/a n/a n/a n/a 0.11 0.66
Tocopherol, delta (mg) 0.01 n/a n/a n/a n/a n/a 0.01 0.06
Vitamin C (mg) 0.0 1.7 0.0 0.0 0.1 0.2 2.1 12.6
Thiamin (mg) 0.015 0.06 0.0 0.0 0.006 0.008 0.089 0.534
Riboflavin (mg) 0.045 0.278 0.0 0.002 0.03 0.044 0.399 2.394
Niacin (mg) 0.002 0.139 0.0 0.009 0.038 0.016 0.204 1.224
Pantothenic acid (mg) 0.254 0.496 0.0 0.001 0.012 0.104 0.867 5.202
Vitamin B-6 (mg) 0.03 0.033 0.0 0.001 n/a 0.012 0.075 0.45
Folate (mcg) 12.41 7.277 0.0 0.0 0.886 1.6 22.172 133.032
Vitamin B-12 (mcg) 0.17 0.29 0.0 0.0 n/a 0.07 0.53 3.18
Choline (mg) 58.0 58.9 0.0 n/a n/a 6.7 123.7 742.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.015 0.073 n/a n/a n/a 0.012 0.1 0.6
Threonine (g) 0.059 0.238 n/a n/a n/a 0.036 0.333 1.998
Isoleucine (g) 0.074 0.318 n/a n/a n/a 0.048 0.439 2.634
Leucine (g) 0.119 0.516 n/a n/a n/a 0.08 0.715 4.29
Lysine (g) 0.104 0.417 n/a n/a n/a 0.064 0.584 3.504
Methionine (g) 0.032 0.132 n/a n/a n/a 0.02 0.185 1.11
Cystine (g) 0.022 0.046 n/a n/a n/a 0.008 0.076 0.456
Phenylalanine (g) 0.058 0.251 n/a n/a n/a 0.04 0.349 2.094
Tyrosine (g) 0.058 0.251 n/a n/a n/a 0.04 0.349 2.094
Valine (g) 0.081 0.351 n/a n/a n/a 0.056 0.487 2.922
Arginine (g) 0.094 0.192 n/a n/a n/a 0.028 0.313 1.878
Histidine (g) 0.036 0.139 n/a n/a n/a 0.024 0.199 1.194
Alanine (g) 0.071 0.179 n/a n/a n/a 0.028 0.278 1.668
Aspartic acid (g) 0.132 0.397 n/a n/a n/a 0.064 0.593 3.558
Glutamic acid (g) 0.167 1.098 n/a n/a n/a 0.172 1.438 8.628
Glycine (g) 0.042 0.112 n/a n/a n/a 0.016 0.17 1.02
Proline (g) 0.055 0.509 n/a n/a n/a 0.08 0.645 3.87
Serine (g) 0.113 0.284 n/a n/a n/a 0.044 0.441 2.646
Cholesterol (mg) 104.89 22.491 0.0 0.0 15.652 54.8 197.833 1186.998
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.812 3.632 0.0 0.0 5.546 9.212 19.202 115.212
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.998 1.607 0.0 0.0 2.743 4.276 9.625 57.75
Polyunsaturated (g) 0.357 0.225 0.0 0.0 0.378 0.548 1.508 9.048