MENU

Portobello Spinach Burgers Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
balsamic vinegar
15.94g
olive oil
6.75g
cumin
0.26g
garlic
1.85g
portobello mushroom
81.48g
oil spray
0.08g
onion
33.75g
spinach
21.6g
swiss cheese
28.0g
rolls
36.0g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.0 0.05 0.12 2.04 0.0 0.37 0.62 7.54 3.71 14.52 58.08
Total Fat (g) 0.0 6.75 0.06 0.01 0.16 0.06 0.03 0.08 7.78 1.22 16.17 64.68
Carbohydrates (g) 2.71 0.0 0.12 0.61 4.13 0.02 3.15 0.78 1.51 19.12 32.15 128.6
Ash (g) 0.06 0.0 0.02 0.03 0.84 0.0 0.12 0.37 0.78 1.04 3.26 13.04
Calories (kcal) 14.025 59.67 0.984 2.755 21.185 0.594 13.5 4.968 106.4 102.96 327.041 1308.164
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a n/a 0.33 0.02 0.04 n/a 0.39 1.56
Glucose (dextrose) (g) 1.21 n/a n/a n/a n/a n/a 0.66 0.02 0.13 n/a 2.03 8.12
Fructose (g) 1.18 n/a n/a n/a n/a n/a 0.44 0.03 n/a n/a 1.64 6.56
Lactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.02 n/a 0.02 0.08
Maltose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.0 0.17 n/a 0.17 0.68
Alcohol (g) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 12.18 0.0 0.02 1.08 74.31 0.0 30.07 19.74 10.39 10.84 158.64 634.56
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.38 0.0 0.01 0.02 1.47 0.0 1.43 0.09 0.37 0.42 6.19 24.76
Galactose (g) 0.0 n/a n/a n/a n/a n/a 0.0 0.02 n/a n/a 0.02 0.08
Dietary Fiber (g) n/a 0.0 0.0 0.0 1.2 0.0 0.6 0.5 0.0 1.8 4.1 16.4
Calcium (mg) 4.303 0.068 2.444 3.346 6.518 0.0 7.763 21.384 221.48 10.8 278.106 1112.424
Iron (mg) 0.11 0.04 0.17 0.03 0.49 0.0 0.07 0.59 0.06 0.97 2.53 10.12
Magnesium (mg) 1.913 0.0 0.961 0.462 8.963 n/a 3.375 17.064 10.64 19.44 62.817 251.268
Phosphorus (mg) 3.028 0.0 1.31 2.829 105.924 n/a 9.788 10.584 158.76 57.24 349.462 1397.848
Potassium (mg) 17.85 0.068 4.694 7.413 394.363 n/a 49.275 120.528 21.56 64.8 680.551 2722.204
Sodium (mg) 3.666 0.135 0.441 0.314 4.889 0.044 1.35 17.064 53.76 321.12 402.783 1611.132
Zinc (mg) 0.01 0.0 0.01 0.02 0.49 n/a 0.06 0.11 1.22 0.35 2.28 9.12
Copper (mg) 0.005 0.0 0.002 0.006 0.326 n/a 0.014 0.028 0.011 0.072 0.463 1.852
Manganese (mg) 0.021 0.0 0.009 0.031 0.114 n/a 0.044 0.194 0.003 0.252 0.667 2.668
Selenium (mcg) n/a 0.0 0.0 0.3 9.0 n/a 0.2 0.2 5.1 10.0 24.7 98.8
Vitamin A, IU (IU) 0.0 0.0 3.334 0.166 0.0 0.0 0.675 2025.432 232.4 2.52 2264.527 9058.108
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 59.92 0.0 59.92 239.68
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.168 0.0 0.0 n/a 0.0 101.304 61.6 0.0 163.072 652.288
Beta Carotene (mcg) n/a 0.0 2.0 0.092 n/a n/a 0.338 1215.216 19.6 1.44 1238.686 4954.744
Vitamin E (mg) n/a 0.97 0.01 0.0 0.02 n/a 0.01 0.44 0.11 0.12 1.67 6.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 12.32 n/a 12.32 49.28
Lycopene (mcg) n/a 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 1.176 0.296 n/a n/a 1.35 2634.768 0.0 19.44 2657.03 10628.12
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) n/a 0.06 n/a n/a 0.0 n/a 0.0 0.04 0.01 n/a 0.1 0.4
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.6 0.0 0.0 2.5 6.1 0.0 0.0 9.2 36.8
Thiamin (mg) n/a 0.0 0.002 0.004 0.065 n/a 0.017 0.017 0.017 0.137 0.258 1.032
Riboflavin (mg) n/a 0.0 0.001 0.002 0.391 n/a 0.01 0.041 0.084 0.097 0.626 2.504
Niacin (mg) n/a 0.0 0.012 0.013 3.667 n/a 0.041 0.156 0.025 1.404 5.317 21.268
Pantothenic acid (mg) n/a 0.0 n/a 0.011 1.222 n/a 0.041 0.015 0.12 0.137 1.546 6.184
Vitamin B-6 (mg) n/a 0.0 0.001 0.023 0.081 n/a 0.041 0.043 0.022 0.022 0.233 0.932
Folate (mcg) n/a 0.0 0.026 0.055 17.926 n/a 6.413 41.904 1.68 35.64 103.644 414.576
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.04 n/a 0.0 0.0 0.94 0.0 0.98 3.92
Choline (mg) n/a 0.0 0.1 0.4 17.3 n/a 2.1 3.9 4.3 5.3 33.3 133.2
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 27.72 27.72 110.88
Tryptophan (g) n/a 0.0 n/a 0.001 0.024 n/a 0.003 0.009 0.112 0.043 0.193 0.772
Threonine (g) n/a 0.0 n/a 0.003 0.057 n/a 0.007 0.026 0.291 0.112 0.495 1.98
Isoleucine (g) n/a 0.0 n/a 0.004 0.041 n/a 0.003 0.032 0.431 0.144 0.656 2.624
Leucine (g) n/a 0.0 n/a 0.006 0.065 n/a 0.01 0.048 0.829 0.256 1.213 4.852
Lysine (g) n/a 0.0 n/a 0.005 0.049 n/a 0.014 0.037 0.725 0.101 0.93 3.72
Methionine (g) n/a 0.0 n/a 0.001 0.016 n/a 0.0 0.011 0.218 0.061 0.308 1.232
Cystine (g) n/a 0.0 n/a 0.001 0.008 n/a 0.0 0.009 0.081 0.079 0.178 0.712
Phenylalanine (g) n/a 0.0 n/a 0.003 0.049 n/a 0.01 0.028 0.465 0.184 0.739 2.956
Tyrosine (g) n/a 0.0 n/a 0.001 0.033 n/a 0.003 0.024 0.473 0.094 0.628 2.512
Valine (g) n/a 0.0 n/a 0.005 0.122 n/a 0.007 0.035 0.599 0.169 0.937 3.748
Arginine (g) n/a 0.0 n/a 0.012 0.057 n/a 0.034 0.035 0.26 0.144 0.541 2.164
Histidine (g) n/a 0.0 n/a 0.002 0.033 n/a 0.003 0.013 0.3 0.079 0.43 1.72
Alanine (g) n/a 0.0 n/a 0.002 0.09 n/a 0.007 0.03 0.255 0.13 0.513 2.052
Aspartic acid (g) n/a 0.0 n/a 0.009 0.122 n/a 0.03 0.052 0.44 0.191 0.844 3.376
Glutamic acid (g) n/a 0.0 n/a 0.015 0.228 n/a 0.088 0.073 1.596 1.163 3.163 12.652
Glycine (g) n/a 0.0 n/a 0.004 0.049 n/a 0.01 0.028 0.143 0.133 0.367 1.468
Proline (g) n/a 0.0 n/a 0.002 0.057 n/a 0.003 0.024 1.033 0.407 1.526 6.104
Serine (g) n/a 0.0 n/a 0.004 0.057 n/a 0.007 0.022 0.459 0.184 0.732 2.928
Cholesterol (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.76 0.0 25.76 103.04
Trans Fat (g) 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.932 0.004 0.002 0.024 0.009 0.014 0.013 4.978 0.22 6.195 24.78
Phytosterols (mg) n/a 14.918 0.179 n/a n/a n/a 5.063 1.944 n/a n/a 22.102 88.408
Monounsaturated Fat (g) n/a 4.925 0.037 0.0 0.0 0.042 0.003 0.002 2.036 0.446 7.491 29.964
Polyunsaturated (g) n/a 0.71 0.009 0.005 0.065 0.007 0.007 0.037 0.272 0.256 1.367 5.468