MENU

Pork Fried Rice Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
soy sauce
3.31g
pork chop
14.25g
oil
1.13g
wine
2.45g
water
19.75g
butter
2.37g
onion
12.38g
rice
34.69g
pepper
1.27g
chicken broth
88.72g
water chestnuts
89.3g
mushrooms
33.0g
eggs
16.5g
Total Per Serving Total for Recipe
Protein (g) 0.21 1.91 0.0 0.0 0.0 0.02 0.14 2.47 0.01 0.89 3.75 0.62 2.08 12.09 48.36
Total Fat (g) 0.0 3.79 1.13 0.0 0.0 1.92 0.01 0.23 0.0 0.09 0.99 0.1 1.64 9.89 39.56
Carbohydrates (g) 0.25 0.66 0.0 0.06 0.0 0.0 1.16 27.73 0.06 0.35 43.82 1.68 0.13 75.9 303.6
Ash (g) 0.51 n/a 0.0 0.01 0.02 0.05 0.04 0.22 0.01 0.62 1.49 0.55 0.14 3.66 14.64
Calories (kcal) 1.756 44.888 9.945 2.083 0.0 16.957 4.95 126.609 0.255 6.21 200.038 8.25 23.595 445.535 1782.14
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.12 0.03 0.0 n/a n/a n/a 0.02 0.17 0.68
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.24 0.01 0.01 n/a n/a n/a 0.03 0.3 1.2
Fructose (g) n/a n/a n/a n/a n/a n/a 0.16 0.01 0.01 n/a n/a n/a 0.02 0.2 0.8
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.02 0.08
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.3 1.2
Water (g) 2.34 7.37 0.0 2.12 19.73 0.38 11.03 4.03 1.2 86.77 39.25 30.06 12.51 216.78 867.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.0 0.0 0.02 0.0 0.0 0.52 0.04 0.03 0.0 n/a 0.64 0.13 1.44 5.76
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a n/a n/a 0.02 0.02 0.08
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.0 0.4 n/a 0.8 0.0 1.9 7.6
Calcium (mg) 0.629 0.0 0.0 0.196 0.593 0.568 2.846 9.713 0.127 5.323 16.074 3.63 8.745 48.444 193.776
Iron (mg) 0.06 0.09 0.0 0.01 0.0 0.0 0.03 1.5 0.0 0.18 1.26 0.26 0.3 3.69 14.76
Magnesium (mg) 1.424 1.995 0.0 0.294 0.198 0.047 1.238 8.672 0.127 0.887 75.014 4.95 1.98 96.826 387.304
Phosphorus (mg) 4.141 21.518 0.0 0.564 0.0 0.568 3.589 39.891 0.255 11.534 85.73 21.78 31.515 221.082 884.328
Potassium (mg) 7.188 58.283 0.0 3.112 0.0 0.568 18.068 39.891 2.228 70.976 399.182 42.57 22.11 664.174 2656.696
Sodium (mg) 186.726 189.525 0.0 0.098 0.79 13.622 0.495 1.734 0.038 140.178 2.679 140.25 23.1 699.235 2796.94
Zinc (mg) 0.02 0.23 0.0 0.0 0.0 0.0 0.02 0.38 0.0 0.06 0.78 0.24 0.18 1.91 7.64
Copper (mg) 0.003 0.007 0.0 0.0 0.002 0.0 0.005 0.076 0.001 0.027 0.321 0.079 0.017 0.539 2.156
Manganese (mg) 0.014 n/a n/a 0.003 0.0 0.0 0.016 0.378 0.002 0.044 1.429 0.03 0.007 1.922 7.688
Selenium (mcg) 0.0 3.3 0.0 0.0 0.0 0.0 0.1 5.2 0.0 0.0 n/a 1.4 5.2 15.2 60.8
Vitamin A, IU (IU) 0.0 n/a 0.0 0.049 0.0 59.101 0.248 0.0 4.71 0.0 180.391 0.0 80.355 324.854 1299.416
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 15.869 0.0 0.0 0.0 0.0 0.0 0.0 22.935 38.804 155.216
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 16.177 0.0 0.0 0.229 0.0 8.93 0.0 23.1 48.436 193.744
Beta Carotene (mcg) 0.0 0.0 0.0 0.025 0.0 3.737 0.124 0.0 2.648 0.0 n/a 0.0 1.65 8.183 32.732
Vitamin E (mg) 0.0 0.06 0.1 0.0 0.0 0.05 0.0 0.04 0.0 0.0 n/a 0.0 0.16 0.43 1.72
Vitamin D (IU) n/a n/a n/a n/a 0.0 1.324 n/a n/a n/a n/a n/a 6.93 5.775 14.029 56.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.147 0.0 0.0 0.495 0.0 4.341 0.0 n/a 0.0 54.615 59.598 238.392
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.08 0.08 0.32
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 1.0 6.2 32.1 0.0 0.0 40.3 161.2
Thiamin (mg) 0.001 0.046 0.0 0.0 0.0 0.0 0.006 0.201 0.001 0.0 0.143 0.03 0.012 0.439 1.756
Riboflavin (mg) 0.006 0.026 0.0 0.001 0.0 0.001 0.004 0.017 0.0 0.009 0.161 0.007 0.079 0.31 1.24
Niacin (mg) 0.073 0.503 0.0 0.005 0.0 0.001 0.015 1.453 0.006 0.452 0.714 0.525 0.012 3.76 15.04
Pantothenic acid (mg) 0.01 n/a 0.0 0.001 0.0 0.003 0.015 0.35 0.001 0.009 0.5 0.267 0.238 1.394 5.576
Vitamin B-6 (mg) 0.005 0.031 0.0 0.001 0.0 0.0 0.015 0.056 0.003 0.009 0.366 0.02 0.023 0.529 2.116
Folate (mcg) 0.464 0.428 0.0 0.025 0.0 0.071 2.351 80.128 0.127 0.0 60.726 3.96 7.755 156.034 624.136
Vitamin B-12 (mcg) 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.21 0.32 1.28
Choline (mg) 0.6 9.8 n/a 0.1 0.0 0.4 0.8 2.0 0.1 n/a n/a 6.6 41.4 61.8 247.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.353 0.0 0.0 0.0 0.0 0.0 77.353 309.412
Tryptophan (g) 0.003 n/a 0.0 n/a n/a 0.0 0.001 0.028 0.0 n/a 0.045 0.007 0.028 0.112 0.448
Threonine (g) 0.008 n/a 0.0 n/a n/a 0.001 0.002 0.09 0.001 n/a 0.152 0.023 0.092 0.37 1.48
Isoleucine (g) 0.01 n/a 0.0 n/a n/a 0.001 0.001 0.108 0.0 n/a 0.143 0.017 0.111 0.39 1.56
Leucine (g) 0.017 n/a 0.0 n/a n/a 0.002 0.004 0.205 0.001 n/a 0.232 0.023 0.18 0.662 2.648
Lysine (g) 0.012 n/a 0.0 n/a n/a 0.002 0.005 0.09 0.001 n/a 0.205 0.023 0.15 0.488 1.952
Methionine (g) 0.003 n/a 0.0 n/a n/a 0.0 0.0 0.059 0.0 n/a 0.089 0.007 0.063 0.221 0.884
Cystine (g) 0.004 n/a 0.0 n/a n/a 0.0 0.0 0.052 0.0 n/a 0.098 0.003 0.045 0.202 0.808
Phenylalanine (g) 0.011 n/a 0.0 n/a n/a 0.001 0.004 0.132 0.001 n/a 0.17 0.017 0.112 0.447 1.788
Tyrosine (g) 0.008 n/a 0.0 n/a n/a 0.001 0.001 0.083 0.0 n/a 0.116 0.01 0.083 0.302 1.208
Valine (g) 0.01 n/a 0.0 n/a n/a 0.001 0.002 0.153 0.001 n/a 0.196 0.046 0.142 0.552 2.208
Arginine (g) 0.014 n/a 0.0 n/a n/a 0.001 0.012 0.205 0.0 n/a 0.384 0.017 0.135 0.768 3.072
Histidine (g) 0.005 n/a 0.0 n/a n/a 0.0 0.001 0.059 0.0 n/a 0.107 0.01 0.051 0.234 0.936
Alanine (g) 0.009 n/a 0.0 n/a n/a 0.001 0.002 0.142 0.001 n/a 0.179 0.04 0.122 0.495 1.98
Aspartic acid (g) 0.022 n/a 0.0 n/a n/a 0.001 0.011 0.232 0.003 n/a 0.759 0.04 0.219 1.288 5.152
Glutamic acid (g) 0.049 n/a 0.0 n/a n/a 0.004 0.032 0.482 0.002 n/a 0.482 0.069 0.277 1.399 5.596
Glycine (g) 0.009 n/a 0.0 n/a n/a 0.0 0.004 0.114 0.0 n/a 0.161 0.02 0.071 0.38 1.52
Proline (g) 0.015 n/a 0.0 n/a n/a 0.002 0.001 0.118 0.0 n/a 0.143 0.017 0.084 0.38 1.52
Serine (g) 0.012 n/a 0.0 n/a n/a 0.001 0.002 0.132 0.001 n/a 0.161 0.02 0.16 0.489 1.956
Cholesterol (mg) 0.0 10.118 0.0 0.0 0.0 5.085 0.0 0.0 0.0 0.0 0.0 0.0 69.795 84.997 339.988
Trans Fat (g) n/a n/a 0.029 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.029 0.116
Saturated Fat (g) 0.0 1.424 0.084 0.0 0.0 1.215 0.005 0.062 0.001 0.027 0.143 0.01 0.512 3.481 13.924
Phytosterols (mg) n/a n/a 2.813 n/a n/a n/a 1.856 n/a 0.115 n/a n/a n/a n/a 4.783 19.132
Monounsaturated Fat (g) 0.0 1.925 0.256 0.0 0.0 0.497 0.001 0.073 0.0 0.044 0.518 0.003 0.629 3.947 15.788
Polyunsaturated (g) 0.001 0.288 0.733 0.0 0.0 0.072 0.002 0.062 0.001 0.018 0.259 0.04 0.224 1.7 6.8