MENU

Peanut Butter Snickerdoodles Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
butter
18.92g
cream of tartar
0.5g
peanut butter
5.38g
sugar
25.0g
flour
31.25g
soda
0.42g
eggs
8.21g
salt
0.13g
sugar
2.1g
cinnamon
0.43g
Total Per Serving Total for Recipe
Protein (g) 0.16 0.0 1.18 0.0 3.23 0.0 1.03 0.0 0.0 0.02 5.62 67.44
Total Fat (g) 15.34 0.0 2.66 0.0 0.31 0.0 0.82 0.0 0.0 0.01 19.13 229.56
Carbohydrates (g) 0.01 0.31 1.29 25.0 23.85 0.0 0.06 0.0 2.1 0.35 52.96 635.52
Ash (g) 0.4 0.18 0.16 0.0 0.15 n/a 0.07 0.12 0.0 0.02 1.1 13.2
Calories (kcal) 135.633 1.29 31.605 96.75 113.75 0.0 11.745 0.0 8.127 1.07 399.97 4799.64
Starch (g) n/a n/a 0.25 n/a n/a n/a n/a n/a n/a n/a 0.25 3.0
Sucrose (g) n/a n/a 0.13 n/a n/a n/a 0.01 n/a n/a 0.0 0.14 1.68
Glucose (dextrose) (g) n/a n/a 0.22 n/a n/a n/a 0.02 n/a n/a 0.0 0.24 2.88
Fructose (g) n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.12
Lactose (g) n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.12
Maltose (g) n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.0 0.01 0.08 0.01 3.73 0.42 6.23 0.0 0.0 0.05 13.52 162.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.0 0.35 24.98 0.08 0.0 0.06 0.0 2.1 0.01 27.59 331.08
Galactose (g) n/a n/a 0.0 n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.3 0.0 0.8 0.0 0.0 0.0 0.0 0.2 1.4 16.8
Calcium (mg) 4.54 0.04 2.903 0.25 4.688 0.017 4.353 0.03 0.021 4.342 21.183 254.196
Iron (mg) 0.0 0.02 0.12 0.0 1.45 0.0 0.15 0.0 0.0 0.04 1.78 21.36
Magnesium (mg) 0.378 0.01 9.621 0.0 6.875 0.004 0.986 0.001 0.0 0.26 18.136 217.632
Phosphorus (mg) 4.54 0.025 18.006 0.0 33.75 0.0 15.687 0.0 0.0 0.277 72.286 867.432
Potassium (mg) 4.54 82.5 31.82 0.5 33.438 0.008 11.006 0.01 0.042 1.868 165.731 1988.772
Sodium (mg) 108.96 0.26 25.585 0.0 0.625 0.025 11.499 48.448 0.0 0.043 195.445 2345.34
Zinc (mg) 0.02 0.0 0.14 0.0 0.22 0.0 0.09 0.0 0.0 0.01 0.48 5.76
Copper (mg) 0.0 0.001 0.031 0.0 0.044 0.0 0.008 0.0 0.0 0.001 0.085 1.02
Manganese (mg) 0.0 0.001 0.073 0.0 0.213 n/a 0.003 0.0 0.0 0.076 0.366 4.392
Selenium (mcg) 0.2 0.0 2.2 0.2 10.6 0.0 2.6 0.0 0.0 0.0 15.7 188.4
Vitamin A, IU (IU) 472.728 0.0 0.0 0.0 0.0 n/a 39.999 0.0 0.0 1.278 514.005 6168.06
Retinol (mcg) 126.931 0.0 0.0 0.0 0.0 0.0 11.417 0.0 0.0 0.0 138.347 1660.164
Vitamin A, RAE (mcg_RAE) 129.39 0.0 0.0 0.0 0.0 0.0 11.499 0.0 0.0 0.065 140.954 1691.448
Beta Carotene (mcg) 29.888 0.0 0.0 0.0 0.0 0.0 0.821 0.0 0.0 0.485 31.195 374.34
Vitamin E (mg) 0.44 0.0 0.32 0.0 0.02 0.0 0.08 0.0 0.0 0.01 0.87 10.44
Vitamin D (IU) 10.593 n/a n/a n/a n/a n/a 2.875 n/a n/a n/a 13.468 161.616
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.065 0.065 0.78
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 5.625 0.0 27.186 0.0 0.0 0.962 33.773 405.276
Tocopherol, beta (mg) 0.0 n/a 0.01 n/a 0.02 n/a 0.0 n/a n/a 0.0 0.03 0.36
Tocopherol, gamma (mg) 0.0 n/a 0.45 n/a 0.12 n/a 0.04 n/a n/a 0.05 0.65 7.8
Tocopherol, delta (mg) 0.0 n/a 0.04 n/a 0.01 n/a 0.0 n/a n/a 0.0 0.05 0.6
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.006 0.0 0.247 0.0 0.006 0.0 0.0 0.0 0.261 3.132
Riboflavin (mg) 0.006 0.0 0.006 0.005 0.153 0.0 0.039 0.0 0.0 0.0 0.21 2.52
Niacin (mg) 0.008 0.0 0.707 0.0 1.844 0.0 0.006 0.0 0.0 0.006 2.57 30.84
Pantothenic acid (mg) 0.021 0.0 0.056 0.0 0.138 n/a 0.118 0.0 0.0 0.002 0.334 4.008
Vitamin B-6 (mg) 0.0 0.0 0.03 0.0 0.013 0.0 0.011 0.0 0.0 0.001 0.054 0.648
Folate (mcg) 0.568 0.0 1.881 0.0 57.188 0.0 3.86 0.0 0.0 0.026 63.523 762.276
Vitamin B-12 (mcg) 0.03 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.14 1.68
Choline (mg) 3.6 0.0 3.5 0.0 3.3 0.0 20.6 0.0 0.0 0.0 31.0 372.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 48.125 0.0 0.0 0.0 0.0 0.0 48.125 577.5
Tryptophan (g) 0.002 n/a n/a n/a 0.041 n/a 0.014 0.0 n/a 0.0 0.057 0.684
Threonine (g) 0.008 n/a n/a n/a 0.088 n/a 0.046 0.0 n/a 0.001 0.142 1.704
Isoleucine (g) 0.009 n/a n/a n/a 0.113 n/a 0.055 0.0 n/a 0.001 0.178 2.136
Leucine (g) 0.015 n/a n/a n/a 0.222 n/a 0.09 0.0 n/a 0.001 0.328 3.936
Lysine (g) 0.013 n/a n/a n/a 0.072 n/a 0.075 0.0 n/a 0.001 0.161 1.932
Methionine (g) 0.004 n/a n/a n/a 0.056 n/a 0.031 0.0 n/a 0.0 0.092 1.104
Cystine (g) 0.002 n/a n/a n/a 0.069 n/a 0.022 0.0 n/a 0.0 0.093 1.116
Phenylalanine (g) 0.008 n/a n/a n/a 0.163 n/a 0.056 0.0 n/a 0.001 0.227 2.724
Tyrosine (g) 0.008 n/a n/a n/a 0.097 n/a 0.041 0.0 n/a 0.001 0.146 1.752
Valine (g) 0.011 n/a n/a n/a 0.131 n/a 0.071 0.0 n/a 0.001 0.214 2.568
Arginine (g) 0.006 n/a n/a n/a 0.131 n/a 0.067 0.0 n/a 0.001 0.205 2.46
Histidine (g) 0.004 n/a n/a n/a 0.072 n/a 0.025 0.0 n/a 0.001 0.102 1.224
Alanine (g) 0.006 n/a n/a n/a 0.103 n/a 0.061 0.0 n/a 0.001 0.17 2.04
Aspartic acid (g) 0.011 n/a n/a n/a 0.138 n/a 0.109 0.0 n/a 0.002 0.26 3.12
Glutamic acid (g) 0.034 n/a n/a n/a 1.088 n/a 0.138 0.0 n/a 0.002 1.261 15.132
Glycine (g) 0.004 n/a n/a n/a 0.116 n/a 0.035 0.0 n/a 0.001 0.156 1.872
Proline (g) 0.015 n/a n/a n/a 0.375 n/a 0.042 0.0 n/a 0.002 0.434 5.208
Serine (g) 0.009 n/a n/a n/a 0.163 n/a 0.08 0.0 n/a 0.001 0.252 3.024
Cholesterol (mg) 40.671 0.0 0.0 0.0 0.0 0.0 34.742 0.0 0.0 0.0 75.413 904.956
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 9.717 0.0 0.512 0.0 0.05 0.0 0.255 0.0 0.0 0.002 10.535 126.42
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.113 0.113 1.356
Monounsaturated Fat (g) 3.976 0.0 1.114 0.0 0.028 0.0 0.313 0.0 0.0 0.001 5.433 65.196
Polyunsaturated (g) 0.575 0.0 0.609 0.0 0.128 0.0 0.112 0.0 0.0 0.0 1.424 17.088