MENU

Peaches In Rose Wine With Lavender Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bot rose wine
300 gm golden brown caster sugar
4 sprg lavender
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
peaches
288.0g
Total Per Serving Total for Recipe
Protein (g) 2.62 2.62 10.48
Total Fat (g) 0.72 0.72 2.88
Carbohydrates (g) 27.48 27.48 109.92
Ash (g) 1.24 1.24 4.96
Calories (kcal) 112.32 112.32 449.28
Starch (g) 0.0 0.0 0.0
Sucrose (g) 13.71 13.71 54.84
Glucose (dextrose) (g) 5.62 5.62 22.48
Fructose (g) 4.41 4.41 17.64
Lactose (g) 0.0 0.0 0.0
Maltose (g) 0.23 0.23 0.92
Alcohol (g) 0.0 0.0 0.0
Water (g) 255.95 255.95 1023.8
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 24.16 24.16 96.64
Galactose (g) 0.17 0.17 0.68
Dietary Fiber (g) 4.3 4.3 17.2
Calcium (mg) 17.28 17.28 69.12
Iron (mg) 0.72 0.72 2.88
Magnesium (mg) 25.92 25.92 103.68
Phosphorus (mg) 57.6 57.6 230.4
Potassium (mg) 547.2 547.2 2188.8
Sodium (mg) 0.0 0.0 0.0
Zinc (mg) 0.49 0.49 1.96
Copper (mg) 0.202 0.202 0.808
Manganese (mg) 0.173 0.173 0.692
Selenium (mcg) 0.3 0.3 1.2
Vitamin A, IU (IU) 938.88 938.88 3755.52
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 46.08 46.08 184.32
Beta Carotene (mcg) 466.56 466.56 1866.24
Vitamin E (mg) 2.1 2.1 8.4
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 262.08 262.08 1048.32
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.06 0.06 0.24
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 19.0 19.0 76.0
Thiamin (mg) 0.058 0.058 0.232
Riboflavin (mg) 0.086 0.086 0.344
Niacin (mg) 2.333 2.333 9.332
Pantothenic acid (mg) 0.432 0.432 1.728
Vitamin B-6 (mg) 0.086 0.086 0.344
Folate (mcg) 11.52 11.52 46.08
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 17.6 17.6 70.4
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.029 0.029 0.116
Threonine (g) 0.058 0.058 0.232
Isoleucine (g) 0.058 0.058 0.232
Leucine (g) 0.086 0.086 0.344
Lysine (g) 0.086 0.086 0.344
Methionine (g) 0.029 0.029 0.116
Cystine (g) 0.029 0.029 0.116
Phenylalanine (g) 0.058 0.058 0.232
Tyrosine (g) 0.029 0.029 0.116
Valine (g) 0.058 0.058 0.232
Arginine (g) 0.058 0.058 0.232
Histidine (g) 0.029 0.029 0.116
Alanine (g) 0.086 0.086 0.344
Aspartic acid (g) 1.21 1.21 4.84
Glutamic acid (g) 0.173 0.173 0.692
Glycine (g) 0.058 0.058 0.232
Proline (g) 0.058 0.058 0.232
Serine (g) 0.086 0.086 0.344
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.058 0.058 0.232
Phytosterols (mg) 28.8 28.8 115.2
Monounsaturated Fat (g) 0.202 0.202 0.808
Polyunsaturated (g) 0.259 0.259 1.036