MENU

Low Fat Blueberry Dessert Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 lrg reduced fat container of cold whip
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
blueberries
567.0g
Total Per Serving Total for Recipe
Protein (g) 2.38 2.38 2.38
Total Fat (g) 3.63 3.63 3.63
Carbohydrates (g) 69.0 69.0 69.0
Ash (g) 1.02 1.02 1.02
Calories (kcal) 289.17 289.17 289.17
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 490.97 490.97 490.97
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 47.91 47.91 47.91
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 15.3 15.3 15.3
Calcium (mg) 45.36 45.36 45.36
Iron (mg) 1.02 1.02 1.02
Magnesium (mg) 28.35 28.35 28.35
Phosphorus (mg) 62.37 62.37 62.37
Potassium (mg) 306.18 306.18 306.18
Sodium (mg) 5.67 5.67 5.67
Zinc (mg) 0.4 0.4 0.4
Copper (mg) 0.17 0.17 0.17
Manganese (mg) 0.851 0.851 0.851
Selenium (mcg) 0.6 0.6 0.6
Vitamin A, IU (IU) 260.82 260.82 260.82
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 11.34 11.34 11.34
Beta Carotene (mcg) 158.76 158.76 158.76
Vitamin E (mg) 2.72 2.72 2.72
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 385.56 385.56 385.56
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 14.2 14.2 14.2
Thiamin (mg) 0.17 0.17 0.17
Riboflavin (mg) 0.227 0.227 0.227
Niacin (mg) 2.948 2.948 2.948
Pantothenic acid (mg) 0.737 0.737 0.737
Vitamin B-6 (mg) 0.34 0.34 0.34
Folate (mcg) 39.69 39.69 39.69
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 28.9 28.9 28.9
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0
Threonine (g) 0.057 0.057 0.057
Isoleucine (g) 0.057 0.057 0.057
Leucine (g) 0.17 0.17 0.17
Lysine (g) 0.057 0.057 0.057
Methionine (g) 0.057 0.057 0.057
Cystine (g) 0.0 0.0 0.0
Phenylalanine (g) 0.113 0.113 0.113
Tyrosine (g) 0.057 0.057 0.057
Valine (g) 0.113 0.113 0.113
Arginine (g) 0.113 0.113 0.113
Histidine (g) 0.057 0.057 0.057
Alanine (g) 0.113 0.113 0.113
Aspartic acid (g) 0.17 0.17 0.17
Glutamic acid (g) 0.284 0.284 0.284
Glycine (g) 0.113 0.113 0.113
Proline (g) 0.113 0.113 0.113
Serine (g) 0.057 0.057 0.057
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.284 0.284 0.284
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.51 0.51 0.51
Polyunsaturated (g) 1.588 1.588 1.588