MENU

Jello Beans Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
No stick cooking spray
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water
296.25g
jello
170.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 13.26 13.26 13.26
Total Fat (g) 0.0 0.0 0.0 0.0
Carbohydrates (g) 0.0 153.85 153.85 153.85
Ash (g) 0.3 1.19 1.49 1.49
Calories (kcal) 0.0 647.7 647.7 647.7
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 295.95 1.7 297.65 297.65
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 146.27 146.27 146.27
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 8.888 5.1 13.988 13.988
Iron (mg) 0.0 0.22 0.22 0.22
Magnesium (mg) 2.963 3.4 6.363 6.363
Phosphorus (mg) 0.0 239.7 239.7 239.7
Potassium (mg) 0.0 11.9 11.9 11.9
Sodium (mg) 11.85 792.2 804.05 804.05
Zinc (mg) 0.03 0.02 0.05 0.05
Copper (mg) 0.03 0.204 0.234 0.234
Manganese (mg) 0.0 0.017 0.017 0.017
Selenium (mcg) 0.0 11.4 11.4 11.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.0 0.068 0.068 0.068
Niacin (mg) 0.0 0.017 0.017 0.017
Pantothenic acid (mg) 0.0 0.017 0.017 0.017
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0
Folate (mcg) 0.0 5.1 5.1 5.1
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 6.0 6.0 6.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0
Threonine (g) n/a 0.255 0.255 0.255
Isoleucine (g) n/a 0.204 0.204 0.204
Leucine (g) n/a 0.425 0.425 0.425
Lysine (g) n/a 0.595 0.595 0.595
Methionine (g) n/a 0.102 0.102 0.102
Cystine (g) n/a 0.0 0.0 0.0
Phenylalanine (g) n/a 0.306 0.306 0.306
Tyrosine (g) n/a 0.051 0.051 0.051
Valine (g) n/a 0.357 0.357 0.357
Arginine (g) n/a 1.156 1.156 1.156
Histidine (g) n/a 0.119 0.119 0.119
Alanine (g) n/a 1.394 1.394 1.394
Aspartic acid (g) n/a 0.918 0.918 0.918
Glutamic acid (g) n/a 1.513 1.513 1.513
Glycine (g) n/a 3.315 3.315 3.315
Proline (g) n/a 2.142 2.142 2.142
Serine (g) n/a 0.459 0.459 0.459
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 0.0 0.0