MENU

Healthy Crock Pot Chicken Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken breasts
138.45g
cream of mushroom soup
304.76g
milk
304.76g
rice
138.75g
water
237.0g
chicken bouillon
240.0g
Total Per Serving Total for Recipe
Protein (g) 31.97 4.91 10.27 9.89 0.0 4.85 61.89 61.89
Total Fat (g) 1.72 17.95 0.24 0.92 0.0 1.37 22.19 22.19
Carbohydrates (g) 0.0 20.48 15.12 110.93 0.0 0.91 147.44 147.44
Ash (g) 1.41 5.88 2.29 0.89 0.24 n/a 10.7 10.7
Calories (kcal) 152.295 259.046 103.618 506.438 0.0 38.4 1059.797 1059.797
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.11 n/a n/a 0.11 0.11
Glucose (dextrose) (g) n/a n/a 0.0 0.03 n/a n/a 0.03 0.03
Fructose (g) n/a n/a 0.0 0.03 n/a n/a 0.03 0.03
Lactose (g) n/a n/a 15.51 0.0 n/a n/a 15.51 15.51
Maltose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 103.51 255.54 276.84 16.12 236.76 230.28 1119.06 1119.06
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 4.45 15.51 0.17 0.0 0.7 20.82 20.82
Galactose (g) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.8 0.0 0.0 1.8 1.8
Calcium (mg) 15.23 36.571 380.95 38.85 7.11 9.6 488.311 488.311
Iron (mg) 1.0 3.38 0.09 5.98 0.0 0.5 10.96 10.96
Magnesium (mg) 38.766 12.19 33.524 34.688 2.37 2.4 123.938 123.938
Phosphorus (mg) 271.362 79.238 307.808 159.563 0.0 72.0 889.97 889.97
Potassium (mg) 353.048 188.951 475.426 159.563 0.0 206.4 1383.387 1383.387
Sodium (mg) 89.993 1965.702 127.999 6.938 9.48 763.2 2963.311 2963.311
Zinc (mg) 1.11 0.61 1.28 1.51 0.02 0.24 4.77 4.77
Copper (mg) 0.055 0.457 0.03 0.305 0.024 0.12 0.992 0.992
Manganese (mg) 0.028 0.244 0.0 1.512 0.0 n/a 1.784 1.784
Selenium (mcg) 24.6 7.3 9.4 21.0 0.0 0.0 62.4 62.4
Vitamin A, IU (IU) 29.075 88.38 621.71 0.0 0.0 n/a 739.165 739.165
Retinol (mcg) 8.307 24.381 185.904 0.0 0.0 0.0 218.591 218.591
Vitamin A, RAE (mcg_RAE) 8.307 24.381 185.904 0.0 0.0 0.0 218.591 218.591
Beta Carotene (mcg) 0.0 6.095 0.0 0.0 0.0 0.0 6.095 6.095
Vitamin E (mg) 0.18 2.47 0.03 0.15 0.0 0.05 2.88 2.88
Vitamin D (IU) n/a n/a 124.952 n/a 0.0 n/a 124.952 124.952
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 3.048 0.0 0.0 0.0 0.0 3.048 3.048
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.06 n/a 0.0 n/a n/a n/a 0.06 0.06
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.7 0.0 0.0 0.0 0.0 0.0 1.7 1.7
Thiamin (mg) 0.097 0.122 0.152 0.805 0.0 0.0 1.176 1.176
Riboflavin (mg) 0.125 0.152 0.549 0.069 0.0 0.072 0.967 0.967
Niacin (mg) 15.493 1.28 0.274 5.814 0.0 3.288 26.148 26.148
Pantothenic acid (mg) 1.135 0.701 1.097 1.401 0.0 n/a 4.335 4.335
Vitamin B-6 (mg) 0.761 0.0 0.122 0.222 0.0 0.024 1.129 1.129
Folate (mcg) 5.538 6.095 15.238 320.513 0.0 4.8 352.184 352.184
Vitamin B-12 (mcg) 0.53 0.0 1.62 0.0 0.0 0.24 2.38 2.38
Choline (mg) 101.6 29.6 47.5 8.0 0.0 11.3 198.1 198.1
Folic acid (mcg) 0.0 0.0 0.0 309.413 0.0 0.0 309.413 309.413
Tryptophan (g) 0.374 0.061 0.122 0.111 n/a n/a 0.668 0.668
Threonine (g) 1.357 0.183 0.244 0.361 n/a n/a 2.144 2.144
Isoleucine (g) 1.689 0.244 0.457 0.43 n/a n/a 2.82 2.82
Leucine (g) 2.395 0.396 1.006 0.819 n/a n/a 4.616 4.616
Lysine (g) 2.714 0.274 0.762 0.361 n/a n/a 4.111 4.111
Methionine (g) 0.886 0.091 0.183 0.236 n/a n/a 1.396 1.396
Cystine (g) 0.415 0.061 0.366 0.208 n/a n/a 1.05 1.05
Phenylalanine (g) 1.274 0.213 0.457 0.527 n/a n/a 2.471 2.471
Tyrosine (g) 1.08 0.183 0.457 0.333 n/a n/a 2.053 2.053
Valine (g) 1.592 0.274 0.549 0.611 n/a n/a 3.026 3.026
Arginine (g) 1.924 0.213 0.213 0.819 n/a n/a 3.17 3.17
Histidine (g) 0.997 0.122 0.244 0.236 n/a n/a 1.598 1.598
Alanine (g) 1.744 0.183 0.305 0.569 n/a n/a 2.801 2.801
Aspartic acid (g) 2.852 0.335 0.731 0.93 n/a n/a 4.848 4.848
Glutamic acid (g) 4.79 1.128 2.042 1.929 n/a n/a 9.888 9.888
Glycine (g) 1.564 0.152 0.152 0.458 n/a n/a 2.327 2.327
Proline (g) 1.315 0.427 1.036 0.472 n/a n/a 3.25 3.25
Serine (g) 1.094 0.244 0.518 0.527 n/a n/a 2.383 2.383
Cholesterol (mg) 80.301 0.0 6.095 0.0 0.0 0.0 86.396 86.396
Trans Fat (g) 0.042 n/a n/a n/a n/a n/a 0.042 0.042
Saturated Fat (g) 0.457 4.206 0.152 0.25 0.0 0.384 5.449 5.449
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.415 3.383 0.061 0.291 0.0 0.576 4.727 4.727
Polyunsaturated (g) 0.388 4.358 0.0 0.25 0.0 0.264 5.259 5.259