MENU

Cold Fruit Soup Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cantaloupe
46.92g
peaches
96.0g
bananas
25.17g
orange juice
41.33g
sugar
16.67g
almond extract
0.35g
yogurt
122.5g
kiwi
11.5g
Total Per Serving Total for Recipe
Protein (g) 0.39 0.87 0.27 0.29 0.0 0.0 4.25 0.13 6.21 37.26
Total Fat (g) 0.09 0.24 0.08 0.08 0.0 0.0 3.98 0.06 4.54 27.24
Carbohydrates (g) 3.83 9.16 5.75 4.3 16.66 0.04 5.71 1.69 47.14 282.84
Ash (g) 0.3 0.41 0.21 0.17 0.0 0.0 0.88 n/a 1.97 11.82
Calories (kcal) 15.953 37.44 22.404 18.6 64.5 1.008 74.725 7.015 241.645 1449.87
Starch (g) 0.01 0.0 1.35 n/a n/a n/a n/a n/a 1.37 8.22
Sucrose (g) 2.04 4.57 0.6 n/a n/a n/a n/a n/a 7.21 43.26
Glucose (dextrose) (g) 0.72 1.87 1.25 n/a n/a n/a n/a n/a 3.85 23.1
Fructose (g) 0.88 1.47 1.22 n/a n/a n/a n/a n/a 3.57 21.42
Lactose (g) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.02 0.08 0.0 n/a n/a n/a n/a n/a 0.1 0.6
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.6
Water (g) 42.3 85.32 18.86 36.5 0.01 0.18 107.68 9.55 300.39 1802.34
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.69 8.05 3.08 3.47 16.65 0.04 5.71 1.03 41.73 250.38
Galactose (g) 0.03 0.06 0.0 n/a n/a n/a n/a n/a 0.09 0.54
Dietary Fiber (g) 0.4 1.4 0.7 0.1 0.0 0.0 0.0 0.3 2.9 17.4
Calcium (mg) 4.223 5.76 1.259 4.547 0.167 0.039 148.225 3.91 168.128 1008.768
Iron (mg) 0.1 0.24 0.07 0.08 0.0 0.0 0.06 0.04 0.59 3.54
Magnesium (mg) 5.63 8.64 6.797 4.547 0.0 0.042 14.7 1.955 42.311 253.866
Phosphorus (mg) 7.038 19.2 5.538 7.027 0.0 0.021 116.375 3.91 159.109 954.654
Potassium (mg) 125.276 182.4 90.121 82.667 0.333 0.518 189.875 35.88 707.07 4242.42
Sodium (mg) 7.507 0.0 0.252 0.413 0.0 0.032 56.35 0.345 64.899 389.394
Zinc (mg) 0.08 0.16 0.04 0.02 0.0 0.0 0.72 0.02 1.05 6.3
Copper (mg) 0.019 0.067 0.02 0.017 0.0 0.0 0.012 0.015 0.15 0.9
Manganese (mg) 0.019 0.058 0.068 0.004 0.0 0.001 0.0 n/a 0.149 0.894
Selenium (mcg) 0.2 0.1 0.3 0.0 0.1 0.0 2.7 0.0 3.4 20.4
Vitamin A, IU (IU) 1586.834 312.96 16.111 82.667 0.0 0.0 121.275 n/a 2119.847 12719.082
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 33.075 0.0 33.075 198.45
Vitamin A, RAE (mcg_RAE) 79.295 15.36 0.755 4.133 0.0 0.0 33.075 0.46 133.078 798.468
Beta Carotene (mcg) 947.784 155.52 6.545 13.64 0.0 0.0 6.125 5.98 1135.594 6813.564
Vitamin E (mg) 0.02 0.7 0.03 0.02 0.0 0.0 0.07 0.17 1.01 6.06
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 12.199 87.36 5.538 47.533 0.0 0.0 0.0 14.03 166.661 999.966
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.05 0.02 0.01 n/a n/a n/a n/a n/a 0.08 0.48
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 17.2 6.3 2.2 20.7 0.0 0.0 0.6 10.7 57.7 346.2
Thiamin (mg) 0.019 0.019 0.008 0.037 0.0 0.0 0.037 0.003 0.123 0.738
Riboflavin (mg) 0.009 0.029 0.018 0.012 0.003 0.0 0.172 0.003 0.247 1.482
Niacin (mg) 0.343 0.778 0.169 0.165 0.0 0.002 0.098 0.039 1.593 9.558
Pantothenic acid (mg) 0.052 0.144 0.083 0.079 0.0 0.0 0.478 n/a 0.835 5.01
Vitamin B-6 (mg) 0.033 0.029 0.093 0.017 0.0 0.0 0.037 0.007 0.215 1.29
Folate (mcg) 9.853 3.84 5.035 12.4 0.0 0.0 8.575 2.875 42.578 255.468
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.0 0.45 2.7
Choline (mg) 3.6 5.9 2.5 2.6 0.0 n/a 18.6 0.9 34.0 204.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.01 0.003 0.0 n/a n/a 0.025 n/a 0.037 0.222
Threonine (g) 0.009 0.019 0.008 0.004 n/a n/a 0.172 n/a 0.212 1.272
Isoleucine (g) 0.009 0.019 0.008 0.004 n/a n/a 0.233 n/a 0.273 1.638
Leucine (g) 0.014 0.029 0.018 0.004 n/a n/a 0.429 n/a 0.493 2.958
Lysine (g) 0.014 0.029 0.013 0.004 n/a n/a 0.38 n/a 0.439 2.634
Methionine (g) 0.005 0.01 0.003 0.0 n/a n/a 0.123 n/a 0.139 0.834
Cystine (g) 0.0 0.01 0.003 0.004 n/a n/a 0.037 n/a 0.053 0.318
Phenylalanine (g) 0.009 0.019 0.013 0.004 n/a n/a 0.233 n/a 0.278 1.668
Tyrosine (g) 0.005 0.01 0.003 0.0 n/a n/a 0.221 n/a 0.237 1.422
Valine (g) 0.014 0.019 0.013 0.004 n/a n/a 0.355 n/a 0.405 2.43
Arginine (g) 0.014 0.019 0.013 0.021 n/a n/a 0.123 n/a 0.189 1.134
Histidine (g) 0.009 0.01 0.02 0.0 n/a n/a 0.11 n/a 0.149 0.894
Alanine (g) 0.047 0.029 0.01 0.008 n/a n/a 0.184 n/a 0.278 1.668
Aspartic acid (g) 0.066 0.403 0.03 0.033 n/a n/a 0.343 n/a 0.875 5.25
Glutamic acid (g) 0.099 0.058 0.038 0.012 n/a n/a 0.833 n/a 1.039 6.234
Glycine (g) 0.014 0.019 0.01 0.004 n/a n/a 0.098 n/a 0.145 0.87
Proline (g) 0.009 0.019 0.008 0.017 n/a n/a 0.502 n/a 0.555 3.33
Serine (g) 0.019 0.029 0.01 0.004 n/a n/a 0.27 n/a 0.331 1.986
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 15.925 0.0 15.925 95.55
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.023 0.019 0.028 0.008 0.0 0.0 2.573 0.003 2.655 15.93
Phytosterols (mg) 4.692 9.6 4.028 n/a n/a n/a n/a n/a 18.32 109.92
Monounsaturated Fat (g) 0.0 0.067 0.008 0.017 0.0 0.0 1.09 0.006 1.187 7.122
Polyunsaturated (g) 0.038 0.086 0.018 0.017 0.0 0.0 0.11 0.033 0.302 1.812