MENU

Chickens Shorba Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
chicken
246.7g
Total Per Serving Total for Recipe
Protein (g) 45.89 45.89 229.45
Total Fat (g) 37.15 37.15 185.75
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 1.95 1.95 9.75
Calories (kcal) 530.414 530.414 2652.07
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 162.8 162.8 814.0
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 27.137 27.137 135.685
Iron (mg) 2.22 2.22 11.1
Magnesium (mg) 49.341 49.341 246.705
Phosphorus (mg) 362.655 362.655 1813.275
Potassium (mg) 466.271 466.271 2331.355
Sodium (mg) 172.693 172.693 863.465
Zinc (mg) 3.23 3.23 16.15
Copper (mg) 0.123 0.123 0.615
Manganese (mg) 0.049 0.049 0.245
Selenium (mcg) 35.5 35.5 177.5
Vitamin A, IU (IU) 345.386 345.386 1726.93
Retinol (mcg) 101.149 101.149 505.745
Vitamin A, RAE (mcg_RAE) 103.616 103.616 518.08
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.74 0.74 3.7
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 3.9 3.9 19.5
Thiamin (mg) 0.148 0.148 0.74
Riboflavin (mg) 0.296 0.296 1.48
Niacin (mg) 16.776 16.776 83.88
Pantothenic acid (mg) 2.245 2.245 11.225
Vitamin B-6 (mg) 0.863 0.863 4.315
Folate (mcg) 14.802 14.802 74.01
Vitamin B-12 (mcg) 0.76 0.76 3.8
Choline (mg) 147.3 147.3 736.5
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.518 0.518 2.59
Threonine (g) 1.9 1.9 9.5
Isoleucine (g) 2.27 2.27 11.35
Leucine (g) 3.331 3.331 16.655
Lysine (g) 3.725 3.725 18.625
Methionine (g) 1.209 1.209 6.045
Cystine (g) 0.617 0.617 3.085
Phenylalanine (g) 1.776 1.776 8.88
Tyrosine (g) 1.48 1.48 7.4
Valine (g) 2.22 2.22 11.1
Arginine (g) 2.886 2.886 14.43
Histidine (g) 1.332 1.332 6.66
Alanine (g) 2.689 2.689 13.445
Aspartic acid (g) 4.095 4.095 20.475
Glutamic acid (g) 6.686 6.686 33.43
Glycine (g) 3.01 3.01 15.05
Proline (g) 2.245 2.245 11.225
Serine (g) 1.628 1.628 8.14
Cholesterol (mg) 185.028 185.028 925.14
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 10.633 10.633 53.165
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 15.394 15.394 76.97
Polyunsaturated (g) 7.969 7.969 39.845