MENU

Black Bean Dip (Vegan) Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beans
28.35g
garlic
0.65g
salsa
59.15g
Total Per Serving Total for Recipe
Protein (g) 6.12 0.04 0.89 7.05 28.2
Total Fat (g) 0.4 0.0 0.12 0.52 2.08
Carbohydrates (g) 17.68 0.22 4.14 22.04 88.16
Ash (g) 1.02 0.01 0.95 1.98 7.92
Calories (kcal) 96.674 0.972 21.293 118.939 475.756
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 3.12 0.38 53.06 56.56 226.24
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.6 0.01 n/a 0.61 2.44
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 4.3 0.0 0.8 5.2 20.8
Calcium (mg) 34.871 1.181 7.098 43.149 172.596
Iron (mg) 1.42 0.01 1.32 2.76 11.04
Magnesium (mg) 48.479 0.163 9.464 58.105 232.42
Phosphorus (mg) 99.792 0.998 17.744 118.535 474.14
Potassium (mg) 420.431 2.617 159.698 582.745 2330.98
Sodium (mg) 1.418 0.111 254.334 255.863 1023.452
Zinc (mg) 1.03 0.01 0.1 1.14 4.56
Copper (mg) 0.238 0.002 0.059 0.299 1.196
Manganese (mg) 0.301 0.011 n/a 0.311 1.244
Selenium (mcg) 0.9 0.1 0.2 1.2 4.8
Vitamin A, IU (IU) 0.0 0.059 325.311 325.37 1301.48
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 16.561 16.561 66.244
Beta Carotene (mcg) 0.0 0.033 n/a 0.033 0.132
Vitamin E (mg) 0.06 0.0 n/a 0.06 0.24
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.104 n/a 0.104 0.416
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 2.4 2.6 10.4
Thiamin (mg) 0.255 0.001 0.03 0.286 1.144
Riboflavin (mg) 0.054 0.001 0.018 0.072 0.288
Niacin (mg) 0.556 0.005 0.639 1.199 4.796
Pantothenic acid (mg) 0.255 0.004 n/a 0.259 1.036
Vitamin B-6 (mg) 0.082 0.008 0.089 0.179 0.716
Folate (mcg) 125.874 0.02 11.238 137.132 548.528
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 18.8 0.2 n/a 19.0 76.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.074 0.0 n/a 0.074 0.296
Threonine (g) 0.258 0.001 n/a 0.259 1.036
Isoleucine (g) 0.269 0.001 n/a 0.271 1.084
Leucine (g) 0.49 0.002 n/a 0.492 1.968
Lysine (g) 0.42 0.002 n/a 0.421 1.684
Methionine (g) 0.094 0.001 n/a 0.094 0.376
Cystine (g) 0.068 0.0 n/a 0.068 0.272
Phenylalanine (g) 0.332 0.001 n/a 0.333 1.332
Tyrosine (g) 0.173 0.001 n/a 0.173 0.692
Valine (g) 0.32 0.002 n/a 0.322 1.288
Arginine (g) 0.38 0.004 n/a 0.384 1.536
Histidine (g) 0.17 0.001 n/a 0.171 0.684
Alanine (g) 0.258 0.001 n/a 0.259 1.036
Aspartic acid (g) 0.74 0.003 n/a 0.743 2.972
Glutamic acid (g) 0.933 0.005 n/a 0.938 3.752
Glycine (g) 0.238 0.001 n/a 0.239 0.956
Proline (g) 0.261 0.001 n/a 0.261 1.044
Serine (g) 0.335 0.001 n/a 0.336 1.344
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.105 0.001 0.018 0.123 0.492
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.034 0.0 0.012 0.046 0.184
Polyunsaturated (g) 0.173 0.002 0.065 0.24 0.96