MENU

Best Taco Salad Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Ib Ground Turkey
1 head of ice burg lettuce
1 pkg of taco blend shredded cheese
1 bottle of Catalina Salad dressing
1 bag of tortilla chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cherry tomatoes
16.84g
tortilla chips
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.15 n/a 0.15 1.2
Total Fat (g) 0.03 n/a 0.03 0.24
Carbohydrates (g) 0.66 n/a 0.66 5.28
Ash (g) 0.08 n/a 0.08 0.64
Calories (kcal) 3.03 n/a 3.03 24.24
Starch (g) 0.0 n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.21 n/a 0.21 1.68
Fructose (g) 0.23 n/a 0.23 1.84
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0
Water (g) 15.91 n/a 15.91 127.28
Caffeine (mg) 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0
Sugars (g) 0.44 n/a 0.44 3.52
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.2 n/a 0.2 1.6
Calcium (mg) 1.684 n/a 1.684 13.472
Iron (mg) 0.05 n/a 0.05 0.4
Magnesium (mg) 1.852 n/a 1.852 14.816
Phosphorus (mg) 4.04 n/a 4.04 32.32
Potassium (mg) 39.899 n/a 39.899 319.192
Sodium (mg) 0.842 n/a 0.842 6.736
Zinc (mg) 0.03 n/a 0.03 0.24
Copper (mg) 0.01 n/a 0.01 0.08
Manganese (mg) 0.019 n/a 0.019 0.152
Selenium (mcg) 0.0 n/a 0.0 0.0
Vitamin A, IU (IU) 140.236 n/a 140.236 1121.888
Retinol (mcg) 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 7.071 n/a 7.071 56.568
Beta Carotene (mcg) 75.589 n/a 75.589 604.712
Vitamin E (mg) 0.09 n/a 0.09 0.72
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 433.165 n/a 433.165 3465.32
Lutein + zeaxanthin (mcg) 20.707 n/a 20.707 165.656
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a 0.02 0.16
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 2.1 n/a 2.1 16.8
Thiamin (mg) 0.007 n/a 0.007 0.056
Riboflavin (mg) 0.003 n/a 0.003 0.024
Niacin (mg) 0.099 n/a 0.099 0.792
Pantothenic acid (mg) 0.015 n/a 0.015 0.12
Vitamin B-6 (mg) 0.013 n/a 0.013 0.104
Folate (mcg) 2.525 n/a 2.525 20.2
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0
Choline (mg) 1.1 n/a 1.1 8.8
Folic acid (mcg) 0.0 n/a 0.0 0.0
Tryptophan (g) 0.002 n/a 0.002 0.016
Threonine (g) 0.005 n/a 0.005 0.04
Isoleucine (g) 0.003 n/a 0.003 0.024
Leucine (g) 0.005 n/a 0.005 0.04
Lysine (g) 0.005 n/a 0.005 0.04
Methionine (g) 0.002 n/a 0.002 0.016
Cystine (g) 0.002 n/a 0.002 0.016
Phenylalanine (g) 0.012 n/a 0.012 0.096
Tyrosine (g) 0.002 n/a 0.002 0.016
Valine (g) 0.003 n/a 0.003 0.024
Arginine (g) 0.003 n/a 0.003 0.024
Histidine (g) 0.002 n/a 0.002 0.016
Alanine (g) 0.005 n/a 0.005 0.04
Aspartic acid (g) 0.024 n/a 0.024 0.192
Glutamic acid (g) 0.072 n/a 0.072 0.576
Glycine (g) 0.003 n/a 0.003 0.024
Proline (g) 0.003 n/a 0.003 0.024
Serine (g) 0.005 n/a 0.005 0.04
Cholesterol (mg) 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.005 n/a 0.005 0.04
Phytosterols (mg) 1.178 n/a 1.178 9.424
Monounsaturated Fat (g) 0.005 n/a 0.005 0.04
Polyunsaturated (g) 0.013 n/a 0.013 0.104