MENU

Apricot Basted Quail Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Apricot Basting Sauce, *
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
quail
229.64g
bacon
43.5g
Total Per Serving Total for Recipe
Protein (g) 45.08 5.05 50.12 200.48
Total Fat (g) 27.67 19.59 47.26 189.04
Carbohydrates (g) 0.0 0.29 0.29 1.16
Ash (g) 2.07 1.09 3.16 12.64
Calories (kcal) 440.899 199.23 640.129 2560.516
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 159.94 17.49 177.43 709.72
Caffeine (mg) n/a 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.0
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 29.853 2.61 32.463 129.852
Iron (mg) 9.12 0.21 9.33 37.32
Magnesium (mg) 52.816 5.22 58.036 232.144
Phosphorus (mg) 631.496 81.78 713.276 2853.104
Potassium (mg) 496.012 90.48 586.492 2345.968
Sodium (mg) 121.707 362.355 484.062 1936.248
Zinc (mg) 5.56 0.51 6.07 24.28
Copper (mg) 1.171 0.03 1.202 4.808
Manganese (mg) 0.046 0.009 0.055 0.22
Selenium (mcg) 38.1 8.8 46.9 187.6
Vitamin A, IU (IU) 558.013 16.095 574.108 2296.432
Retinol (mcg) 167.634 4.785 172.419 689.676
Vitamin A, RAE (mcg_RAE) 167.634 4.785 172.419 689.676
Beta Carotene (mcg) n/a 0.0 0.0 0.0
Vitamin E (mg) n/a 0.12 0.12 0.48
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.01 0.01 0.04
Tocopherol, gamma (mg) n/a 0.03 0.03 0.12
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 14.0 0.0 14.0 56.0
Thiamin (mg) 0.551 0.122 0.673 2.692
Riboflavin (mg) 0.597 0.048 0.645 2.58
Niacin (mg) 17.314 1.666 18.981 75.924
Pantothenic acid (mg) 1.768 0.226 1.994 7.976
Vitamin B-6 (mg) 1.378 0.091 1.469 5.876
Folate (mcg) 18.371 0.87 19.241 76.964
Vitamin B-12 (mcg) 0.99 0.3 1.29 5.16
Choline (mg) n/a 20.3 20.3 81.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.666 0.044 0.709 2.836
Threonine (g) 2.182 0.196 2.377 9.508
Isoleucine (g) 2.319 0.235 2.554 10.216
Leucine (g) 3.697 0.392 4.089 16.356
Lysine (g) 3.789 0.418 4.207 16.828
Methionine (g) 1.355 0.113 1.468 5.872
Cystine (g) 0.781 0.057 0.837 3.348
Phenylalanine (g) 1.906 0.2 2.106 8.424
Tyrosine (g) 1.952 0.157 2.108 8.432
Valine (g) 2.365 0.27 2.635 10.54
Arginine (g) 2.939 0.326 3.266 13.064
Histidine (g) 1.607 0.191 1.799 7.196
Alanine (g) 2.893 0.322 3.215 12.86
Aspartic acid (g) 3.789 0.474 4.263 17.052
Glutamic acid (g) 5.81 0.744 6.554 26.216
Glycine (g) 3.536 0.352 3.889 15.556
Proline (g) 1.998 0.278 2.276 9.104
Serine (g) 2.159 0.191 2.35 9.4
Cholesterol (mg) 174.523 29.58 204.103 816.412
Trans Fat (g) n/a 0.0 0.0 0.0
Saturated Fat (g) 7.762 6.521 14.282 57.128
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 9.599 8.722 18.32 73.28
Polyunsaturated (g) 6.843 2.188 9.031 36.124