MENU

Vanilla Bean Plum Frozen Yogurt Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 small-medium Red Beauty plums
1 tablespoon sage honey
1 organic Tahitian vanilla bean
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
yogurt
490.0g
Total Per Serving Total for Recipe
Protein (g) 17.0 17.0 17.0
Total Fat (g) 15.93 15.93 15.93
Carbohydrates (g) 22.83 22.83 22.83
Ash (g) 3.53 3.53 3.53
Calories (kcal) 298.9 298.9 298.9
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 430.71 430.71 430.71
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 22.83 22.83 22.83
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 592.9 592.9 592.9
Iron (mg) 0.25 0.25 0.25
Magnesium (mg) 58.8 58.8 58.8
Phosphorus (mg) 465.5 465.5 465.5
Potassium (mg) 759.5 759.5 759.5
Sodium (mg) 225.4 225.4 225.4
Zinc (mg) 2.89 2.89 2.89
Copper (mg) 0.049 0.049 0.049
Manganese (mg) 0.0 0.0 0.0
Selenium (mcg) 10.8 10.8 10.8
Vitamin A, IU (IU) 485.1 485.1 485.1
Retinol (mcg) 132.3 132.3 132.3
Vitamin A, RAE (mcg_RAE) 132.3 132.3 132.3
Beta Carotene (mcg) 24.5 24.5 24.5
Vitamin E (mg) 0.29 0.29 0.29
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 2.5 2.5 2.5
Thiamin (mg) 0.147 0.147 0.147
Riboflavin (mg) 0.686 0.686 0.686
Niacin (mg) 0.392 0.392 0.392
Pantothenic acid (mg) 1.911 1.911 1.911
Vitamin B-6 (mg) 0.147 0.147 0.147
Folate (mcg) 34.3 34.3 34.3
Vitamin B-12 (mcg) 1.81 1.81 1.81
Choline (mg) 74.5 74.5 74.5
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.098 0.098 0.098
Threonine (g) 0.686 0.686 0.686
Isoleucine (g) 0.931 0.931 0.931
Leucine (g) 1.715 1.715 1.715
Lysine (g) 1.519 1.519 1.519
Methionine (g) 0.49 0.49 0.49
Cystine (g) 0.147 0.147 0.147
Phenylalanine (g) 0.931 0.931 0.931
Tyrosine (g) 0.882 0.882 0.882
Valine (g) 1.421 1.421 1.421
Arginine (g) 0.49 0.49 0.49
Histidine (g) 0.441 0.441 0.441
Alanine (g) 0.735 0.735 0.735
Aspartic acid (g) 1.372 1.372 1.372
Glutamic acid (g) 3.332 3.332 3.332
Glycine (g) 0.392 0.392 0.392
Proline (g) 2.009 2.009 2.009
Serine (g) 1.078 1.078 1.078
Cholesterol (mg) 63.7 63.7 63.7
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 10.29 10.29 10.29
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 4.361 4.361 4.361
Polyunsaturated (g) 0.441 0.441 0.441