MENU

Trifle of Dreams Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
300g Madeira cake
For the custard (this is Delia Smith’s recipe)
1 vanilla pod
25g golden caster sugar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
raspberries
288.0g
raspberry jam
14.0g
cream
304.33g
almonds
0.96g
marsala
103.0g
cream
278.97g
cornflour
2.38g
egg yolks
51.0g
Total Per Serving Total for Recipe
Protein (g) 3.46 0.05 8.22 0.2 0.21 7.53 0.22 8.09 27.98 27.98
Total Fat (g) 1.87 0.01 58.77 0.47 0.0 53.87 0.09 13.54 128.62 128.62
Carbohydrates (g) 34.39 9.64 11.14 0.21 14.1 10.21 1.82 1.83 83.33 83.33
Ash (g) 1.32 0.03 1.77 0.03 n/a 1.62 0.04 0.87 5.68 5.68
Calories (kcal) 149.76 38.92 593.444 5.52 164.8 543.992 8.687 161.67 1666.792 1666.792
Starch (g) 0.0 n/a n/a 0.01 n/a n/a n/a n/a 0.01 0.01
Sucrose (g) 0.58 n/a n/a 0.03 n/a n/a n/a 0.04 0.65 0.65
Glucose (dextrose) (g) 5.36 n/a n/a 0.0 n/a n/a n/a 0.09 5.45 5.45
Fructose (g) 6.77 n/a n/a 0.0 n/a n/a n/a 0.04 6.8 6.8
Lactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.04 0.04 0.04
Maltose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.04 0.04 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 15.8 0.0 0.0 0.0 15.8 15.8
Water (g) 246.96 4.27 224.44 0.05 72.63 205.74 0.21 26.68 780.97 780.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.73 6.79 0.43 0.04 8.01 0.39 0.02 0.29 28.69 28.69
Galactose (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.04 0.04 0.04
Dietary Fiber (g) 18.7 0.2 0.0 0.1 0.0 0.0 0.2 0.0 19.2 19.2
Calcium (mg) 72.0 2.8 292.157 2.534 8.24 267.811 3.356 65.79 714.688 714.688
Iron (mg) 1.99 0.07 0.12 0.04 0.25 0.11 0.17 1.39 4.14 4.14
Magnesium (mg) 63.36 0.56 27.39 2.573 9.27 25.107 2.618 2.55 133.428 133.428
Phosphorus (mg) 83.52 2.66 243.464 4.646 9.27 223.176 5.307 198.9 770.944 770.944
Potassium (mg) 434.88 10.78 371.283 6.768 94.76 340.343 7.092 55.59 1321.496 1321.496
Sodium (mg) 2.88 4.48 121.732 0.01 9.27 111.588 0.119 24.48 274.559 274.559
Zinc (mg) 1.21 0.01 0.82 0.03 0.07 0.75 0.04 1.17 4.11 4.11
Copper (mg) 0.259 0.014 0.03 0.01 0.052 0.028 0.004 0.041 0.437 0.437
Manganese (mg) 1.93 0.006 0.0 0.022 n/a 0.0 0.011 0.031 1.999 1.999
Selenium (mcg) 0.6 0.3 1.8 0.0 0.5 1.7 0.4 28.6 33.8 33.8
Vitamin A, IU (IU) 95.04 0.0 1996.405 0.01 n/a 1830.043 0.071 735.42 4656.989 4656.989
Retinol (mcg) 0.0 0.0 541.707 0.0 0.0 496.567 0.0 189.21 1227.484 1227.484
Vitamin A, RAE (mcg_RAE) 5.76 0.0 550.837 0.0 0.0 504.936 0.0 194.31 1255.843 1255.843
Beta Carotene (mcg) 34.56 0.0 112.602 0.01 0.0 103.219 0.024 44.88 295.294 295.294
Vitamin E (mg) 2.51 0.02 1.67 0.25 0.0 1.53 0.0 1.32 7.3 7.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 54.57 54.57 54.57
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 391.68 0.0 0.0 0.01 0.0 0.0 0.119 557.94 949.749 949.749
Tocopherol, beta (mg) 0.17 n/a n/a 0.0 n/a n/a n/a 0.03 0.2 0.2
Tocopherol, gamma (mg) 4.09 n/a n/a 0.01 n/a n/a n/a 0.68 4.77 4.77
Tocopherol, delta (mg) 3.0 n/a n/a 0.0 n/a n/a n/a 0.03 3.03 3.03
Vitamin C (mg) 75.5 1.2 2.4 0.0 0.0 2.2 0.0 0.0 81.4 81.4
Thiamin (mg) 0.086 0.003 0.091 0.002 0.021 0.084 0.034 0.092 0.413 0.413
Riboflavin (mg) 0.115 0.011 0.456 0.01 0.021 0.418 0.018 0.27 1.32 1.32
Niacin (mg) 1.728 0.006 0.183 0.033 0.216 0.167 0.234 0.01 2.577 2.577
Pantothenic acid (mg) 0.95 0.003 0.852 0.005 n/a 0.781 0.016 1.525 4.132 4.132
Vitamin B-6 (mg) 0.173 0.003 0.091 0.001 0.0 0.084 0.009 0.179 0.539 0.539
Folate (mcg) 60.48 1.54 6.087 0.48 0.0 5.579 5.545 74.46 154.171 154.171
Vitamin B-12 (mcg) 0.0 0.0 0.67 0.0 0.0 0.61 0.0 0.99 2.28 2.28
Choline (mg) 35.4 1.4 51.1 0.5 5.2 46.9 0.1 348.0 488.6 488.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 4.974 0.0 4.974 4.974
Tryptophan (g) n/a 0.001 0.122 0.002 n/a 0.112 0.002 0.092 0.33 0.33
Threonine (g) n/a 0.003 0.365 0.006 n/a 0.335 0.008 0.352 1.069 1.069
Isoleucine (g) n/a 0.003 0.487 0.007 n/a 0.446 0.008 0.444 1.394 1.394
Leucine (g) n/a 0.006 0.791 0.014 n/a 0.725 0.027 0.714 2.278 2.278
Lysine (g) n/a 0.004 0.639 0.006 n/a 0.586 0.006 0.622 1.863 1.863
Methionine (g) n/a 0.0 0.213 0.001 n/a 0.195 0.005 0.194 0.608 0.608
Cystine (g) n/a 0.001 0.091 0.002 n/a 0.084 0.004 0.133 0.315 0.315
Phenylalanine (g) n/a 0.003 0.396 0.011 n/a 0.363 0.011 0.347 1.13 1.13
Tyrosine (g) n/a 0.004 0.396 0.004 n/a 0.363 0.009 0.347 1.123 1.123
Valine (g) n/a 0.003 0.548 0.008 n/a 0.502 0.011 0.485 1.556 1.556
Arginine (g) n/a 0.004 0.304 0.024 n/a 0.279 0.011 0.561 1.183 1.183
Histidine (g) n/a 0.001 0.213 0.005 n/a 0.195 0.007 0.214 0.636 0.636
Alanine (g) n/a 0.006 0.274 0.01 n/a 0.251 0.017 0.428 0.986 0.986
Aspartic acid (g) n/a 0.024 0.639 0.028 n/a 0.586 0.015 0.791 2.083 2.083
Glutamic acid (g) n/a 0.015 1.735 0.065 n/a 1.59 0.042 1.005 4.452 4.452
Glycine (g) n/a 0.004 0.183 0.014 n/a 0.167 0.009 0.25 0.627 0.627
Proline (g) n/a 0.003 0.791 0.01 n/a 0.725 0.02 0.332 1.88 1.88
Serine (g) n/a 0.004 0.456 0.009 n/a 0.418 0.01 0.678 1.577 1.577
Cholesterol (mg) 0.0 0.0 200.858 0.0 0.0 184.12 0.0 629.34 1014.318 1014.318
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.058 0.001 36.58 0.036 0.0 33.532 0.013 4.871 75.091 75.091
Phytosterols (mg) n/a 1.68 n/a n/a n/a n/a n/a n/a 1.68 1.68
Monounsaturated Fat (g) 0.173 0.006 16.982 0.297 0.0 15.567 0.024 5.987 39.034 39.034
Polyunsaturated (g) 1.094 0.0 2.191 0.116 0.0 2.009 0.041 2.142 7.593 7.593