MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
chicken
226.8g
garlic
3.7g
ginger
2.79g
chilies
3.42g
cilantro
1.7g
onions
22.5g
salt
4.5g
garlic
7.4g
cumin
1.05g
egg
22.0g
Total Per Serving Total for Recipe
Protein (g) 39.55 0.24 0.05 0.07 0.04 0.25 0.0 0.47 0.19 2.77 43.62 87.24
Total Fat (g) 18.37 0.02 0.02 0.01 0.01 0.02 0.0 0.04 0.23 2.19 20.91 41.82
Carbohydrates (g) 0.09 1.22 0.5 0.32 0.06 2.1 0.0 2.44 0.46 0.17 7.38 14.76
Ash (g) 2.65 0.06 0.02 0.02 0.02 0.08 4.49 0.11 0.08 0.19 7.73 15.46
Calories (kcal) 324.317 5.509 2.232 1.369 0.391 9.0 0.0 11.019 3.938 31.46 389.235 778.47
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.22 n/a n/a n/a 0.02 0.25 0.5
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.44 n/a n/a n/a 0.05 0.49 0.98
Fructose (g) n/a n/a n/a n/a n/a 0.29 n/a n/a n/a 0.02 0.31 0.62
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.02 0.02 0.04
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.02 0.02 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 166.1 2.17 2.2 3.0 1.57 20.05 0.01 4.33 0.08 16.68 216.2 432.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.04 0.05 0.17 0.01 0.95 0.0 0.07 0.02 0.17 1.49 2.98
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.02 0.02 0.04
Dietary Fiber (g) 0.0 0.1 0.1 0.1 0.0 0.4 0.0 0.2 0.1 0.0 0.9 1.8
Calcium (mg) 13.608 6.692 0.446 0.616 1.139 5.175 1.08 13.385 9.776 11.66 63.577 127.154
Iron (mg) 1.86 0.06 0.02 0.04 0.03 0.05 0.01 0.13 0.7 0.4 3.3 6.6
Magnesium (mg) 47.627 0.924 1.2 0.856 0.442 2.25 0.045 1.849 3.843 2.64 61.676 123.352
Phosphorus (mg) 403.695 5.657 0.949 1.575 0.816 6.525 0.0 11.314 5.24 42.02 477.791 955.582
Potassium (mg) 1183.87 14.827 11.579 11.641 8.857 32.85 0.36 29.654 18.774 29.48 1341.891 2683.782
Sodium (mg) 136.077 0.629 0.363 0.24 0.782 0.9 1744.11 1.257 1.764 30.8 1916.921 3833.842
Zinc (mg) 3.33 0.04 0.01 0.01 0.01 0.04 0.0 0.09 0.05 0.24 3.83 7.66
Copper (mg) 0.159 0.011 0.006 0.006 0.004 0.009 0.001 0.022 0.009 0.022 0.25 0.5
Manganese (mg) 0.045 0.062 0.006 0.008 0.007 0.029 0.005 0.123 0.035 0.009 0.33 0.66
Selenium (mcg) 23.1 0.5 0.0 0.0 0.0 0.1 0.0 1.1 0.1 7.0 31.9 63.8
Vitamin A, IU (IU) 0.0 0.333 0.0 40.365 114.716 0.45 0.0 0.666 13.335 107.14 277.005 554.01
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.58 30.58 61.16
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.02 5.729 0.0 0.0 0.0 0.672 30.8 39.221 78.442
Beta Carotene (mcg) 0.0 0.185 0.0 22.973 66.81 0.225 0.0 0.37 8.001 2.2 100.764 201.528
Vitamin E (mg) 0.61 0.0 0.01 0.02 0.04 0.0 0.0 0.01 0.03 0.21 0.95 1.9
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.7 7.7 15.4
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.592 0.0 24.822 14.705 0.9 0.0 1.183 4.704 72.82 119.726 239.452
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.39 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.11 0.5 1.0
Tocopherol, delta (mg) 0.07 n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.07 0.14
Vitamin C (mg) 0.0 1.2 0.1 8.3 0.5 1.7 0.0 2.3 0.1 0.0 14.1 28.2
Thiamin (mg) 0.249 0.007 0.001 0.003 0.001 0.011 0.0 0.015 0.007 0.015 0.31 0.62
Riboflavin (mg) 0.544 0.004 0.001 0.003 0.003 0.007 0.0 0.008 0.003 0.106 0.679 1.358
Niacin (mg) 12.655 0.026 0.021 0.033 0.019 0.027 0.0 0.052 0.048 0.015 12.896 25.792
Pantothenic acid (mg) 2.472 0.022 0.006 0.002 0.01 0.027 0.0 0.044 n/a 0.317 2.9 5.8
Vitamin B-6 (mg) 1.157 0.046 0.004 0.01 0.003 0.027 0.0 0.092 0.005 0.031 1.373 2.746
Folate (mcg) 2.268 0.111 0.307 0.787 1.054 4.275 0.0 0.222 0.105 10.34 19.469 38.938
Vitamin B-12 (mcg) 1.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.28 1.55 3.1
Choline (mg) 133.4 0.9 0.8 0.4 0.2 1.4 0.0 1.7 0.3 55.2 194.2 388.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.34 0.003 0.0 0.001 n/a 0.002 0.0 0.005 n/a 0.037 0.389 0.778
Threonine (g) 1.656 0.006 0.001 0.002 n/a 0.005 0.0 0.012 n/a 0.123 1.805 3.61
Isoleucine (g) 1.792 0.008 0.001 0.002 n/a 0.002 0.0 0.016 n/a 0.147 1.97 3.94
Leucine (g) 3.084 0.011 0.002 0.004 n/a 0.007 0.0 0.023 n/a 0.24 3.371 6.742
Lysine (g) 3.425 0.01 0.002 0.003 n/a 0.009 0.0 0.02 n/a 0.2 3.669 7.338
Methionine (g) 1.021 0.003 0.0 0.001 n/a 0.0 0.0 0.006 n/a 0.084 1.114 2.228
Cystine (g) 0.431 0.003 0.0 0.001 n/a 0.0 0.0 0.005 n/a 0.059 0.5 1.0
Phenylalanine (g) 1.542 0.007 0.001 0.002 n/a 0.007 0.0 0.013 n/a 0.15 1.722 3.444
Tyrosine (g) 1.361 0.003 0.001 0.001 n/a 0.002 0.0 0.006 n/a 0.11 1.484 2.968
Valine (g) 1.882 0.011 0.002 0.003 n/a 0.005 0.0 0.021 n/a 0.189 2.113 4.226
Arginine (g) 2.563 0.023 0.001 0.003 n/a 0.023 0.0 0.047 n/a 0.18 2.84 5.68
Histidine (g) 1.202 0.004 0.001 0.001 n/a 0.002 0.0 0.008 n/a 0.068 1.287 2.574
Alanine (g) 2.245 0.005 0.001 0.003 n/a 0.005 0.0 0.01 n/a 0.163 2.431 4.862
Aspartic acid (g) 3.674 0.018 0.006 0.01 n/a 0.02 0.0 0.036 n/a 0.293 4.057 8.114
Glutamic acid (g) 5.919 0.03 0.004 0.009 n/a 0.059 0.0 0.06 n/a 0.37 6.451 12.902
Glycine (g) 1.905 0.007 0.001 0.002 n/a 0.007 0.0 0.015 n/a 0.095 2.032 4.064
Proline (g) 1.497 0.004 0.001 0.003 n/a 0.002 0.0 0.007 n/a 0.112 1.627 3.254
Serine (g) 1.656 0.007 0.001 0.003 n/a 0.005 0.0 0.014 n/a 0.213 1.899 3.798
Cholesterol (mg) 195.044 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.06 288.104 576.208
Trans Fat (g) 0.159 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.159 0.318
Saturated Fat (g) 5.216 0.003 0.006 0.001 0.0 0.009 0.0 0.007 0.016 0.682 5.94 11.88
Phytosterols (mg) n/a n/a 0.419 n/a 0.085 3.375 0.0 n/a 0.714 n/a 4.593 9.186
Monounsaturated Fat (g) 8.187 0.0 0.004 0.0 0.005 0.002 0.0 0.001 0.147 0.838 9.186 18.372
Polyunsaturated (g) 3.425 0.009 0.004 0.004 0.001 0.005 0.0 0.018 0.034 0.299 3.799 7.598