MENU

Sour Apple Vodka Cooler Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vodka
28.35g
apple schnapps
28.35g
orange juice
43.0g
sprite
361.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.79 0.3 0.18 1.28 1.28
Total Fat (g) 0.0 4.45 0.09 0.07 4.61 4.61
Carbohydrates (g) 0.0 5.93 4.47 36.61 47.0 47.0
Ash (g) 0.0 n/a 0.17 0.04 0.21 0.21
Calories (kcal) 65.489 92.705 19.35 144.4 321.943 321.943
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 2.35 2.35 2.35
Glucose (dextrose) (g) n/a n/a n/a 11.3 11.3 11.3
Fructose (g) n/a n/a n/a 18.74 18.74 18.74
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 9.5 3.9 0.0 0.0 13.4 13.4
Water (g) 18.88 13.18 37.97 324.11 394.14 394.14
Caffeine (mg) n/a 2.268 0.0 0.0 2.268 2.268
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 5.6 3.61 32.42 41.63 41.63
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 0.0 0.1 0.1
Calcium (mg) 0.0 4.536 4.73 7.22 16.486 16.486
Iron (mg) 0.0 0.04 0.09 0.4 0.52 0.52
Magnesium (mg) 0.0 0.567 4.73 3.61 8.907 8.907
Phosphorus (mg) 1.418 14.175 7.31 0.0 22.903 22.903
Potassium (mg) 0.284 9.072 86.0 3.61 98.966 98.966
Sodium (mg) 0.284 26.082 0.43 32.49 59.286 59.286
Zinc (mg) 0.0 0.05 0.02 0.14 0.21 0.21
Copper (mg) 0.003 0.011 0.017 0.0 0.031 0.031
Manganese (mg) 0.0 n/a 0.004 0.0 0.004 0.004
Selenium (mcg) 0.0 0.1 0.0 0.0 0.2 0.2
Vitamin A, IU (IU) 0.0 n/a 86.0 0.0 86.0 86.0
Retinol (mcg) 0.0 48.479 0.0 0.0 48.479 48.479
Vitamin A, RAE (mcg_RAE) 0.0 49.046 4.3 0.0 53.346 53.346
Beta Carotene (mcg) n/a 8.505 14.19 0.0 22.695 22.695
Vitamin E (mg) n/a 0.13 0.02 0.0 0.14 0.14
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 49.45 0.0 49.45 49.45
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 21.5 0.0 21.6 21.6
Thiamin (mg) 0.003 0.003 0.039 0.0 0.044 0.044
Riboflavin (mg) 0.003 0.017 0.013 0.0 0.033 0.033
Niacin (mg) 0.0 0.023 0.172 0.072 0.267 0.267
Pantothenic acid (mg) 0.0 n/a 0.082 0.0 0.082 0.082
Vitamin B-6 (mg) 0.0 0.003 0.017 0.0 0.02 0.02
Folate (mcg) 0.0 0.567 12.9 0.0 13.467 13.467
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.02 0.02
Choline (mg) n/a 2.3 2.7 1.4 6.4 6.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a 0.0 n/a 0.0 0.0
Threonine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Isoleucine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Leucine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Lysine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Methionine (g) 0.0 n/a 0.0 n/a 0.0 0.0
Cystine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Phenylalanine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Tyrosine (g) 0.0 n/a 0.0 n/a 0.0 0.0
Valine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Arginine (g) 0.0 n/a 0.022 n/a 0.022 0.022
Histidine (g) 0.0 n/a 0.0 n/a 0.0 0.0
Alanine (g) 0.0 n/a 0.009 n/a 0.009 0.009
Aspartic acid (g) 0.0 n/a 0.034 n/a 0.034 0.034
Glutamic acid (g) 0.0 n/a 0.013 n/a 0.013 0.013
Glycine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Proline (g) 0.0 n/a 0.017 n/a 0.017 0.017
Serine (g) 0.0 n/a 0.004 n/a 0.004 0.004
Cholesterol (mg) 0.0 16.443 0.0 0.0 16.443 16.443
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 2.739 0.009 0.0 2.747 2.747
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 1.264 0.017 0.0 1.282 1.282
Polyunsaturated (g) 0.0 0.19 0.017 0.0 0.207 0.207