MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 litre of water
1tsp rock salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pineapple
461.55g
sugar
40.0g
Total Per Serving Total for Recipe
Protein (g) 2.49 0.0 2.49 2.49
Total Fat (g) 0.55 0.0 0.55 0.55
Carbohydrates (g) 60.56 39.99 100.55 100.55
Ash (g) 1.02 0.0 1.02 1.02
Calories (kcal) 230.775 154.8 385.575 385.575
Starch (g) 0.0 n/a 0.0 0.0
Sucrose (g) 27.65 n/a 27.65 27.65
Glucose (dextrose) (g) 7.98 n/a 7.98 7.98
Fructose (g) 9.78 n/a 9.78 9.78
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 396.93 0.01 396.95 396.95
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 45.46 39.96 85.43 85.43
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 6.5 0.0 6.5 6.5
Calcium (mg) 60.002 0.4 60.402 60.402
Iron (mg) 1.34 0.0 1.34 1.34
Magnesium (mg) 55.386 0.0 55.386 55.386
Phosphorus (mg) 36.924 0.0 36.924 36.924
Potassium (mg) 503.09 0.8 503.89 503.89
Sodium (mg) 4.616 0.0 4.616 4.616
Zinc (mg) 0.55 0.0 0.55 0.55
Copper (mg) 0.508 0.0 0.508 0.508
Manganese (mg) 4.292 0.0 4.292 4.292
Selenium (mcg) 0.5 0.2 0.7 0.7
Vitamin A, IU (IU) 267.699 0.0 267.699 267.699
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 13.847 0.0 13.847 13.847
Beta Carotene (mcg) 161.543 0.0 161.543 161.543
Vitamin E (mg) 0.09 0.0 0.09 0.09
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 220.6 0.0 220.6 220.6
Thiamin (mg) 0.369 0.0 0.369 0.369
Riboflavin (mg) 0.138 0.008 0.146 0.146
Niacin (mg) 2.308 0.0 2.308 2.308
Pantothenic acid (mg) 0.969 0.0 0.969 0.969
Vitamin B-6 (mg) 0.508 0.0 0.508 0.508
Folate (mcg) 83.079 0.0 83.079 83.079
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 25.4 0.0 25.4 25.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.046 n/a 0.046 0.046
Threonine (g) 0.092 n/a 0.092 0.092
Isoleucine (g) 0.092 n/a 0.092 0.092
Leucine (g) 0.092 n/a 0.092 0.092
Lysine (g) 0.138 n/a 0.138 0.138
Methionine (g) 0.046 n/a 0.046 0.046
Cystine (g) 0.046 n/a 0.046 0.046
Phenylalanine (g) 0.092 n/a 0.092 0.092
Tyrosine (g) 0.092 n/a 0.092 0.092
Valine (g) 0.092 n/a 0.092 0.092
Arginine (g) 0.092 n/a 0.092 0.092
Histidine (g) 0.046 n/a 0.046 0.046
Alanine (g) 0.138 n/a 0.138 0.138
Aspartic acid (g) 0.554 n/a 0.554 0.554
Glutamic acid (g) 0.369 n/a 0.369 0.369
Glycine (g) 0.092 n/a 0.092 0.092
Proline (g) 0.092 n/a 0.092 0.092
Serine (g) 0.185 n/a 0.185 0.185
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.046 0.0 0.046 0.046
Phytosterols (mg) 27.693 n/a 27.693 27.693
Monounsaturated Fat (g) 0.046 0.0 0.046 0.046
Polyunsaturated (g) 0.185 0.0 0.185 0.185