MENU

Slow Cooker Chicken Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 T pre-mixed steak seasoning (I used McCormick)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
paprika
0.35g
chicken
231.33g
Total Per Serving Total for Recipe
Protein (g) 0.05 43.03 43.08 258.48
Total Fat (g) 0.05 34.84 34.88 209.28
Carbohydrates (g) 0.2 0.0 0.2 1.2
Ash (g) 0.02 1.83 1.85 11.1
Calories (kcal) 1.012 497.363 498.374 2990.244
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.01 n/a 0.01 0.06
Fructose (g) 0.02 n/a 0.02 0.12
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.03 152.66 152.69 916.14
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.04 0.0 0.04 0.24
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.1 0.6
Calcium (mg) 0.62 25.446 26.066 156.396
Iron (mg) 0.08 2.08 2.16 12.96
Magnesium (mg) 0.648 46.266 46.914 281.484
Phosphorus (mg) 1.208 340.057 341.265 2047.59
Potassium (mg) 8.204 437.216 445.42 2672.52
Sodium (mg) 0.119 161.932 162.051 972.306
Zinc (mg) 0.01 3.03 3.04 18.24
Copper (mg) 0.002 0.116 0.118 0.708
Manganese (mg) 0.003 0.046 0.049 0.294
Selenium (mcg) 0.0 33.3 33.3 199.8
Vitamin A, IU (IU) 184.573 323.864 508.437 3050.622
Retinol (mcg) 0.0 94.846 94.846 569.076
Vitamin A, RAE (mcg_RAE) 9.23 97.159 106.389 638.334
Beta Carotene (mcg) 96.877 0.0 96.877 581.262
Vitamin E (mg) 0.1 0.69 0.8 4.8
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 46.05 0.0 46.05 276.3
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.01 n/a 0.01 0.06
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.2 3.7 4.0 24.0
Thiamin (mg) 0.002 0.139 0.141 0.846
Riboflavin (mg) 0.006 0.278 0.284 1.704
Niacin (mg) 0.054 15.731 15.784 94.704
Pantothenic acid (mg) 0.006 2.105 2.111 12.666
Vitamin B-6 (mg) 0.014 0.81 0.824 4.944
Folate (mcg) 0.371 13.88 14.251 85.506
Vitamin B-12 (mcg) 0.0 0.72 0.72 4.32
Choline (mg) 0.2 138.1 138.3 829.8
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.486 0.486 2.916
Threonine (g) n/a 1.781 1.781 10.686
Isoleucine (g) n/a 2.128 2.128 12.768
Leucine (g) n/a 3.123 3.123 18.738
Lysine (g) n/a 3.493 3.493 20.958
Methionine (g) n/a 1.134 1.134 6.804
Cystine (g) n/a 0.578 0.578 3.468
Phenylalanine (g) n/a 1.666 1.666 9.996
Tyrosine (g) n/a 1.388 1.388 8.328
Valine (g) n/a 2.082 2.082 12.492
Arginine (g) n/a 2.707 2.707 16.242
Histidine (g) n/a 1.249 1.249 7.494
Alanine (g) n/a 2.522 2.522 15.132
Aspartic acid (g) n/a 3.84 3.84 23.04
Glutamic acid (g) n/a 6.269 6.269 37.614
Glycine (g) n/a 2.822 2.822 16.932
Proline (g) n/a 2.105 2.105 12.63
Serine (g) n/a 1.527 1.527 9.162
Cholesterol (mg) 0.0 173.499 173.499 1040.994
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 9.97 9.978 59.868
Phytosterols (mg) 0.613 n/a 0.613 3.678
Monounsaturated Fat (g) 0.004 14.435 14.439 86.634
Polyunsaturated (g) 0.029 7.472 7.501 45.006