MENU

Sambar for Ven Pongal Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Toordhall - 1 handful
Yellow Moongdhall - 2 tbsp
ChannaDhall - 1 tbsp
Hing - 1/4 tsp
Turmeric Powder - 1/4 tsp
Chilli Powder - 1 tsp
Salt as needed
Coriander seeds - 1tbsp
Pepper seeds - 1/2 tsp
Jeera - 1/4 tsp
Channadhall - 1/4 tsp
Season
Mustard seeds - 1/4 tsp
Curryleaves - 5nos
Red chilly - 2 ,split
Coriander leaves - 2 string
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
tomatoes
14.11g
tamarind
0.5g
carrot
13.57g
beans
0.0g
potato
39.94g
turmeric
0.0g
chili
0.0g
chilly
8.21g
onion
15.75g
oil
6.8g
salt
0.0g
paste
8.0g
onion
15.75g
coriander
0.0g
pepper
0.0g
coconut
1.3g
roast
6.02g
mustard
0.0g
coriander
0.0g
onions
15.75g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.01 0.13 n/a 0.81 n/a n/a 0.16 0.17 0.0 n/a 0.01 0.17 n/a n/a 0.04 1.55 n/a n/a 0.17 3.36 13.44
Total Fat (g) 0.03 0.0 0.03 n/a 0.04 n/a n/a 0.02 0.02 6.8 n/a 0.0 0.02 n/a n/a 0.44 0.71 n/a n/a 0.02 8.11 32.44
Carbohydrates (g) 0.55 0.31 1.3 n/a 6.98 n/a n/a 0.78 1.47 0.0 n/a 5.83 1.47 n/a n/a 0.2 0.0 n/a n/a 1.47 20.36 81.44
Ash (g) 0.07 n/a 0.13 n/a 0.43 n/a n/a 0.05 0.06 0.0 n/a n/a 0.06 n/a n/a 0.01 0.07 n/a n/a 0.06 0.93 3.72
Calories (kcal) 2.539 1.195 5.565 n/a 30.752 n/a n/a 3.285 6.3 60.112 n/a 22.56 6.3 n/a n/a 4.602 13.003 n/a n/a 6.3 162.513 650.052
Starch (g) 0.0 n/a 0.19 n/a 6.17 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 6.36 25.44
Sucrose (g) 0.0 n/a 0.49 n/a 0.07 n/a n/a n/a 0.16 n/a n/a n/a 0.16 n/a n/a n/a n/a n/a n/a 0.16 1.02 4.08
Glucose (dextrose) (g) 0.18 n/a 0.08 n/a 0.13 n/a n/a n/a 0.31 n/a n/a n/a 0.31 n/a n/a n/a n/a n/a n/a 0.31 1.32 5.28
Fructose (g) 0.19 n/a 0.07 n/a 0.11 n/a n/a n/a 0.2 n/a n/a n/a 0.2 n/a n/a n/a n/a n/a n/a 0.2 0.99 3.96
Lactose (g) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 13.33 0.16 11.98 n/a 31.69 n/a n/a 7.21 14.03 0.0 n/a 2.15 14.03 n/a n/a 0.61 3.71 n/a n/a 14.03 112.93 451.72
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.37 0.29 0.64 n/a 0.31 n/a n/a 0.42 0.67 0.0 n/a 5.73 0.67 n/a n/a 0.08 0.0 n/a n/a 0.67 9.85 39.4
Galactose (g) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.4 n/a 0.9 n/a n/a 0.1 0.3 0.0 n/a 0.1 0.3 n/a n/a 0.1 0.0 n/a n/a 0.3 2.6 10.4
Calcium (mg) 1.411 0.37 4.479 n/a 4.793 n/a n/a 1.478 3.622 0.0 n/a 0.24 3.622 n/a n/a 0.182 0.421 n/a n/a 3.622 24.241 96.964
Iron (mg) 0.04 0.01 0.04 n/a 0.31 n/a n/a 0.1 0.03 0.0 n/a 0.01 0.03 n/a n/a 0.03 0.17 n/a n/a 0.03 0.81 3.24
Magnesium (mg) 1.552 0.46 1.629 n/a 9.186 n/a n/a 2.053 1.575 0.0 n/a 0.16 1.575 n/a n/a 0.416 1.445 n/a n/a 1.575 21.625 86.5
Phosphorus (mg) 3.385 0.565 4.75 n/a 22.764 n/a n/a 3.778 4.567 0.0 n/a 0.24 4.567 n/a n/a 1.469 12.883 n/a n/a 4.567 63.537 254.148
Potassium (mg) 33.429 3.14 43.432 n/a 168.137 n/a n/a 27.923 22.995 0.0 n/a 5.52 22.995 n/a n/a 4.628 18.0 n/a n/a 22.995 373.193 1492.772
Sodium (mg) 0.705 0.14 9.365 n/a 2.396 n/a n/a 0.575 0.63 0.0 n/a 0.16 0.63 n/a n/a 0.26 4.033 n/a n/a 0.63 19.525 78.1
Zinc (mg) 0.02 0.0 0.03 n/a 0.12 n/a n/a 0.02 0.03 0.0 n/a 0.0 0.03 n/a n/a 0.01 0.53 n/a n/a 0.03 0.82 3.28
Copper (mg) 0.008 0.0 0.007 n/a 0.044 n/a n/a 0.014 0.006 0.0 n/a 0.002 0.006 n/a n/a 0.006 0.007 n/a n/a 0.006 0.107 0.428
Manganese (mg) 0.016 n/a 0.019 n/a 0.06 n/a n/a 0.02 0.02 n/a n/a n/a 0.02 n/a n/a 0.02 0.0 n/a n/a 0.02 0.195 0.78
Selenium (mcg) 0.0 0.0 0.0 n/a 0.1 n/a n/a 0.0 0.1 0.0 n/a 0.0 0.1 n/a n/a 0.1 1.2 n/a n/a 0.1 1.8 7.2
Vitamin A, IU (IU) 117.495 n/a 2267.422 n/a 0.799 n/a n/a 96.825 0.315 0.0 n/a n/a 0.315 n/a n/a 0.0 0.0 n/a n/a 0.315 2483.486 9933.944
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 5.924 0.01 113.33 n/a 0.0 n/a n/a 4.845 0.0 0.0 n/a 0.32 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 124.43 497.72
Beta Carotene (mcg) 63.331 0.09 1124.482 n/a 0.399 n/a n/a 55.106 0.157 0.0 n/a 4.08 0.157 n/a n/a 0.0 0.0 n/a n/a 0.157 1247.961 4991.844
Vitamin E (mg) 0.08 0.0 0.09 n/a 0.0 n/a n/a 0.06 0.0 0.63 n/a 0.01 0.0 n/a n/a 0.0 0.01 n/a n/a 0.0 0.89 3.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 362.922 0.0 0.136 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 93.84 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 456.897 1827.588
Lutein + zeaxanthin (mcg) 17.349 0.0 34.746 n/a 3.195 n/a n/a 59.541 0.63 0.0 n/a 0.0 0.63 n/a n/a 0.0 0.0 n/a n/a 0.63 116.72 466.88
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.01 n/a n/a n/a 0.0 0.02 0.08
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 1.8 0.0 0.8 n/a 7.9 n/a n/a 19.9 1.2 0.0 n/a 3.5 1.2 n/a n/a 0.0 0.0 n/a n/a 1.2 37.4 149.6
Thiamin (mg) 0.006 0.002 0.01 n/a 0.032 n/a n/a 0.007 0.008 0.0 n/a 0.001 0.008 n/a n/a 0.001 0.007 n/a n/a 0.008 0.089 0.356
Riboflavin (mg) 0.003 0.001 0.008 n/a 0.012 n/a n/a 0.007 0.005 0.0 n/a 0.002 0.005 n/a n/a 0.0 0.014 n/a n/a 0.005 0.061 0.244
Niacin (mg) 0.083 0.01 0.133 n/a 0.419 n/a n/a 0.078 0.019 0.0 n/a 0.01 0.019 n/a n/a 0.007 0.226 n/a n/a 0.019 1.024 4.096
Pantothenic acid (mg) 0.013 n/a 0.037 n/a 0.12 n/a n/a 0.005 0.019 0.0 n/a n/a 0.019 n/a n/a 0.004 0.0 n/a n/a 0.019 0.235 0.94
Vitamin B-6 (mg) 0.011 0.0 0.019 n/a 0.12 n/a n/a 0.023 0.019 0.0 n/a 0.002 0.019 n/a n/a 0.001 0.023 n/a n/a 0.019 0.256 1.024
Folate (mcg) 2.116 0.07 2.579 n/a 6.39 n/a n/a 1.889 2.992 0.0 n/a 0.16 2.992 n/a n/a 0.338 0.482 n/a n/a 2.992 23.001 92.004
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.21 n/a n/a 0.0 0.21 0.84
Choline (mg) 0.9 0.0 1.2 n/a 4.8 n/a n/a 0.9 1.0 n/a n/a 0.1 1.0 n/a n/a 0.2 5.9 n/a n/a 1.0 17.0 68.0
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a 0.001 n/a 0.012 n/a n/a 0.002 0.002 0.0 n/a n/a 0.002 n/a n/a 0.001 0.017 n/a n/a 0.002 0.039 0.156
Threonine (g) 0.004 n/a 0.026 n/a 0.032 n/a n/a 0.006 0.003 0.0 n/a n/a 0.003 n/a n/a 0.002 0.072 n/a n/a 0.003 0.15 0.6
Isoleucine (g) 0.003 n/a 0.011 n/a 0.032 n/a n/a 0.006 0.002 0.0 n/a n/a 0.002 n/a n/a 0.002 0.08 n/a n/a 0.002 0.138 0.552
Leucine (g) 0.004 n/a 0.014 n/a 0.048 n/a n/a 0.009 0.005 0.0 n/a n/a 0.005 n/a n/a 0.003 0.137 n/a n/a 0.005 0.229 0.916
Lysine (g) 0.004 n/a 0.014 n/a 0.052 n/a n/a 0.007 0.006 0.0 n/a n/a 0.006 n/a n/a 0.002 0.145 n/a n/a 0.006 0.243 0.972
Methionine (g) 0.001 n/a 0.003 n/a 0.012 n/a n/a 0.002 0.0 0.0 n/a n/a 0.0 n/a n/a 0.001 0.044 n/a n/a 0.0 0.062 0.248
Cystine (g) 0.001 n/a 0.011 n/a 0.012 n/a n/a 0.003 0.0 0.0 n/a n/a 0.0 n/a n/a 0.001 0.017 n/a n/a 0.0 0.045 0.18
Phenylalanine (g) 0.01 n/a 0.008 n/a 0.036 n/a n/a 0.005 0.005 0.0 n/a n/a 0.005 n/a n/a 0.002 0.067 n/a n/a 0.005 0.142 0.568
Tyrosine (g) 0.001 n/a 0.005 n/a 0.032 n/a n/a 0.003 0.002 0.0 n/a n/a 0.002 n/a n/a 0.001 0.057 n/a n/a 0.002 0.105 0.42
Valine (g) 0.003 n/a 0.01 n/a 0.048 n/a n/a 0.007 0.003 0.0 n/a n/a 0.003 n/a n/a 0.003 0.084 n/a n/a 0.003 0.163 0.652
Arginine (g) 0.003 n/a 0.012 n/a 0.04 n/a n/a 0.008 0.016 0.0 n/a n/a 0.016 n/a n/a 0.007 0.104 n/a n/a 0.016 0.222 0.888
Histidine (g) 0.001 n/a 0.005 n/a 0.02 n/a n/a 0.003 0.002 0.0 n/a n/a 0.002 n/a n/a 0.001 0.05 n/a n/a 0.002 0.086 0.344
Alanine (g) 0.004 n/a 0.015 n/a 0.024 n/a n/a 0.007 0.003 0.0 n/a n/a 0.003 n/a n/a 0.002 0.094 n/a n/a 0.003 0.155 0.62
Aspartic acid (g) 0.02 n/a 0.026 n/a 0.204 n/a n/a 0.024 0.014 0.0 n/a n/a 0.014 n/a n/a 0.004 0.154 n/a n/a 0.014 0.474 1.896
Glutamic acid (g) 0.061 n/a 0.05 n/a 0.14 n/a n/a 0.021 0.041 0.0 n/a n/a 0.041 n/a n/a 0.01 0.248 n/a n/a 0.041 0.653 2.612
Glycine (g) 0.003 n/a 0.007 n/a 0.024 n/a n/a 0.006 0.005 0.0 n/a n/a 0.005 n/a n/a 0.002 0.074 n/a n/a 0.005 0.13 0.52
Proline (g) 0.003 n/a 0.007 n/a 0.028 n/a n/a 0.007 0.002 0.0 n/a n/a 0.002 n/a n/a 0.002 0.066 n/a n/a 0.002 0.117 0.468
Serine (g) 0.004 n/a 0.007 n/a 0.036 n/a n/a 0.007 0.003 0.0 n/a n/a 0.003 n/a n/a 0.002 0.062 n/a n/a 0.003 0.127 0.508
Cholesterol (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 3.672 n/a n/a 0.0 3.672 14.688
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.175 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.175 0.7
Saturated Fat (g) 0.004 0.001 0.005 n/a 0.012 n/a n/a 0.002 0.006 0.505 n/a 0.001 0.006 n/a n/a 0.386 0.235 n/a n/a 0.006 1.171 4.684
Phytosterols (mg) 0.987 n/a n/a n/a 1.997 n/a n/a n/a 2.362 17.0 n/a n/a 2.362 n/a n/a 0.611 n/a n/a n/a 2.362 27.683 110.732
Monounsaturated Fat (g) 0.004 0.001 0.001 n/a 0.0 n/a n/a 0.001 0.002 1.546 n/a 0.0 0.002 n/a n/a 0.019 0.327 n/a n/a 0.002 1.903 7.612
Polyunsaturated (g) 0.011 0.0 0.016 n/a 0.016 n/a n/a 0.009 0.003 4.43 n/a 0.002 0.003 n/a n/a 0.005 0.026 n/a n/a 0.003 4.524 18.096