MENU

Peanut Butter Treats Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. (2 c.) butterscotch morsels
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
peanut butter
32.25g
rice krispies cereal
30.0g
Total Per Serving Total for Recipe
Protein (g) 7.07 1.44 8.51 68.08
Total Fat (g) 15.98 1.38 17.36 138.88
Carbohydrates (g) 7.73 25.41 33.14 265.12
Ash (g) 0.97 n/a 0.97 7.76
Calories (kcal) 189.63 119.7 309.33 2474.64
Starch (g) 1.47 n/a 1.47 11.76
Sucrose (g) 0.77 n/a 0.77 6.16
Glucose (dextrose) (g) 1.33 n/a 1.33 10.64
Fructose (g) 0.0 n/a 0.0 0.0
Lactose (g) 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.5 1.05 1.55 12.4
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 2.1 9.3 11.4 91.2
Galactose (g) 0.0 n/a 0.0 0.0
Dietary Fiber (g) 1.8 0.1 1.9 15.2
Calcium (mg) 17.415 3.0 20.415 163.32
Iron (mg) 0.7 1.86 2.56 20.48
Magnesium (mg) 57.728 6.9 64.628 517.024
Phosphorus (mg) 108.038 24.0 132.038 1056.304
Potassium (mg) 190.92 23.1 214.02 1712.16
Sodium (mg) 153.51 166.2 319.71 2557.68
Zinc (mg) 0.86 0.24 1.1 8.8
Copper (mg) 0.184 0.03 0.214 1.712
Manganese (mg) 0.439 n/a 0.439 3.512
Selenium (mcg) 13.0 3.6 16.7 133.6
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0
Retinol (mcg) 0.0 151.2 151.2 1209.6
Vitamin A, RAE (mcg_RAE) 0.0 151.5 151.5 1212.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 1.92 0.12 2.03 16.24
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.06 n/a 0.06 0.48
Tocopherol, gamma (mg) 2.68 n/a 2.68 21.44
Tocopherol, delta (mg) 0.22 n/a 0.22 1.76
Vitamin C (mg) 0.0 6.0 6.0 48.0
Thiamin (mg) 0.035 0.39 0.425 3.4
Riboflavin (mg) 0.035 0.42 0.455 3.64
Niacin (mg) 4.244 5.1 9.344 74.752
Pantothenic acid (mg) 0.335 n/a 0.335 2.68
Vitamin B-6 (mg) 0.177 0.51 0.687 5.496
Folate (mcg) 11.288 100.2 111.488 891.904
Vitamin B-12 (mcg) 0.0 1.5 1.5 12.0
Choline (mg) 21.2 1.5 22.7 181.6
Folic acid (mcg) 0.0 99.0 99.0 792.0
Tryptophan (g) n/a n/a 0.0 0.0
Threonine (g) n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a 0.0 0.0
Leucine (g) n/a n/a 0.0 0.0
Lysine (g) n/a n/a 0.0 0.0
Methionine (g) n/a n/a 0.0 0.0
Cystine (g) n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a 0.0 0.0
Valine (g) n/a n/a 0.0 0.0
Arginine (g) n/a n/a 0.0 0.0
Histidine (g) n/a n/a 0.0 0.0
Alanine (g) n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a 0.0 0.0
Glycine (g) n/a n/a 0.0 0.0
Proline (g) n/a n/a 0.0 0.0
Serine (g) n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 3.07 0.27 3.34 26.72
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.685 0.48 7.165 57.32
Polyunsaturated (g) 3.654 0.18 3.834 30.672