MENU

Mongo Hopia (Moon cake) Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Ingredients
1 Pack of moon beans (the yellow kind)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
dough
3.17g
flour
62.5g
shortening
17.08g
water
19.75g
oil
18.17g
corn syrup
7.33g
filling
-1.5g
water
138.25g
sugar
75.0g
Total Per Serving Total for Recipe
Protein (g) 0.22 6.46 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 6.68 40.08
Total Fat (g) 0.19 0.61 17.08 0.0 18.17 0.01 -0.0 0.0 0.0 36.07 216.42
Carbohydrates (g) 1.67 47.69 0.0 0.0 0.0 5.63 -0.49 0.0 74.99 129.49 776.94
Ash (g) 0.05 0.29 0.0 0.02 0.0 0.01 n/a 0.14 0.0 0.52 3.12
Calories (kcal) 9.468 227.5 151.017 0.0 160.593 20.753 -1.89 0.0 290.25 857.692 5146.152
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Water (g) 1.03 7.45 0.0 19.73 0.0 1.67 -1.01 138.11 0.02 167.01 1002.06
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.17 0.0 0.0 0.0 1.96 -0.49 0.0 74.93 76.58 459.48
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.1 1.7 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 1.7 10.2
Calcium (mg) 0.348 9.375 0.0 0.593 0.0 0.953 -0.03 4.148 0.75 16.137 96.822
Iron (mg) 0.1 2.9 0.0 0.0 0.0 0.0 -0.0 0.0 0.01 3.01 18.06
Magnesium (mg) 0.475 13.75 0.0 0.198 0.0 0.073 -0.015 1.383 0.0 15.863 95.178
Phosphorus (mg) 2.375 67.5 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 69.875 419.25
Potassium (mg) 2.343 66.875 0.0 0.0 0.0 0.073 -0.015 0.0 1.5 70.777 424.662
Sodium (mg) 15.295 1.25 0.0 0.79 0.0 4.547 -0.03 5.53 0.0 27.382 164.292
Zinc (mg) 0.02 0.44 0.0 0.0 0.0 0.03 -0.0 0.01 0.0 0.5 3.0
Copper (mg) 0.003 0.088 0.0 0.002 0.0 0.0 -0.0 0.014 0.0 0.106 0.636
Manganese (mg) 0.015 0.425 n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.44 2.64
Selenium (mcg) 0.7 21.2 0.0 0.0 0.0 0.1 -0.0 0.0 0.5 22.4 134.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.04 0.14 0.0 1.67 0.0 -0.0 0.0 0.0 1.85 11.1
Vitamin D (IU) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.348 11.25 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 11.598 69.588
Tocopherol, beta (mg) n/a 0.04 0.0 n/a n/a n/a n/a n/a n/a 0.04 0.24
Tocopherol, gamma (mg) n/a 0.24 5.03 n/a n/a n/a n/a n/a n/a 5.27 31.62
Tocopherol, delta (mg) n/a 0.01 2.85 n/a n/a n/a n/a n/a n/a 2.86 17.16
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.017 0.494 0.0 0.0 0.0 0.004 -0.0 0.0 0.0 0.515 3.09
Riboflavin (mg) 0.011 0.306 0.0 0.0 0.0 0.0 -0.0 0.0 0.015 0.332 1.992
Niacin (mg) 0.129 3.688 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 3.816 22.896
Pantothenic acid (mg) 0.01 0.275 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.285 1.71
Vitamin B-6 (mg) 0.001 0.025 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.026 0.156
Folate (mcg) 2.787 114.375 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 117.162 702.972
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 6.5 n/a 0.0 n/a 0.0 -0.0 0.0 0.0 6.7 40.2
Folic acid (mcg) 2.217 96.25 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 98.467 590.802
Tryptophan (g) 0.003 0.081 0.0 n/a 0.0 n/a n/a n/a n/a 0.084 0.504
Threonine (g) 0.006 0.175 0.0 n/a 0.0 n/a n/a n/a n/a 0.181 1.086
Isoleucine (g) 0.008 0.225 0.0 n/a 0.0 n/a n/a n/a n/a 0.233 1.398
Leucine (g) 0.016 0.444 0.0 n/a 0.0 n/a n/a n/a n/a 0.459 2.754
Lysine (g) 0.005 0.144 0.0 n/a 0.0 n/a n/a n/a n/a 0.149 0.894
Methionine (g) 0.004 0.113 0.0 n/a 0.0 n/a n/a n/a n/a 0.117 0.702
Cystine (g) 0.005 0.138 0.0 n/a 0.0 n/a n/a n/a n/a 0.142 0.852
Phenylalanine (g) 0.011 0.325 0.0 n/a 0.0 n/a n/a n/a n/a 0.336 2.016
Tyrosine (g) 0.007 0.194 0.0 n/a 0.0 n/a n/a n/a n/a 0.201 1.206
Valine (g) 0.009 0.263 0.0 n/a 0.0 n/a n/a n/a n/a 0.272 1.632
Arginine (g) 0.009 0.263 0.0 n/a 0.0 n/a n/a n/a n/a 0.272 1.632
Histidine (g) 0.005 0.144 0.0 n/a 0.0 n/a n/a n/a n/a 0.149 0.894
Alanine (g) 0.007 0.206 0.0 n/a 0.0 n/a n/a n/a n/a 0.214 1.284
Aspartic acid (g) 0.01 0.275 0.0 n/a 0.0 n/a n/a n/a n/a 0.285 1.71
Glutamic acid (g) 0.076 2.175 0.0 n/a 0.0 n/a n/a n/a n/a 2.251 13.506
Glycine (g) 0.008 0.231 0.0 n/a 0.0 n/a n/a n/a n/a 0.239 1.434
Proline (g) 0.026 0.75 0.0 n/a 0.0 n/a n/a n/a n/a 0.776 4.656
Serine (g) 0.011 0.325 0.0 n/a 0.0 n/a n/a n/a n/a 0.336 2.016
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 5.709 n/a 0.469 n/a n/a n/a n/a 6.178 37.068
Saturated Fat (g) 0.047 0.1 3.97 0.0 1.35 0.0 -0.0 0.0 0.0 5.467 32.802
Phytosterols (mg) n/a n/a n/a n/a 45.417 n/a n/a n/a n/a 45.417 272.502
Monounsaturated Fat (g) 0.1 0.056 11.007 0.0 4.129 0.0 -0.0 0.0 0.0 15.292 91.752
Polyunsaturated (g) 0.029 0.256 1.191 0.0 11.834 0.0 -0.0 0.0 0.0 13.31 79.86