MENU

Meat/Kabob Grill Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lbs. meat (cut, beef or possibly lamb)
skewers
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
oil
37.8g
tomatoes
56.12g
peppers
12.2g
mushrooms
13.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.49 0.1 0.42 1.02 12.24
Total Fat (g) 37.8 0.11 0.02 0.05 37.98 455.76
Carbohydrates (g) 0.0 2.2 0.57 0.45 3.22 38.64
Ash (g) 0.0 0.28 0.05 0.12 0.45 5.4
Calories (kcal) 334.152 10.101 2.44 3.025 349.717 4196.604
Starch (g) n/a 0.0 0.0 0.0 0.0 0.0
Sucrose (g) n/a 0.0 0.01 0.0 0.01 0.12
Glucose (dextrose) (g) n/a 0.7 0.14 0.2 1.05 12.6
Fructose (g) n/a 0.77 0.14 0.02 0.93 11.16
Lactose (g) n/a 0.0 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 53.03 11.45 12.71 77.19 926.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.48 0.29 0.23 2.0 24.0
Galactose (g) n/a 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.7 0.2 0.1 1.0 12.0
Calcium (mg) 0.0 5.612 1.22 0.412 7.244 86.928
Iron (mg) 0.01 0.15 0.04 0.07 0.27 3.24
Magnesium (mg) 0.0 6.173 1.22 1.237 8.63 103.56
Phosphorus (mg) 0.0 13.468 2.44 11.825 27.732 332.784
Potassium (mg) 0.0 132.997 21.346 43.724 198.066 2376.792
Sodium (mg) 0.0 2.806 0.366 0.687 3.859 46.308
Zinc (mg) 0.0 0.1 0.02 0.07 0.18 2.16
Copper (mg) 0.0 0.034 0.009 0.044 0.086 1.032
Manganese (mg) n/a 0.062 0.015 0.007 0.083 0.996
Selenium (mcg) 0.0 0.0 0.0 1.3 1.3 15.6
Vitamin A, IU (IU) 0.0 467.452 45.131 0.0 512.583 6150.996
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 23.569 2.196 0.0 25.765 309.18
Beta Carotene (mcg) 0.0 251.964 25.371 0.0 277.335 3328.02
Vitamin E (mg) 3.48 0.3 0.05 0.0 3.83 45.96
Vitamin D (IU) n/a n/a n/a 2.475 2.475 29.7
Lycopene (mcg) 0.0 1443.882 0.0 0.0 1443.882 17326.584
Lutein + zeaxanthin (mcg) 0.0 69.024 41.593 0.0 110.617 1327.404
Tocopherol, beta (mg) n/a 0.01 0.0 0.0 0.01 0.12
Tocopherol, gamma (mg) n/a 0.07 0.0 0.0 0.07 0.84
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 7.1 9.8 0.3 17.2 206.4
Thiamin (mg) 0.0 0.022 0.007 0.011 0.041 0.492
Riboflavin (mg) 0.0 0.011 0.004 0.055 0.07 0.84
Niacin (mg) 0.0 0.331 0.059 0.496 0.886 10.632
Pantothenic acid (mg) 0.0 0.051 0.012 0.206 0.269 3.228
Vitamin B-6 (mg) 0.0 0.045 0.027 0.014 0.085 1.02
Folate (mcg) 0.0 8.418 1.22 2.2 11.837 142.044
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.01 0.01 0.12
Choline (mg) n/a 3.8 0.7 2.4 6.8 81.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.006 0.001 0.005 0.012 0.144
Threonine (g) 0.0 0.017 0.005 0.015 0.037 0.444
Isoleucine (g) 0.0 0.011 0.002 0.011 0.025 0.3
Leucine (g) 0.0 0.017 0.005 0.016 0.038 0.456
Lysine (g) 0.0 0.017 0.005 0.015 0.037 0.444
Methionine (g) 0.0 0.006 0.001 0.004 0.011 0.132
Cystine (g) 0.0 0.006 0.001 0.001 0.008 0.096
Phenylalanine (g) 0.0 0.039 0.011 0.012 0.063 0.756
Tyrosine (g) 0.0 0.006 0.001 0.005 0.012 0.144
Valine (g) 0.0 0.011 0.005 0.032 0.048 0.576
Arginine (g) 0.0 0.011 0.004 0.011 0.026 0.312
Histidine (g) 0.0 0.006 0.001 0.008 0.015 0.18
Alanine (g) 0.0 0.017 0.005 0.027 0.049 0.588
Aspartic acid (g) 0.0 0.079 0.026 0.027 0.132 1.584
Glutamic acid (g) 0.0 0.241 0.023 0.047 0.311 3.732
Glycine (g) 0.0 0.011 0.004 0.012 0.027 0.324
Proline (g) 0.0 0.011 0.002 0.011 0.025 0.3
Serine (g) 0.0 0.017 0.006 0.012 0.035 0.42
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) 0.975 n/a n/a n/a 0.975 11.7
Saturated Fat (g) 2.809 0.017 0.007 0.005 2.838 34.056
Phytosterols (mg) 94.5 3.928 1.098 n/a 99.526 1194.312
Monounsaturated Fat (g) 8.592 0.017 0.001 0.0 8.61 103.32
Polyunsaturated (g) 24.623 0.045 0.007 0.019 24.694 296.328