MENU

Low Calorie Pumpkin Pie Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
16 ounce Can solid-pack pumpkin,
2 x Egg whites,
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
milk
46.13g
egg
5.5g
egg whites
0.0g
biscuit
7.58g
sugar
3.15g
sugar substitute
1.0g
pumpkin pie spice
0.43g
vanilla
1.05g
Total Per Serving Total for Recipe
Protein (g) 3.14 0.69 n/a 0.61 0.0 0.02 0.02 0.0 4.49 35.92
Total Fat (g) 3.49 0.55 n/a 1.17 0.0 0.0 0.05 0.0 5.25 42.0
Carbohydrates (g) 4.63 0.04 n/a 4.8 3.15 0.89 0.29 0.13 13.94 111.52
Ash (g) 0.71 0.05 n/a 0.3 0.0 0.0 0.02 0.0 1.08 8.64
Calories (kcal) 61.808 7.865 n/a 32.426 12.191 3.65 1.454 3.024 122.417 979.336
Starch (g) n/a n/a n/a n/a n/a 0.08 n/a n/a 0.08 0.64
Sucrose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Glucose (dextrose) (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Fructose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Lactose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Maltose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.4 0.4 3.2
Water (g) 34.15 4.17 n/a 0.7 0.0 0.09 0.04 0.55 39.7 317.6
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.63 0.04 n/a 0.88 3.15 0.81 0.03 0.13 9.68 77.44
Galactose (g) n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Dietary Fiber (g) 0.0 0.0 n/a 0.2 0.0 0.0 0.1 0.0 0.2 1.6
Calcium (mg) 120.386 2.915 n/a 13.561 0.032 0.0 2.899 0.116 139.908 1119.264
Iron (mg) 0.09 0.1 n/a 0.21 0.0 0.0 0.08 0.0 0.48 3.84
Magnesium (mg) 11.07 0.66 n/a 1.894 0.0 0.0 0.578 0.126 14.328 114.624
Phosphorus (mg) 93.634 10.505 n/a 44.321 0.0 0.0 0.502 0.063 149.024 1192.192
Potassium (mg) 139.759 7.37 n/a 12.349 0.063 0.04 2.818 1.554 163.953 1311.624
Sodium (mg) 48.893 7.7 n/a 96.673 0.0 0.0 0.221 0.095 153.581 1228.648
Zinc (mg) 0.36 0.06 n/a 0.05 0.0 0.0 0.01 0.0 0.47 3.76
Copper (mg) 0.009 0.006 n/a 0.011 0.0 0.0 0.002 0.001 0.029 0.232
Manganese (mg) 0.005 0.002 n/a 0.026 0.0 0.0 0.067 0.002 0.102 0.816
Selenium (mcg) 1.1 1.7 n/a 0.6 0.0 0.0 0.0 0.0 3.4 27.2
Vitamin A, IU (IU) 107.471 26.785 n/a 0.53 0.0 0.0 1.109 0.0 135.896 1087.168
Retinol (mcg) 29.52 7.645 n/a 0.152 0.0 0.0 0.0 0.0 37.317 298.536
Vitamin A, RAE (mcg_RAE) 29.981 7.7 n/a 0.152 0.0 0.0 0.055 0.0 37.888 303.104
Beta Carotene (mcg) 5.535 0.55 n/a 0.0 0.0 0.0 0.153 0.0 6.238 49.904
Vitamin E (mg) 0.06 0.05 n/a 0.01 0.0 0.0 0.0 0.0 0.13 1.04
Vitamin D (IU) n/a 1.925 n/a n/a n/a n/a n/a n/a 1.925 15.4
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.055 0.0 0.055 0.44
Lutein + zeaxanthin (mcg) 0.0 18.205 n/a 0.152 0.0 0.0 0.803 0.0 19.16 153.28
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.03 n/a n/a n/a n/a n/a n/a 0.03 0.24
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.9 0.0 n/a 0.0 0.0 0.0 0.1 0.0 1.0 8.0
Thiamin (mg) 0.023 0.004 n/a 0.044 0.0 0.0 0.001 0.0 0.072 0.576
Riboflavin (mg) 0.148 0.026 n/a 0.033 0.001 0.0 0.001 0.001 0.21 1.68
Niacin (mg) 0.088 0.004 n/a 0.344 0.0 0.0 0.01 0.005 0.449 3.592
Pantothenic acid (mg) 0.295 0.079 n/a 0.067 0.0 0.0 n/a 0.0 0.441 3.528
Vitamin B-6 (mg) 0.023 0.008 n/a 0.006 0.0 0.0 0.002 0.0 0.039 0.312
Folate (mcg) 3.69 2.585 n/a 9.47 0.0 0.0 0.217 0.0 15.962 127.696
Vitamin B-12 (mcg) 0.07 0.07 n/a 0.03 0.0 0.0 0.0 0.0 0.17 1.36
Choline (mg) 14.7 13.8 n/a 0.8 0.0 0.0 0.1 n/a 29.4 235.2
Folic acid (mcg) 0.0 0.0 n/a 8.864 0.0 0.0 0.0 0.0 8.864 70.912
Tryptophan (g) 0.046 0.009 n/a 0.008 n/a 0.0 n/a n/a 0.063 0.504
Threonine (g) 0.143 0.031 n/a 0.017 n/a 0.0 n/a n/a 0.191 1.528
Isoleucine (g) 0.189 0.037 n/a 0.022 n/a 0.0 n/a n/a 0.248 1.984
Leucine (g) 0.309 0.06 n/a 0.042 n/a 0.0 n/a n/a 0.411 3.288
Lysine (g) 0.249 0.05 n/a 0.016 n/a 0.0 n/a n/a 0.315 2.52
Methionine (g) 0.078 0.021 n/a 0.011 n/a 0.0 n/a n/a 0.11 0.88
Cystine (g) 0.028 0.015 n/a 0.012 n/a 0.0 n/a n/a 0.055 0.44
Phenylalanine (g) 0.152 0.037 n/a 0.03 n/a 0.012 n/a n/a 0.231 1.848
Tyrosine (g) 0.152 0.028 n/a 0.018 n/a 0.0 n/a n/a 0.198 1.584
Valine (g) 0.212 0.047 n/a 0.025 n/a 0.0 n/a n/a 0.284 2.272
Arginine (g) 0.115 0.045 n/a 0.024 n/a 0.0 n/a n/a 0.185 1.48
Histidine (g) 0.088 0.017 n/a 0.014 n/a 0.0 n/a n/a 0.118 0.944
Alanine (g) 0.111 0.041 n/a 0.02 n/a 0.0 n/a n/a 0.171 1.368
Aspartic acid (g) 0.24 0.073 n/a 0.027 n/a 0.01 n/a n/a 0.35 2.8
Glutamic acid (g) 0.66 0.092 n/a 0.195 n/a 0.0 n/a n/a 0.947 7.576
Glycine (g) 0.065 0.024 n/a 0.021 n/a 0.0 n/a n/a 0.109 0.872
Proline (g) 0.304 0.028 n/a 0.068 n/a 0.0 n/a n/a 0.401 3.208
Serine (g) 0.171 0.053 n/a 0.03 n/a 0.0 n/a n/a 0.254 2.032
Cholesterol (mg) 13.376 23.265 n/a 0.152 0.0 0.0 0.0 0.0 36.793 294.344
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.117 0.171 n/a 0.301 0.0 0.0 0.028 0.0 2.616 20.928
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.302 n/a 0.302 2.416
Monounsaturated Fat (g) 1.079 0.21 n/a 0.65 0.0 0.0 0.005 0.0 1.944 15.552
Polyunsaturated (g) 0.115 0.075 n/a 0.152 0.0 0.0 0.003 0.0 0.346 2.768