MENU

London Broil With Hunter's Sauce Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Tbsp. Peanut oil Salt and pepper
3 Tbsp. Butter Hunter's sauce for serving
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flank steak
226.8g
parsley
2.71g
Total Per Serving Total for Recipe
Protein (g) 48.13 0.08 48.21 192.84
Total Fat (g) 16.26 0.02 16.28 65.12
Carbohydrates (g) 0.0 0.17 0.17 0.68
Ash (g) 2.27 0.06 2.33 9.32
Calories (kcal) 351.532 0.975 352.507 1410.028
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 160.41 2.37 162.79 651.16
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.02 0.02 0.08
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.4
Calcium (mg) 56.699 3.736 60.435 241.74
Iron (mg) 3.52 0.17 3.68 14.72
Magnesium (mg) 49.895 1.354 51.249 204.996
Phosphorus (mg) 442.25 1.57 443.821 1775.284
Potassium (mg) 743.888 15.0 758.887 3035.548
Sodium (mg) 122.469 1.516 123.985 495.94
Zinc (mg) 8.39 0.03 8.42 33.68
Copper (mg) 0.159 0.004 0.163 0.652
Manganese (mg) 0.023 0.004 0.027 0.108
Selenium (mcg) 54.2 0.0 54.2 216.8
Vitamin A, IU (IU) 0.0 228.08 228.08 912.32
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 11.399 11.399 45.596
Beta Carotene (mcg) 0.0 136.837 136.837 547.348
Vitamin E (mg) 0.7 0.02 0.72 2.88
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 150.564 150.564 602.256
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 0.01 0.04
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 3.6 3.6 14.4
Thiamin (mg) 0.159 0.002 0.161 0.644
Riboflavin (mg) 0.227 0.003 0.23 0.92
Niacin (mg) 14.197 0.035 14.233 56.932
Pantothenic acid (mg) 1.383 0.011 1.394 5.576
Vitamin B-6 (mg) 1.315 0.002 1.318 5.272
Folate (mcg) 24.947 4.115 29.063 116.252
Vitamin B-12 (mcg) 2.47 0.0 2.47 9.88
Choline (mg) 200.9 0.3 201.3 805.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.318 0.001 0.319 1.276
Threonine (g) 1.928 0.003 1.931 7.724
Isoleucine (g) 2.2 0.003 2.203 8.812
Leucine (g) 3.833 0.005 3.838 15.352
Lysine (g) 4.06 0.005 4.065 16.26
Methionine (g) 1.247 0.001 1.248 4.992
Cystine (g) 0.612 0.0 0.613 2.452
Phenylalanine (g) 1.905 0.004 1.909 7.636
Tyrosine (g) 1.542 0.002 1.544 6.176
Valine (g) 2.381 0.005 2.386 9.544
Arginine (g) 3.107 0.003 3.11 12.44
Histidine (g) 1.542 0.002 1.544 6.176
Alanine (g) 2.926 0.005 2.931 11.724
Aspartic acid (g) 4.377 0.008 4.385 17.54
Glutamic acid (g) 7.235 0.007 7.242 28.968
Glycine (g) 2.926 0.004 2.93 11.72
Proline (g) 2.291 0.006 2.296 9.184
Serine (g) 1.905 0.004 1.909 7.636
Cholesterol (mg) 79.378 0.0 79.378 317.512
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 6.758 0.004 6.762 27.048
Phytosterols (mg) n/a 0.135 0.135 0.54
Monounsaturated Fat (g) 6.622 0.008 6.631 26.524
Polyunsaturated (g) 0.635 0.003 0.638 2.552