MENU

Linguine With Quick Tuscan Tomato Sauce Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 med -sized ripe tomatoes, (up to 5)
1/2 c. (packed) finely chopped fresh parsley
1 c. (packed) finely chopped fresh basil leaves Freshly grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
olive oil
4.5g
onion
33.12g
salt
0.25g
linguine
56.7g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.26 0.0 7.39 7.66 45.96
Total Fat (g) 4.5 0.03 0.0 0.86 5.38 32.28
Carbohydrates (g) 0.0 2.5 0.0 42.34 44.84 269.04
Ash (g) 0.0 0.11 0.25 0.5 0.86 5.16
Calories (kcal) 39.78 10.599 0.0 210.351 260.73 1564.38
Starch (g) n/a 0.0 n/a 35.41 35.41 212.46
Sucrose (g) n/a 0.24 n/a 0.27 0.51 3.06
Glucose (dextrose) (g) n/a 0.75 n/a 0.07 0.82 4.92
Fructose (g) n/a 0.67 n/a 0.06 0.73 4.38
Lactose (g) n/a 0.01 n/a 0.0 0.01 0.06
Maltose (g) n/a 0.0 n/a 1.11 1.11 6.66
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 30.22 0.0 5.61 35.83 214.98
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.66 0.0 1.51 3.18 19.08
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 1.8 2.1 12.6
Calcium (mg) 0.045 6.625 0.06 11.907 18.636 111.816
Iron (mg) 0.03 0.09 0.0 1.87 1.98 11.88
Magnesium (mg) 0.0 2.981 0.003 30.05 33.034 198.204
Phosphorus (mg) 0.0 8.943 0.0 107.16 116.103 696.618
Potassium (mg) 0.045 39.416 0.02 126.437 165.918 995.508
Sodium (mg) 0.09 2.65 96.895 3.402 103.037 618.222
Zinc (mg) 0.0 0.04 0.0 0.8 0.84 5.04
Copper (mg) 0.0 0.02 0.0 0.164 0.184 1.104
Manganese (mg) 0.0 0.026 0.0 0.522 0.548 3.288
Selenium (mcg) 0.0 0.2 0.0 35.8 36.0 216.0
Vitamin A, IU (IU) 0.0 0.331 0.0 0.0 0.331 1.986
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.331 0.0 0.0 0.331 1.986
Vitamin E (mg) 0.65 0.01 0.0 0.06 0.71 4.26
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.987 0.0 10.206 12.193 73.158
Tocopherol, beta (mg) 0.0 0.0 n/a 0.03 0.04 0.24
Tocopherol, gamma (mg) 0.04 0.0 n/a 0.5 0.54 3.24
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.6 0.0 0.0 1.6 9.6
Thiamin (mg) 0.0 0.013 0.0 0.505 0.518 3.108
Riboflavin (mg) 0.0 0.007 0.0 0.227 0.233 1.398
Niacin (mg) 0.0 0.043 0.0 4.071 4.114 24.684
Pantothenic acid (mg) 0.0 0.033 0.0 0.244 0.277 1.662
Vitamin B-6 (mg) 0.0 0.043 0.0 0.079 0.122 0.732
Folate (mcg) 0.0 7.618 0.0 134.375 141.993 851.958
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Choline (mg) 0.0 1.8 0.0 8.6 10.4 62.4
Folic acid (mcg) 0.0 n/a 0.0 124.169 124.169 745.014
Tryptophan (g) 0.0 0.003 0.0 0.108 0.111 0.666
Threonine (g) 0.0 0.007 0.0 0.261 0.267 1.602
Isoleucine (g) 0.0 0.003 0.0 0.289 0.292 1.752
Leucine (g) 0.0 0.01 0.0 0.561 0.571 3.426
Lysine (g) 0.0 0.01 0.0 0.17 0.18 1.08
Methionine (g) 0.0 0.003 0.0 0.085 0.088 0.528
Cystine (g) 0.0 0.003 0.0 0.147 0.151 0.906
Phenylalanine (g) 0.0 0.007 0.0 0.38 0.387 2.322
Tyrosine (g) 0.0 0.003 0.0 0.136 0.139 0.834
Valine (g) 0.0 0.007 0.0 0.335 0.341 2.046
Arginine (g) 0.0 0.036 0.0 0.266 0.303 1.818
Histidine (g) 0.0 0.003 0.0 0.17 0.173 1.038
Alanine (g) 0.0 0.007 0.0 0.249 0.256 1.536
Aspartic acid (g) 0.0 0.023 0.0 0.352 0.375 2.25
Glutamic acid (g) 0.0 0.06 0.0 2.608 2.668 16.008
Glycine (g) 0.0 0.007 0.0 0.249 0.256 1.536
Proline (g) 0.0 0.007 0.0 0.89 0.897 5.382
Serine (g) 0.0 0.007 0.0 0.352 0.358 2.148
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 0.621 n/a 0.0 0.159 0.78 4.68
Phytosterols (mg) 9.945 n/a 0.0 n/a 9.945 59.67
Monounsaturated Fat (g) 3.283 n/a 0.0 0.096 3.38 20.28
Polyunsaturated (g) 0.473 n/a 0.0 0.318 0.791 4.746