MENU

Jamaican Ice Cream Goblet Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vanilla ice cream
66.0g
Total Per Serving Total for Recipe
Protein (g) 2.31 2.31 2.31
Total Fat (g) 7.26 7.26 7.26
Carbohydrates (g) 15.58 15.58 15.58
Ash (g) 0.59 0.59 0.59
Calories (kcal) 136.62 136.62 136.62
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 40.26 40.26 40.26
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 14.01 14.01 14.01
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.5 0.5
Calcium (mg) 84.48 84.48 84.48
Iron (mg) 0.06 0.06 0.06
Magnesium (mg) 9.24 9.24 9.24
Phosphorus (mg) 69.3 69.3 69.3
Potassium (mg) 131.34 131.34 131.34
Sodium (mg) 52.8 52.8 52.8
Zinc (mg) 0.46 0.46 0.46
Copper (mg) 0.013 0.013 0.013
Manganese (mg) 0.007 0.007 0.007
Selenium (mcg) 1.2 1.2 1.2
Vitamin A, IU (IU) 277.86 277.86 277.86
Retinol (mcg) 76.56 76.56 76.56
Vitamin A, RAE (mcg_RAE) 77.88 77.88 77.88
Beta Carotene (mcg) 12.54 12.54 12.54
Vitamin E (mg) 0.2 0.2 0.2
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.4 0.4 0.4
Thiamin (mg) 0.026 0.026 0.026
Riboflavin (mg) 0.158 0.158 0.158
Niacin (mg) 0.079 0.079 0.079
Pantothenic acid (mg) 0.383 0.383 0.383
Vitamin B-6 (mg) 0.033 0.033 0.033
Folate (mcg) 3.3 3.3 3.3
Vitamin B-12 (mcg) 0.26 0.26 0.26
Choline (mg) 17.2 17.2 17.2
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.033 0.033 0.033
Threonine (g) 0.099 0.099 0.099
Isoleucine (g) 0.132 0.132 0.132
Leucine (g) 0.211 0.211 0.211
Lysine (g) 0.172 0.172 0.172
Methionine (g) 0.053 0.053 0.053
Cystine (g) 0.02 0.02 0.02
Phenylalanine (g) 0.106 0.106 0.106
Tyrosine (g) 0.106 0.106 0.106
Valine (g) 0.145 0.145 0.145
Arginine (g) 0.086 0.086 0.086
Histidine (g) 0.059 0.059 0.059
Alanine (g) 0.079 0.079 0.079
Aspartic acid (g) 0.165 0.165 0.165
Glutamic acid (g) 0.449 0.449 0.449
Glycine (g) 0.059 0.059 0.059
Proline (g) 0.218 0.218 0.218
Serine (g) 0.119 0.119 0.119
Cholesterol (mg) 29.04 29.04 29.04
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 4.481 4.481 4.481
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 1.96 1.96 1.96
Polyunsaturated (g) 0.297 0.297 0.297