MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cake flour
137.0g
flour
250.0g
Total Per Serving Total for Recipe
Protein (g) 11.23 25.83 37.06 37.06
Total Fat (g) 1.18 2.45 3.63 3.63
Carbohydrates (g) 106.9 190.78 297.68 297.68
Ash (g) 0.53 1.18 1.71 1.71
Calories (kcal) 495.94 910.0 1405.94 1405.94
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 17.14 29.8 46.94 46.94
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.42 0.68 1.1 1.1
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 2.3 6.8 9.1 9.1
Calcium (mg) 19.18 37.5 56.68 56.68
Iron (mg) 10.03 11.6 21.63 21.63
Magnesium (mg) 21.92 55.0 76.92 76.92
Phosphorus (mg) 116.45 270.0 386.45 386.45
Potassium (mg) 143.85 267.5 411.35 411.35
Sodium (mg) 2.74 5.0 7.74 7.74
Zinc (mg) 0.85 1.75 2.6 2.6
Copper (mg) 0.192 0.35 0.542 0.542
Manganese (mg) 0.863 1.7 2.563 2.563
Selenium (mcg) 6.7 84.8 91.5 91.5
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.03 0.15 0.18 0.18
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.11 45.0 49.11 49.11
Tocopherol, beta (mg) 0.01 0.18 0.19 0.19
Tocopherol, gamma (mg) 0.11 0.95 1.06 1.06
Tocopherol, delta (mg) 0.0 0.05 0.05 0.05
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 1.219 1.975 3.194 3.194
Riboflavin (mg) 0.589 1.225 1.814 1.814
Niacin (mg) 9.302 14.75 24.052 24.052
Pantothenic acid (mg) 0.63 1.1 1.73 1.73
Vitamin B-6 (mg) 0.041 0.1 0.141 0.141
Folate (mcg) 254.82 457.5 712.32 712.32
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 14.2 26.0 40.2 40.2
Folic acid (mcg) 189.06 385.0 574.06 574.06
Tryptophan (g) 0.164 0.325 0.489 0.489
Threonine (g) 0.315 0.7 1.015 1.015
Isoleucine (g) 0.425 0.9 1.325 1.325
Leucine (g) 0.767 1.775 2.542 2.542
Lysine (g) 0.397 0.575 0.972 0.972
Methionine (g) 0.192 0.45 0.642 0.642
Cystine (g) 0.247 0.55 0.797 0.797
Phenylalanine (g) 0.534 1.3 1.834 1.834
Tyrosine (g) 0.315 0.775 1.09 1.09
Valine (g) 0.493 1.05 1.543 1.543
Arginine (g) 0.425 1.05 1.475 1.475
Histidine (g) 0.233 0.575 0.808 0.808
Alanine (g) 0.343 0.825 1.168 1.168
Aspartic acid (g) 0.466 1.1 1.566 1.566
Glutamic acid (g) 3.713 8.7 12.413 12.413
Glycine (g) 0.384 0.925 1.309 1.309
Proline (g) 1.247 3.0 4.247 4.247
Serine (g) 0.589 1.3 1.889 1.889
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.178 0.4 0.578 0.578
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.096 0.225 0.321 0.321
Polyunsaturated (g) 0.521 1.025 1.546 1.546