MENU

Grab and Go Peanut Butter Bars Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 cups original spoon size shredded wheat coarsly crushed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
16 servings in recipe
sugar
6.88g
honey
10.59g
peanut butter
8.06g
raisins
7.73g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.03 1.77 0.24 2.05 32.8
Total Fat (g) 0.0 0.0 3.99 0.04 4.03 64.48
Carbohydrates (g) 6.74 8.73 1.93 6.12 23.53 376.48
Ash (g) 0.03 0.02 0.24 0.14 0.44 7.04
Calories (kcal) 26.125 32.205 47.408 23.126 128.863 2061.808
Starch (g) n/a n/a 0.37 0.21 0.58 9.28
Sucrose (g) 6.5 0.09 0.19 0.03 6.82 109.12
Glucose (dextrose) (g) 0.09 3.79 0.33 2.15 6.36 101.76
Fructose (g) 0.08 4.34 0.0 2.3 6.71 107.36
Lactose (g) 0.0 n/a 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.15 0.0 0.0 0.15 2.4
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.09 1.81 0.12 1.19 3.22 51.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.67 8.7 0.52 4.58 20.47 327.52
Galactose (g) 0.0 0.33 0.0 0.0 0.33 5.28
Dietary Fiber (g) 0.0 0.0 0.5 0.3 0.8 12.8
Calcium (mg) 5.706 0.636 4.354 3.867 14.563 233.008
Iron (mg) 0.05 0.04 0.17 0.15 0.41 6.56
Magnesium (mg) 0.619 0.212 14.432 2.475 17.738 283.808
Phosphorus (mg) 0.275 0.424 27.009 7.812 35.52 568.32
Potassium (mg) 9.144 5.509 47.73 57.93 120.313 1925.008
Sodium (mg) 1.925 0.424 38.378 0.851 41.577 665.232
Zinc (mg) 0.0 0.02 0.22 0.02 0.26 4.16
Copper (mg) 0.003 0.004 0.046 0.025 0.078 1.248
Manganese (mg) 0.004 0.008 0.11 0.023 0.145 2.32
Selenium (mcg) 0.1 0.1 3.3 0.0 3.5 56.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.48 0.01 0.49 7.84
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.02 0.0 0.02 0.32
Tocopherol, gamma (mg) n/a n/a 0.67 0.0 0.67 10.72
Tocopherol, delta (mg) n/a n/a 0.05 0.0 0.05 0.8
Vitamin C (mg) 0.0 0.1 0.0 0.2 0.2 3.2
Thiamin (mg) 0.0 0.0 0.009 0.009 0.017 0.272
Riboflavin (mg) 0.0 0.004 0.009 0.01 0.023 0.368
Niacin (mg) 0.008 0.013 1.061 0.06 1.141 18.256
Pantothenic acid (mg) 0.009 0.007 0.084 0.008 0.108 1.728
Vitamin B-6 (mg) 0.003 0.002 0.044 0.013 0.062 0.992
Folate (mcg) 0.069 0.212 2.822 0.387 3.489 55.824
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 0.2 5.3 0.9 6.5 104.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a 0.004 0.004 0.064
Threonine (g) n/a 0.0 n/a 0.006 0.006 0.096
Isoleucine (g) n/a 0.001 n/a 0.005 0.006 0.096
Leucine (g) n/a 0.001 n/a 0.008 0.009 0.144
Lysine (g) n/a 0.001 n/a 0.006 0.007 0.112
Methionine (g) n/a 0.0 n/a 0.002 0.002 0.032
Cystine (g) n/a 0.0 n/a 0.002 0.002 0.032
Phenylalanine (g) n/a 0.001 n/a 0.011 0.012 0.192
Tyrosine (g) n/a 0.001 n/a 0.001 0.002 0.032
Valine (g) n/a 0.001 n/a 0.006 0.007 0.112
Arginine (g) n/a 0.001 n/a 0.032 0.033 0.528
Histidine (g) n/a 0.0 n/a 0.005 0.005 0.08
Alanine (g) n/a 0.001 n/a 0.009 0.01 0.16
Aspartic acid (g) n/a 0.003 n/a 0.009 0.012 0.192
Glutamic acid (g) n/a 0.002 n/a 0.012 0.014 0.224
Glycine (g) n/a 0.001 n/a 0.006 0.007 0.112
Proline (g) n/a 0.01 n/a 0.019 0.029 0.464
Serine (g) n/a 0.001 n/a 0.005 0.006 0.096
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.768 0.005 0.772 12.352
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 1.671 0.004 1.675 26.8
Polyunsaturated (g) 0.0 0.0 0.913 0.003 0.917 14.672