MENU

Frito Pie Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 c. Fritos corn chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
108.0g
cheddar cheese
132.0g
chili
640.0g
Total Per Serving Total for Recipe
Protein (g) 1.19 32.87 36.54 70.6 70.6
Total Fat (g) 0.11 43.74 35.14 78.99 78.99
Carbohydrates (g) 10.09 1.69 76.22 88.0 88.0
Ash (g) 0.38 5.19 8.83 14.4 14.4
Calories (kcal) 43.2 531.96 716.8 1291.96 1291.96
Starch (g) 0.0 n/a n/a 0.0 0.0
Sucrose (g) 1.07 0.32 n/a 1.39 1.39
Glucose (dextrose) (g) 2.13 n/a n/a 2.13 2.13
Fructose (g) 1.39 n/a n/a 1.39 1.39
Lactose (g) 0.0 0.3 n/a 0.3 0.3
Maltose (g) 0.0 0.2 n/a 0.2 0.2
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 96.24 48.51 483.26 628.01 628.01
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.58 0.69 7.62 12.88 12.88
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 1.8 0.0 28.2 30.0 30.0
Calcium (mg) 24.84 951.72 300.8 1277.36 1277.36
Iron (mg) 0.23 0.9 21.95 23.08 23.08
Magnesium (mg) 10.8 36.96 288.0 335.76 335.76
Phosphorus (mg) 31.32 675.84 985.6 1692.76 1692.76
Potassium (mg) 157.68 129.36 2336.0 2623.04 2623.04
Sodium (mg) 4.32 819.72 3340.8 4164.84 4164.84
Zinc (mg) 0.18 4.11 12.8 17.09 17.09
Copper (mg) 0.043 0.04 0.768 0.851 0.851
Manganese (mg) 0.14 0.013 0.832 0.986 0.986
Selenium (mcg) 0.5 18.3 8.3 27.2 27.2
Vitamin A, IU (IU) 2.16 1322.64 2156.8 3481.6 3481.6
Retinol (mcg) 0.0 340.56 0.0 340.56 340.56
Vitamin A, RAE (mcg_RAE) 0.0 349.8 108.8 458.6 458.6
Beta Carotene (mcg) 1.08 112.2 1152.0 1265.28 1265.28
Vitamin E (mg) 0.02 0.38 3.33 3.73 3.73
Vitamin D (IU) n/a 15.84 n/a 15.84 15.84
Lycopene (mcg) 0.0 0.0 6841.6 6841.6 6841.6
Lutein + zeaxanthin (mcg) 4.32 0.0 684.8 689.12 689.12
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 8.0 0.0 10.9 18.9 18.9
Thiamin (mg) 0.054 0.04 0.32 0.414 0.414
Riboflavin (mg) 0.032 0.502 0.704 1.238 1.238
Niacin (mg) 0.13 0.106 2.304 2.539 2.539
Pantothenic acid (mg) 0.13 0.541 9.088 9.759 9.759
Vitamin B-6 (mg) 0.13 0.092 0.832 1.054 1.054
Folate (mcg) 20.52 23.76 147.2 191.48 191.48
Vitamin B-12 (mcg) 0.0 1.1 0.0 1.1 1.1
Choline (mg) 6.6 21.8 129.3 157.6 157.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.011 0.422 0.448 0.881 0.881
Threonine (g) 0.022 1.175 1.536 2.732 2.732
Isoleucine (g) 0.011 2.046 1.6 3.657 3.657
Leucine (g) 0.032 3.155 2.944 6.131 6.131
Lysine (g) 0.043 2.732 2.624 5.4 5.4
Methionine (g) 0.0 0.858 0.64 1.498 1.498
Cystine (g) 0.0 0.172 0.384 0.556 0.556
Phenylalanine (g) 0.032 1.729 1.856 3.618 3.618
Tyrosine (g) 0.011 1.584 1.024 2.619 2.619
Valine (g) 0.022 2.191 1.856 4.069 4.069
Arginine (g) 0.108 1.241 2.304 3.653 3.653
Histidine (g) 0.011 1.148 1.024 2.183 2.183
Alanine (g) 0.022 0.924 1.728 2.674 2.674
Aspartic acid (g) 0.097 2.112 4.224 6.433 6.433
Glutamic acid (g) 0.281 8.039 5.632 13.952 13.952
Glycine (g) 0.032 0.568 1.664 2.264 2.264
Proline (g) 0.011 3.709 1.6 5.32 5.32
Serine (g) 0.022 1.927 1.856 3.805 3.805
Cholesterol (mg) 0.0 138.6 108.8 247.4 247.4
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.043 27.839 15.04 42.922 42.922
Phytosterols (mg) 16.2 n/a n/a 16.2 16.2
Monounsaturated Fat (g) 0.011 12.395 14.912 27.318 27.318
Polyunsaturated (g) 0.022 1.241 2.304 3.566 3.566