MENU

Field Greens And Fruit Salad Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Field Greens
4 ounce Goat cheese Texas (4 to 6) Raspberry Vinaigrette
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
delicious apples
327.6g
apples
327.6g
walnuts
52.65g
Total Per Serving Total for Recipe
Protein (g) 0.85 0.85 8.02 9.72 9.72
Total Fat (g) 0.56 0.56 34.33 35.45 35.45
Carbohydrates (g) 45.24 45.24 7.22 97.7 97.7
Ash (g) 0.62 0.62 0.94 2.18 2.18
Calories (kcal) 170.352 170.352 344.331 685.035 685.035
Starch (g) 0.16 0.16 0.03 0.36 0.36
Sucrose (g) 6.78 6.78 1.28 14.84 14.84
Glucose (dextrose) (g) 7.96 7.96 0.04 15.96 15.96
Fructose (g) 19.33 19.33 0.05 38.7 38.7
Lactose (g) 0.0 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 280.29 280.29 2.14 562.73 562.73
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 34.04 34.04 1.37 69.45 69.45
Galactose (g) 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 7.9 7.9 3.5 19.3 19.3
Calcium (mg) 19.656 19.656 51.597 90.909 90.909
Iron (mg) 0.39 0.39 1.53 2.32 2.32
Magnesium (mg) 16.38 16.38 83.187 115.947 115.947
Phosphorus (mg) 36.036 36.036 182.169 254.241 254.241
Potassium (mg) 350.532 350.532 232.187 933.251 933.251
Sodium (mg) 3.276 3.276 1.053 7.605 7.605
Zinc (mg) 0.13 0.13 1.63 1.89 1.89
Copper (mg) 0.098 0.098 0.837 1.034 1.034
Manganese (mg) 0.131 0.131 1.795 2.057 2.057
Selenium (mcg) 0.0 0.0 2.6 2.6 2.6
Vitamin A, IU (IU) 176.904 176.904 10.53 364.338 364.338
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.828 9.828 0.527 20.183 20.183
Beta Carotene (mcg) 88.452 88.452 6.318 183.222 183.222
Vitamin E (mg) 0.59 0.59 0.37 1.55 1.55
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 95.004 95.004 4.739 194.747 194.747
Tocopherol, beta (mg) 0.0 0.0 0.08 0.08 0.08
Tocopherol, gamma (mg) 0.0 0.0 10.97 10.97 10.97
Tocopherol, delta (mg) 0.0 0.0 1.0 1.0 1.0
Vitamin C (mg) 15.1 15.1 0.7 30.8 30.8
Thiamin (mg) 0.066 0.066 0.179 0.31 0.31
Riboflavin (mg) 0.098 0.098 0.079 0.276 0.276
Niacin (mg) 0.295 0.295 0.595 1.185 1.185
Pantothenic acid (mg) 0.197 0.197 0.3 0.693 0.693
Vitamin B-6 (mg) 0.131 0.131 0.284 0.546 0.546
Folate (mcg) 9.828 9.828 51.597 71.253 71.253
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 11.1 11.1 20.6 42.9 42.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.09 0.09 0.09
Threonine (g) 0.033 0.033 0.316 0.381 0.381
Isoleucine (g) 0.033 0.033 0.332 0.397 0.397
Leucine (g) 0.033 0.033 0.616 0.682 0.682
Lysine (g) 0.033 0.033 0.221 0.287 0.287
Methionine (g) 0.0 0.0 0.126 0.126 0.126
Cystine (g) 0.0 0.0 0.111 0.111 0.111
Phenylalanine (g) 0.033 0.033 0.374 0.439 0.439
Tyrosine (g) 0.0 0.0 0.216 0.216 0.216
Valine (g) 0.033 0.033 0.395 0.46 0.46
Arginine (g) 0.033 0.033 1.2 1.266 1.266
Histidine (g) 0.033 0.033 0.205 0.271 0.271
Alanine (g) 0.033 0.033 0.369 0.434 0.434
Aspartic acid (g) 0.229 0.229 0.963 1.422 1.422
Glutamic acid (g) 0.098 0.098 1.485 1.681 1.681
Glycine (g) 0.033 0.033 0.432 0.497 0.497
Proline (g) 0.033 0.033 0.374 0.439 0.439
Serine (g) 0.033 0.033 0.49 0.555 0.555
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.098 0.098 3.227 3.424 3.424
Phytosterols (mg) 39.312 39.312 37.908 116.532 116.532
Monounsaturated Fat (g) 0.033 0.033 4.702 4.767 4.767
Polyunsaturated (g) 0.164 0.164 24.835 25.163 25.163