MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Fresh raspberry puree (or a bunch of raspberries and then puree them)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vanilla ice cream
66.0g
chocolate ice cream
58.0g
strawberry ice cream
58.0g
caramel sauce
42.0g
raspberries
1.82g
Total Per Serving Total for Recipe
Protein (g) 2.31 2.2 1.86 0.08 0.02 6.47 6.47
Total Fat (g) 7.26 6.38 4.87 0.76 0.01 19.28 19.28
Carbohydrates (g) 15.58 16.36 16.01 30.58 0.22 78.74 78.74
Ash (g) 0.59 0.58 0.41 n/a 0.01 1.59 1.59
Calories (kcal) 136.62 125.28 111.36 119.28 0.948 493.488 493.488
Starch (g) n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.03 0.03 0.03
Fructose (g) n/a n/a n/a n/a 0.04 0.04 0.04
Lactose (g) n/a n/a 2.57 n/a 0.0 2.57 2.57
Maltose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 40.26 32.31 34.8 10.47 1.56 119.4 119.4
Caffeine (mg) 0.0 1.74 0.0 0.0 0.0 1.74 1.74
Theobromine (mg) 0.0 35.96 0.0 0.0 0.0 35.96 35.96
Sugars (g) 14.01 14.71 n/a 12.1 0.08 40.89 40.89
Galactose (g) n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.5 0.7 0.5 0.0 0.1 1.8 1.8
Calcium (mg) 84.48 63.22 69.6 7.56 0.456 225.316 225.316
Iron (mg) 0.06 0.54 0.12 0.0 0.01 0.73 0.73
Magnesium (mg) 9.24 16.82 8.12 0.42 0.401 35.001 35.001
Phosphorus (mg) 69.3 62.06 58.0 2.52 0.529 192.409 192.409
Potassium (mg) 131.34 144.42 109.04 3.78 2.754 391.334 391.334
Sodium (mg) 52.8 44.08 34.8 28.56 0.018 160.258 160.258
Zinc (mg) 0.46 0.34 0.2 0.17 0.01 1.17 1.17
Copper (mg) 0.013 0.081 0.023 0.0 0.002 0.119 0.119
Manganese (mg) 0.007 0.081 0.046 n/a 0.012 0.146 0.146
Selenium (mcg) 1.2 1.5 1.1 0.3 0.0 4.1 4.1
Vitamin A, IU (IU) 277.86 241.28 185.6 n/a 0.602 705.342 705.342
Retinol (mcg) 76.56 67.28 55.68 5.46 0.0 204.98 204.98
Vitamin A, RAE (mcg_RAE) 77.88 68.44 55.68 5.88 0.036 207.916 207.916
Beta Carotene (mcg) 12.54 11.02 n/a 1.68 0.219 25.459 25.459
Vitamin E (mg) 0.2 0.17 n/a 0.02 0.02 0.41 0.41
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 2.481 2.481 2.481
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.03 0.03 0.03
Tocopherol, delta (mg) n/a n/a n/a n/a 0.02 0.02 0.02
Vitamin C (mg) 0.4 0.4 4.5 0.0 0.5 5.7 5.7
Thiamin (mg) 0.026 0.023 0.029 0.021 0.001 0.1 0.1
Riboflavin (mg) 0.158 0.11 0.151 0.004 0.001 0.424 0.424
Niacin (mg) 0.079 0.133 0.099 0.004 0.011 0.326 0.326
Pantothenic acid (mg) 0.383 0.319 0.418 n/a 0.006 1.125 1.125
Vitamin B-6 (mg) 0.033 0.035 0.029 0.0 0.001 0.098 0.098
Folate (mcg) 3.3 9.28 6.96 0.0 0.383 19.923 19.923
Vitamin B-12 (mcg) 0.26 0.17 0.17 0.01 0.0 0.61 0.61
Choline (mg) 17.2 13.1 n/a 0.5 0.2 30.9 30.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.033 n/a n/a n/a n/a 0.033 0.033
Threonine (g) 0.099 n/a n/a n/a n/a 0.099 0.099
Isoleucine (g) 0.132 n/a n/a n/a n/a 0.132 0.132
Leucine (g) 0.211 n/a n/a n/a n/a 0.211 0.211
Lysine (g) 0.172 n/a n/a n/a n/a 0.172 0.172
Methionine (g) 0.053 n/a n/a n/a n/a 0.053 0.053
Cystine (g) 0.02 n/a n/a n/a n/a 0.02 0.02
Phenylalanine (g) 0.106 n/a n/a n/a n/a 0.106 0.106
Tyrosine (g) 0.106 n/a n/a n/a n/a 0.106 0.106
Valine (g) 0.145 n/a n/a n/a n/a 0.145 0.145
Arginine (g) 0.086 n/a n/a n/a n/a 0.086 0.086
Histidine (g) 0.059 n/a n/a n/a n/a 0.059 0.059
Alanine (g) 0.079 n/a n/a n/a n/a 0.079 0.079
Aspartic acid (g) 0.165 n/a n/a n/a n/a 0.165 0.165
Glutamic acid (g) 0.449 n/a n/a n/a n/a 0.449 0.449
Glycine (g) 0.059 n/a n/a n/a n/a 0.059 0.059
Proline (g) 0.218 n/a n/a n/a n/a 0.218 0.218
Serine (g) 0.119 n/a n/a n/a n/a 0.119 0.119
Cholesterol (mg) 29.04 19.72 16.82 1.68 0.0 67.26 67.26
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 4.481 3.944 3.01 0.433 0.0 11.869 11.869
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.96 1.862 n/a 0.176 0.001 3.999 3.999
Polyunsaturated (g) 0.297 0.238 n/a 0.025 0.007 0.567 0.567