MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt
Ginger garlic paste- 1 tsp
Chilly powder- 1 tbsp
Coriander powder- 1 tbsp
Oil for fry
Mustard seeds -¼ tsp
Fenugreek seeds- ¼ tsp
Red chilly- 4
Urad daal- ½ tsp
Curry leaves
Tamarind juice- ¼ cup
Jaggery 1 small Piece
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggplant
370.98g
onions
99.0g
salt
0.0g
turmeric
0.55g
tomatoes
56.42g
coconut
206.44g
coriander
0.0g
oil
0.0g
mustard
0.0g
fenugreek
0.0g
curry
0.0g
Total Per Serving Total for Recipe
Protein (g) 3.75 1.09 n/a 0.04 0.5 6.87 n/a n/a n/a n/a n/a 12.25 12.25
Total Fat (g) 0.7 0.1 n/a 0.05 0.11 69.14 n/a n/a n/a n/a n/a 70.11 70.11
Carbohydrates (g) 21.15 9.25 n/a 0.36 2.21 31.44 n/a n/a n/a n/a n/a 64.4 64.4
Ash (g) 2.6 0.35 n/a 0.03 0.28 2.0 n/a n/a n/a n/a n/a 5.26 5.26
Calories (kcal) 89.035 39.6 n/a 1.947 10.156 730.798 n/a n/a n/a n/a n/a 871.535 871.535
Starch (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.98 n/a 0.01 0.0 n/a n/a n/a n/a n/a n/a 0.99 0.99
Glucose (dextrose) (g) n/a 1.95 n/a 0.0 0.71 n/a n/a n/a n/a n/a n/a 2.66 2.66
Fructose (g) n/a 1.28 n/a 0.0 0.77 n/a n/a n/a n/a n/a n/a 2.05 2.05
Lactose (g) n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Water (g) 342.82 88.22 n/a 0.06 53.32 97.01 n/a n/a n/a n/a n/a 581.43 581.43
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sugars (g) 8.72 4.2 n/a 0.02 1.48 12.86 n/a n/a n/a n/a n/a 27.28 27.28
Galactose (g) n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 12.6 1.7 n/a 0.1 0.7 18.6 n/a n/a n/a n/a n/a 33.7 33.7
Calcium (mg) 33.388 22.77 n/a 1.007 5.642 28.902 n/a n/a n/a n/a n/a 91.708 91.708
Iron (mg) 0.89 0.21 n/a 0.23 0.15 5.02 n/a n/a n/a n/a n/a 6.49 6.49
Magnesium (mg) 51.937 9.9 n/a 1.062 6.206 66.061 n/a n/a n/a n/a n/a 135.166 135.166
Phosphorus (mg) 92.745 28.71 n/a 1.474 13.541 233.277 n/a n/a n/a n/a n/a 369.747 369.747
Potassium (mg) 853.254 144.54 n/a 13.888 133.715 734.926 n/a n/a n/a n/a n/a 1880.323 1880.323
Sodium (mg) 7.42 3.96 n/a 0.209 2.821 41.288 n/a n/a n/a n/a n/a 55.698 55.698
Zinc (mg) 0.59 0.17 n/a 0.02 0.1 2.27 n/a n/a n/a n/a n/a 3.15 3.15
Copper (mg) 0.297 0.04 n/a 0.003 0.034 0.908 n/a n/a n/a n/a n/a 1.282 1.282
Manganese (mg) 0.927 0.129 n/a 0.043 0.062 3.097 n/a n/a n/a n/a n/a 4.258 4.258
Selenium (mcg) 1.1 0.5 n/a 0.0 0.0 20.9 n/a n/a n/a n/a n/a 22.5 22.5
Vitamin A, IU (IU) 100.165 1.98 n/a 0.0 469.979 0.0 n/a n/a n/a n/a n/a 572.123 572.123
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 3.71 0.0 n/a 0.0 23.696 0.0 n/a n/a n/a n/a n/a 27.406 27.406
Beta Carotene (mcg) 59.357 0.99 n/a 0.0 253.326 0.0 n/a n/a n/a n/a n/a 313.673 313.673
Vitamin E (mg) 1.11 0.02 n/a 0.02 0.3 0.5 n/a n/a n/a n/a n/a 1.95 1.95
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 1451.687 0.0 n/a n/a n/a n/a n/a 1451.687 1451.687
Lutein + zeaxanthin (mcg) 0.0 3.96 n/a 0.0 69.397 0.0 n/a n/a n/a n/a n/a 73.357 73.357
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.01 0.0 n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.07 1.09 n/a n/a n/a n/a n/a 1.16 1.16
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 8.2 7.3 n/a 0.1 7.2 6.8 n/a n/a n/a n/a n/a 29.6 29.6
Thiamin (mg) 0.148 0.05 n/a 0.001 0.023 0.145 n/a n/a n/a n/a n/a 0.366 0.366
Riboflavin (mg) 0.148 0.03 n/a 0.001 0.011 0.041 n/a n/a n/a n/a n/a 0.232 0.232
Niacin (mg) 2.411 0.119 n/a 0.028 0.333 1.115 n/a n/a n/a n/a n/a 4.006 4.006
Pantothenic acid (mg) 1.039 0.119 n/a n/a 0.051 0.619 n/a n/a n/a n/a n/a 1.828 1.828
Vitamin B-6 (mg) 0.297 0.119 n/a 0.01 0.045 0.103 n/a n/a n/a n/a n/a 0.574 0.574
Folate (mcg) 81.616 18.81 n/a 0.215 8.463 53.674 n/a n/a n/a n/a n/a 162.778 162.778
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Choline (mg) 25.6 6.0 n/a 0.3 3.8 25.0 n/a n/a n/a n/a n/a 60.7 60.7
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.037 0.01 n/a n/a 0.006 0.083 n/a n/a n/a n/a n/a 0.135 0.135
Threonine (g) 0.148 0.02 n/a n/a 0.017 0.248 n/a n/a n/a n/a n/a 0.433 0.433
Isoleucine (g) 0.185 0.01 n/a n/a 0.011 0.268 n/a n/a n/a n/a n/a 0.475 0.475
Leucine (g) 0.223 0.03 n/a n/a 0.017 0.516 n/a n/a n/a n/a n/a 0.785 0.785
Lysine (g) 0.185 0.04 n/a n/a 0.017 0.31 n/a n/a n/a n/a n/a 0.552 0.552
Methionine (g) 0.037 0.0 n/a n/a 0.006 0.124 n/a n/a n/a n/a n/a 0.167 0.167
Cystine (g) 0.037 0.0 n/a n/a 0.006 0.145 n/a n/a n/a n/a n/a 0.187 0.187
Phenylalanine (g) 0.148 0.03 n/a n/a 0.039 0.351 n/a n/a n/a n/a n/a 0.569 0.569
Tyrosine (g) 0.111 0.01 n/a n/a 0.006 0.206 n/a n/a n/a n/a n/a 0.333 0.333
Valine (g) 0.185 0.02 n/a n/a 0.011 0.413 n/a n/a n/a n/a n/a 0.629 0.629
Arginine (g) 0.223 0.099 n/a n/a 0.011 1.135 n/a n/a n/a n/a n/a 1.468 1.468
Histidine (g) 0.074 0.01 n/a n/a 0.006 0.165 n/a n/a n/a n/a n/a 0.255 0.255
Alanine (g) 0.185 0.02 n/a n/a 0.017 0.351 n/a n/a n/a n/a n/a 0.573 0.573
Aspartic acid (g) 0.594 0.089 n/a n/a 0.079 0.681 n/a n/a n/a n/a n/a 1.443 1.443
Glutamic acid (g) 0.705 0.257 n/a n/a 0.243 1.569 n/a n/a n/a n/a n/a 2.774 2.774
Glycine (g) 0.148 0.03 n/a n/a 0.011 0.33 n/a n/a n/a n/a n/a 0.52 0.52
Proline (g) 0.148 0.01 n/a n/a 0.011 0.289 n/a n/a n/a n/a n/a 0.459 0.459
Serine (g) 0.148 0.02 n/a n/a 0.017 0.351 n/a n/a n/a n/a n/a 0.536 0.536
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.111 0.04 n/a 0.017 0.017 61.313 n/a n/a n/a n/a n/a 61.498 61.498
Phytosterols (mg) 25.969 14.85 n/a 0.451 3.949 97.027 n/a n/a n/a n/a n/a 142.246 142.246
Monounsaturated Fat (g) 0.074 0.01 n/a 0.009 0.017 2.952 n/a n/a n/a n/a n/a 3.062 3.062
Polyunsaturated (g) 0.297 0.02 n/a 0.012 0.045 0.764 n/a n/a n/a n/a n/a 1.138 1.138