MENU

Egg Cubes Mint Masala Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Red chillies - 5
Mint leaves - 1/2 cup
Cardamom pods - 3
Cumin seeds - 3/4 spoon
Salt - As per taste
Oil - 4 spoons
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
egg
44.0g
onions
99.0g
tomatoes
56.42g
coconut
206.44g
chilly
32.85g
mint
0.0g
ginger
2.05g
garlic
2.61g
cardamom
0.0g
cumin
0.0g
salt
0.0g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 5.54 1.09 0.5 6.87 0.66 n/a 0.04 0.17 n/a n/a n/a n/a 14.86 14.86
Total Fat (g) 4.37 0.1 0.11 69.14 0.07 n/a 0.02 0.01 n/a n/a n/a n/a 73.82 73.82
Carbohydrates (g) 0.34 9.25 2.21 31.44 3.11 n/a 0.36 0.86 n/a n/a n/a n/a 47.57 47.57
Ash (g) 0.38 0.35 0.28 2.0 0.2 n/a 0.02 0.04 n/a n/a n/a n/a 3.26 3.26
Calories (kcal) 62.92 39.6 10.156 730.798 13.14 n/a 1.637 3.889 n/a n/a n/a n/a 862.139 862.139
Starch (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 0.98 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.03 1.03
Glucose (dextrose) (g) 0.09 1.95 0.71 n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.75 2.75
Fructose (g) 0.05 1.28 0.77 n/a n/a n/a n/a n/a n/a n/a n/a n/a 2.1 2.1
Lactose (g) 0.05 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Maltose (g) 0.05 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Water (g) 33.37 88.22 53.32 97.01 28.82 n/a 1.61 1.53 n/a n/a n/a n/a 303.88 303.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Sugars (g) 0.34 4.2 1.48 12.86 1.68 n/a 0.03 0.03 n/a n/a n/a n/a 20.62 20.62
Galactose (g) 0.05 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.05
Dietary Fiber (g) 0.0 1.7 0.7 18.6 0.5 n/a 0.0 0.1 n/a n/a n/a n/a 21.5 21.5
Calcium (mg) 23.32 22.77 5.642 28.902 5.913 n/a 0.327 4.724 n/a n/a n/a n/a 91.598 91.598
Iron (mg) 0.81 0.21 0.15 5.02 0.39 n/a 0.01 0.04 n/a n/a n/a n/a 6.63 6.63
Magnesium (mg) 5.28 9.9 6.206 66.061 8.213 n/a 0.88 0.653 n/a n/a n/a n/a 97.192 97.192
Phosphorus (mg) 84.04 28.71 13.541 233.277 15.111 n/a 0.696 3.993 n/a n/a n/a n/a 379.368 379.368
Potassium (mg) 58.96 144.54 133.715 734.926 111.69 n/a 8.491 10.466 n/a n/a n/a n/a 1202.789 1202.789
Sodium (mg) 61.6 3.96 2.821 41.288 2.3 n/a 0.266 0.444 n/a n/a n/a n/a 112.678 112.678
Zinc (mg) 0.49 0.17 0.1 2.27 0.1 n/a 0.01 0.03 n/a n/a n/a n/a 3.16 3.16
Copper (mg) 0.044 0.04 0.034 0.908 0.056 n/a 0.005 0.008 n/a n/a n/a n/a 1.094 1.094
Manganese (mg) 0.018 0.129 0.062 3.097 0.079 n/a 0.005 0.044 n/a n/a n/a n/a 3.432 3.432
Selenium (mcg) 13.9 0.5 0.0 20.9 0.2 n/a 0.0 0.4 n/a n/a n/a n/a 35.8 35.8
Vitamin A, IU (IU) 214.28 1.98 469.979 0.0 387.302 n/a 0.0 0.235 n/a n/a n/a n/a 1073.775 1073.775
Retinol (mcg) 61.16 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 61.16 61.16
Vitamin A, RAE (mcg_RAE) 61.6 0.0 23.696 0.0 19.382 n/a 0.0 0.0 n/a n/a n/a n/a 104.678 104.678
Beta Carotene (mcg) 4.4 0.99 253.326 0.0 220.424 n/a 0.0 0.131 n/a n/a n/a n/a 479.27 479.27
Vitamin E (mg) 0.43 0.02 0.3 0.5 0.23 n/a 0.01 0.0 n/a n/a n/a n/a 1.48 1.48
Vitamin D (IU) 15.4 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 15.4 15.4
Lycopene (mcg) 0.0 0.0 1451.687 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 1451.687 1451.687
Lutein + zeaxanthin (mcg) 145.64 3.96 69.397 0.0 238.163 n/a 0.0 0.418 n/a n/a n/a n/a 457.577 457.577
Tocopherol, beta (mg) 0.01 0.0 0.01 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.22 0.0 0.07 1.09 n/a n/a n/a n/a n/a n/a n/a n/a 1.38 1.38
Tocopherol, delta (mg) 0.01 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.01
Vitamin C (mg) 0.0 7.3 7.2 6.8 79.7 n/a 0.1 0.8 n/a n/a n/a n/a 101.9 101.9
Thiamin (mg) 0.031 0.05 0.023 0.145 0.03 n/a 0.001 0.005 n/a n/a n/a n/a 0.283 0.283
Riboflavin (mg) 0.211 0.03 0.011 0.041 0.03 n/a 0.001 0.003 n/a n/a n/a n/a 0.327 0.327
Niacin (mg) 0.031 0.119 0.333 1.115 0.312 n/a 0.015 0.018 n/a n/a n/a n/a 1.943 1.943
Pantothenic acid (mg) 0.634 0.119 0.051 0.619 0.02 n/a 0.004 0.016 n/a n/a n/a n/a 1.462 1.462
Vitamin B-6 (mg) 0.062 0.119 0.045 0.103 0.092 n/a 0.003 0.032 n/a n/a n/a n/a 0.456 0.456
Folate (mcg) 20.68 18.81 8.463 53.674 7.556 n/a 0.225 0.078 n/a n/a n/a n/a 109.486 109.486
Vitamin B-12 (mcg) 0.57 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.57 0.57
Choline (mg) 110.5 6.0 3.8 25.0 3.6 n/a 0.6 0.6 n/a n/a n/a n/a 150.1 150.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.075 0.01 0.006 0.083 0.01 n/a 0.0 0.002 n/a n/a n/a n/a 0.185 0.185
Threonine (g) 0.246 0.02 0.017 0.248 0.023 n/a 0.001 0.004 n/a n/a n/a n/a 0.559 0.559
Isoleucine (g) 0.295 0.01 0.011 0.268 0.023 n/a 0.001 0.006 n/a n/a n/a n/a 0.614 0.614
Leucine (g) 0.48 0.03 0.017 0.516 0.036 n/a 0.001 0.008 n/a n/a n/a n/a 1.088 1.088
Lysine (g) 0.4 0.04 0.017 0.31 0.03 n/a 0.001 0.007 n/a n/a n/a n/a 0.804 0.804
Methionine (g) 0.167 0.0 0.006 0.124 0.007 n/a 0.0 0.002 n/a n/a n/a n/a 0.306 0.306
Cystine (g) 0.119 0.0 0.006 0.145 0.013 n/a 0.0 0.002 n/a n/a n/a n/a 0.284 0.284
Phenylalanine (g) 0.299 0.03 0.039 0.351 0.02 n/a 0.001 0.005 n/a n/a n/a n/a 0.745 0.745
Tyrosine (g) 0.22 0.01 0.006 0.206 0.013 n/a 0.0 0.002 n/a n/a n/a n/a 0.458 0.458
Valine (g) 0.378 0.02 0.011 0.413 0.026 n/a 0.001 0.008 n/a n/a n/a n/a 0.858 0.858
Arginine (g) 0.361 0.099 0.011 1.135 0.033 n/a 0.001 0.016 n/a n/a n/a n/a 1.657 1.657
Histidine (g) 0.136 0.01 0.006 0.165 0.013 n/a 0.001 0.003 n/a n/a n/a n/a 0.334 0.334
Alanine (g) 0.326 0.02 0.017 0.351 0.026 n/a 0.001 0.003 n/a n/a n/a n/a 0.744 0.744
Aspartic acid (g) 0.585 0.089 0.079 0.681 0.095 n/a 0.004 0.013 n/a n/a n/a n/a 1.547 1.547
Glutamic acid (g) 0.739 0.257 0.243 1.569 0.085 n/a 0.003 0.021 n/a n/a n/a n/a 2.918 2.918
Glycine (g) 0.189 0.03 0.011 0.33 0.023 n/a 0.001 0.005 n/a n/a n/a n/a 0.59 0.59
Proline (g) 0.224 0.01 0.011 0.289 0.03 n/a 0.001 0.003 n/a n/a n/a n/a 0.568 0.568
Serine (g) 0.427 0.02 0.017 0.351 0.026 n/a 0.001 0.005 n/a n/a n/a n/a 0.847 0.847
Cholesterol (mg) 186.12 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a n/a 186.12 186.12
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.364 0.04 0.017 61.313 0.007 n/a 0.004 0.002 n/a n/a n/a n/a 62.746 62.746
Phytosterols (mg) n/a 14.85 3.949 97.027 n/a n/a 0.307 n/a n/a n/a n/a n/a 116.133 116.133
Monounsaturated Fat (g) 1.676 0.01 0.017 2.952 0.003 n/a 0.003 0.0 n/a n/a n/a n/a 4.662 4.662
Polyunsaturated (g) 0.598 0.02 0.045 0.764 0.036 n/a 0.003 0.007 n/a n/a n/a n/a 1.473 1.473