MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Cookin’ Canuck’s Mini Hummus & Roasted Pepper Phyllo Bites
Cookin’ Canuck’s Sun-Dried Tomato & Dill Yogurt Dip
Love & Grub’s Roasted Butternut Squash, Craisin & Almond Crostini
Happy Kitchen.Rocks’ Georgian Eggplant Rolls with Walnuts
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
plated
28.33g
Total Per Serving Total for Recipe
Protein (g) 7.4 7.4 7.4
Total Fat (g) 3.41 3.41 3.41
Carbohydrates (g) 0.0 0.0 0.0
Ash (g) 0.3 0.3 0.3
Calories (kcal) 62.326 62.326 62.326
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 17.09 17.09 17.09
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 3.116 3.116 3.116
Iron (mg) 0.78 0.78 0.78
Magnesium (mg) 6.799 6.799 6.799
Phosphorus (mg) 65.159 65.159 65.159
Potassium (mg) 81.874 81.874 81.874
Sodium (mg) 21.248 21.248 21.248
Zinc (mg) 2.05 2.05 2.05
Copper (mg) 0.025 0.025 0.025
Manganese (mg) 0.0 0.0 0.0
Selenium (mcg) 5.6 5.6 5.6
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.03 0.03 0.03
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.025 0.025 0.025
Riboflavin (mg) 0.054 0.054 0.054
Niacin (mg) 1.062 1.062 1.062
Pantothenic acid (mg) 0.003 0.003 0.003
Vitamin B-6 (mg) 0.091 0.091 0.091
Folate (mcg) 1.983 1.983 1.983
Vitamin B-12 (mcg) 1.05 1.05 1.05
Choline (mg) 28.2 28.2 28.2
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.079 0.079 0.079
Threonine (g) 0.343 0.343 0.343
Isoleucine (g) 0.382 0.382 0.382
Leucine (g) 0.654 0.654 0.654
Lysine (g) 0.694 0.694 0.694
Methionine (g) 0.21 0.21 0.21
Cystine (g) 0.079 0.079 0.079
Phenylalanine (g) 0.32 0.32 0.32
Tyrosine (g) 0.272 0.272 0.272
Valine (g) 0.399 0.399 0.399
Arginine (g) 0.499 0.499 0.499
Histidine (g) 0.238 0.238 0.238
Alanine (g) 0.448 0.448 0.448
Aspartic acid (g) 0.737 0.737 0.737
Glutamic acid (g) 1.187 1.187 1.187
Glycine (g) 0.354 0.354 0.354
Proline (g) 0.314 0.314 0.314
Serine (g) 0.297 0.297 0.297
Cholesterol (mg) 16.998 16.998 16.998
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 1.323 1.323 1.323
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 1.717 1.717 1.717
Polyunsaturated (g) 0.125 0.125 0.125