MENU

Dry Jerk Baby Back Ribs Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x cinnamon stick
2 c. 2 c. of hickory
1 c. dry hickory flavoured wood chips Dry Jerk Rub
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
pork
68.64g
rum
111.2g
cinnamon
0.0g
chili
8.0g
chives
3.0g
onion
4.5g
salt
9.0g
coriander
0.9g
ginger
0.9g
pepper
0.53g
allspice
0.48g
cinnamon
0.33g
cloves
0.13g
nutmeg
0.14g
Total Per Serving Total for Recipe
Protein (g) 14.96 0.0 n/a 0.46 0.05 0.05 0.0 0.11 0.08 0.06 0.03 0.01 0.01 0.01 15.83 63.32
Total Fat (g) 4.45 0.0 n/a 0.44 0.0 0.0 0.0 0.16 0.05 0.02 0.04 0.0 0.03 0.05 5.25 21.0
Carbohydrates (g) 0.0 0.0 n/a 0.95 0.17 0.42 0.0 0.49 0.64 0.34 0.34 0.26 0.08 0.07 3.77 15.08
Ash (g) 0.67 0.0 n/a 0.11 0.02 0.02 8.98 0.05 0.04 0.02 0.02 0.01 0.01 0.0 9.96 39.84
Calories (kcal) 104.333 256.872 n/a 8.96 0.75 1.8 0.0 2.682 3.123 1.339 1.249 0.803 0.428 0.722 383.06 1532.24
Starch (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.04 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.05 0.2
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.09 n/a n/a 0.01 n/a n/a 0.0 0.0 n/a 0.1 0.4
Fructose (g) n/a n/a n/a n/a n/a 0.06 n/a n/a 0.02 n/a n/a 0.0 0.0 n/a 0.08 0.32
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 37.1 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 37.1 148.4
Water (g) 49.41 74.06 n/a 6.04 2.75 4.01 0.02 0.08 0.08 0.06 0.04 0.03 0.01 0.01 136.6 546.4
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 n/a 0.1 0.06 0.19 0.0 n/a 0.03 0.0 n/a 0.01 0.0 0.04 0.43 1.72
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.4 0.1 0.1 0.0 0.4 0.1 0.1 0.1 0.2 0.0 0.0 1.5 6.0
Calcium (mg) 3.432 0.0 n/a 3.76 1.83 1.035 2.16 6.381 1.044 2.294 3.14 3.257 0.856 0.253 29.441 117.764
Iron (mg) 0.53 0.13 n/a 0.27 0.06 0.01 0.03 0.15 0.1 0.15 0.03 0.03 0.01 0.0 1.51 6.04
Magnesium (mg) 15.101 0.0 n/a 3.6 0.6 0.45 0.09 2.97 1.656 1.019 0.641 0.195 0.35 0.252 26.923 107.692
Phosphorus (mg) 142.085 5.56 n/a 12.32 0.99 1.305 0.0 3.681 1.332 0.908 0.537 0.208 0.139 0.293 169.358 677.432
Potassium (mg) 288.974 2.224 n/a 29.2 7.8 6.57 0.72 11.403 12.087 6.61 4.959 1.401 1.46 0.481 373.889 1495.556
Sodium (mg) 30.888 1.112 n/a 41.76 0.12 0.18 3488.22 0.315 0.288 0.231 0.366 0.033 0.322 0.022 3563.856 14255.424
Zinc (mg) 1.16 0.08 n/a 0.16 0.01 0.01 0.01 0.04 0.04 0.01 0.0 0.01 0.0 0.0 1.54 6.16
Copper (mg) 0.041 0.056 n/a 0.01 0.002 0.002 0.003 0.009 0.004 0.006 0.003 0.001 0.0 0.001 0.137 0.548
Manganese (mg) 0.007 0.022 n/a 0.01 0.004 0.006 0.009 0.017 0.239 0.03 0.014 0.057 0.04 0.004 0.458 1.832
Selenium (mcg) 24.3 0.0 n/a 0.1 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.0 0.0 0.0 25.1 100.4
Vitamin A, IU (IU) 4.805 0.0 n/a 26.96 120.0 0.09 0.0 0.0 1.323 1.57 2.565 0.959 0.702 0.14 159.114 636.456
Retinol (mcg) 1.373 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.373 5.492
Vitamin A, RAE (mcg_RAE) 1.373 0.0 n/a 1.36 6.0 0.0 0.0 0.0 0.063 0.079 0.128 0.049 0.036 0.007 9.094 36.376
Beta Carotene (mcg) 0.0 0.0 n/a 14.4 72.0 0.045 0.0 n/a 0.792 0.819 n/a 0.364 0.111 0.022 88.553 354.212
Vitamin E (mg) 0.12 0.0 n/a 0.04 0.01 0.0 0.0 n/a 0.16 0.0 n/a 0.01 0.01 0.0 0.36 1.44
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 85.52 0.0 0.0 0.0 n/a 0.0 0.032 n/a 0.049 0.0 0.0 85.6 342.4
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 8.56 27.48 0.18 0.0 n/a 0.0 1.076 n/a 0.722 0.0 0.0 38.018 152.072
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.03 0.02 n/a 0.03 n/a 0.0 0.08 0.32
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.2 0.0 n/a 0.1 1.4 0.3 0.0 0.2 0.1 0.1 0.2 0.0 0.1 0.0 2.7 10.8
Thiamin (mg) 0.59 0.011 n/a 0.004 0.002 0.002 0.0 0.002 0.0 0.001 0.0 0.0 0.0 0.0 0.614 2.456
Riboflavin (mg) 0.185 0.0 n/a 0.009 0.004 0.001 0.0 0.003 0.002 0.001 0.0 0.0 0.0 0.0 0.206 0.824
Niacin (mg) 3.459 0.0 n/a 0.029 0.006 0.005 0.0 0.019 0.046 0.006 0.014 0.004 0.002 0.002 3.593 14.372
Pantothenic acid (mg) 0.529 0.0 n/a 0.114 0.002 0.005 0.0 n/a n/a n/a n/a 0.001 n/a n/a 0.65 2.6
Vitamin B-6 (mg) 0.323 0.0 n/a 0.01 0.002 0.005 0.0 n/a 0.008 0.002 0.001 0.001 0.001 0.0 0.352 1.408
Folate (mcg) 4.805 0.0 n/a 1.84 0.42 0.855 0.0 0.0 0.351 0.053 0.171 0.02 0.123 0.105 8.742 34.968
Vitamin B-12 (mcg) 0.36 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.36 1.44
Choline (mg) n/a 0.0 n/a 1.6 0.1 0.3 0.0 n/a 0.4 0.1 n/a 0.0 0.0 0.0 2.6 10.4
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.192 0.0 n/a 0.006 n/a 0.0 0.0 n/a 0.001 n/a n/a 0.0 n/a n/a 0.199 0.796
Threonine (g) 0.686 0.0 n/a 0.019 n/a 0.001 0.0 n/a 0.002 n/a n/a 0.0 n/a n/a 0.709 2.836
Isoleucine (g) 0.7 0.0 n/a 0.02 n/a 0.0 0.0 n/a 0.002 n/a n/a 0.0 n/a n/a 0.723 2.892
Leucine (g) 1.201 0.0 n/a 0.037 n/a 0.001 0.0 n/a 0.004 n/a n/a 0.001 n/a n/a 1.244 4.976
Lysine (g) 1.345 0.0 n/a 0.033 n/a 0.002 0.0 n/a 0.003 n/a n/a 0.001 n/a n/a 1.383 5.532
Methionine (g) 0.398 0.0 n/a 0.008 n/a 0.0 0.0 n/a 0.001 n/a n/a 0.0 n/a n/a 0.407 1.628
Cystine (g) 0.192 0.0 n/a 0.005 n/a 0.0 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.198 0.792
Phenylalanine (g) 0.597 0.0 n/a 0.023 n/a 0.001 0.0 n/a 0.002 n/a n/a 0.0 n/a n/a 0.624 2.496
Tyrosine (g) 0.522 0.0 n/a 0.013 n/a 0.0 0.0 n/a 0.001 n/a n/a 0.0 n/a n/a 0.536 2.144
Valine (g) 0.81 0.0 n/a 0.023 n/a 0.001 0.0 n/a 0.003 n/a n/a 0.001 n/a n/a 0.838 3.352
Arginine (g) 0.934 0.0 n/a 0.029 n/a 0.005 0.0 n/a 0.002 n/a n/a 0.001 n/a n/a 0.969 3.876
Histidine (g) 0.597 0.0 n/a 0.013 n/a 0.0 0.0 n/a 0.001 n/a n/a 0.0 n/a n/a 0.612 2.448
Alanine (g) 0.872 0.0 n/a 0.022 n/a 0.001 0.0 n/a 0.001 n/a n/a 0.001 n/a n/a 0.896 3.584
Aspartic acid (g) 1.387 0.0 n/a 0.053 n/a 0.004 0.0 n/a 0.01 n/a n/a 0.001 n/a n/a 1.455 5.82
Glutamic acid (g) 2.341 0.0 n/a 0.07 n/a 0.012 0.0 n/a 0.008 n/a n/a 0.001 n/a n/a 2.432 9.728
Glycine (g) 0.714 0.0 n/a 0.021 n/a 0.001 0.0 n/a 0.002 n/a n/a 0.001 n/a n/a 0.739 2.956
Proline (g) 0.604 0.0 n/a 0.02 n/a 0.0 0.0 n/a 0.002 n/a n/a 0.001 n/a n/a 0.628 2.512
Serine (g) 0.618 0.0 n/a 0.023 n/a 0.001 0.0 n/a 0.002 n/a n/a 0.001 n/a n/a 0.645 2.58
Cholesterol (mg) 37.752 0.0 n/a 1.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.112 156.448
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 1.538 0.0 n/a 0.188 0.001 0.002 0.0 0.009 0.017 0.005 0.012 0.001 0.007 0.036 1.816 7.264
Phytosterols (mg) n/a n/a n/a n/a n/a 0.675 0.0 0.414 0.747 0.483 0.29 0.085 0.339 0.085 3.118 12.472
Monounsaturated Fat (g) 2.011 0.0 n/a 0.186 0.0 0.0 0.0 0.122 0.009 0.005 0.003 0.001 0.002 0.004 2.345 9.38
Polyunsaturated (g) 0.48 0.0 n/a 0.029 0.001 0.001 0.0 0.016 0.012 0.006 0.011 0.0 0.009 0.0 0.566 2.264