MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Caribbean sweet potatoes (green sweet potatoes)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
water
1000.0g
garlic
2.61g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.17 0.17 0.17
Total Fat (g) 0.0 0.01 0.01 0.01
Carbohydrates (g) 0.0 0.86 0.86 0.86
Ash (g) 1.0 0.04 1.04 1.04
Calories (kcal) 0.0 3.889 3.889 3.889
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 999.0 1.53 1000.53 1000.53
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.03 0.03 0.03
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.1 0.1
Calcium (mg) 30.0 4.724 34.724 34.724
Iron (mg) 0.0 0.04 0.04 0.04
Magnesium (mg) 10.0 0.653 10.653 10.653
Phosphorus (mg) 0.0 3.993 3.993 3.993
Potassium (mg) 0.0 10.466 10.466 10.466
Sodium (mg) 40.0 0.444 40.444 40.444
Zinc (mg) 0.1 0.03 0.13 0.13
Copper (mg) 0.1 0.008 0.108 0.108
Manganese (mg) 0.0 0.044 0.044 0.044
Selenium (mcg) 0.0 0.4 0.4 0.4
Vitamin A, IU (IU) 0.0 0.235 0.235 0.235
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.131 0.131 0.131
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.418 0.418 0.418
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.8 0.8 0.8
Thiamin (mg) 0.0 0.005 0.005 0.005
Riboflavin (mg) 0.0 0.003 0.003 0.003
Niacin (mg) 0.0 0.018 0.018 0.018
Pantothenic acid (mg) 0.0 0.016 0.016 0.016
Vitamin B-6 (mg) 0.0 0.032 0.032 0.032
Folate (mcg) 0.0 0.078 0.078 0.078
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.6 0.6 0.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.002 0.002 0.002
Threonine (g) n/a 0.004 0.004 0.004
Isoleucine (g) n/a 0.006 0.006 0.006
Leucine (g) n/a 0.008 0.008 0.008
Lysine (g) n/a 0.007 0.007 0.007
Methionine (g) n/a 0.002 0.002 0.002
Cystine (g) n/a 0.002 0.002 0.002
Phenylalanine (g) n/a 0.005 0.005 0.005
Tyrosine (g) n/a 0.002 0.002 0.002
Valine (g) n/a 0.008 0.008 0.008
Arginine (g) n/a 0.016 0.016 0.016
Histidine (g) n/a 0.003 0.003 0.003
Alanine (g) n/a 0.003 0.003 0.003
Aspartic acid (g) n/a 0.013 0.013 0.013
Glutamic acid (g) n/a 0.021 0.021 0.021
Glycine (g) n/a 0.005 0.005 0.005
Proline (g) n/a 0.003 0.003 0.003
Serine (g) n/a 0.005 0.005 0.005
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.002 0.002 0.002
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.007 0.007 0.007