MENU

Crispy Baked Sweet Potato Fries Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
potatoes
187.2g
olive oil
27.0g
sugar
13.75g
kosher salt
3.0g
pepper
1.05g
Total Per Serving Total for Recipe
Protein (g) 2.94 0.0 0.02 0.0 0.11 3.07 3.07
Total Fat (g) 0.09 27.0 0.0 0.0 0.03 27.13 27.13
Carbohydrates (g) 37.66 0.0 13.49 0.0 0.68 51.83 51.83
Ash (g) 1.85 0.0 0.06 2.99 0.05 4.95 4.95
Calories (kcal) 160.992 238.68 52.25 0.0 2.678 454.6 454.6
Starch (g) 23.68 n/a n/a n/a n/a 23.68 23.68
Sucrose (g) 4.72 n/a 13.0 n/a n/a 17.72 17.72
Glucose (dextrose) (g) 1.8 n/a 0.19 n/a n/a 1.98 1.98
Fructose (g) 1.31 n/a 0.15 n/a n/a 1.46 1.46
Lactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 144.67 0.0 0.18 0.01 0.11 144.97 144.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.82 0.0 13.34 0.0 0.01 21.17 21.17
Galactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 5.6 0.0 0.0 0.0 0.3 5.9 5.9
Calcium (mg) 56.16 0.27 11.413 0.72 4.589 73.151 73.151
Iron (mg) 1.14 0.15 0.1 0.01 0.3 1.7 1.7
Magnesium (mg) 46.8 0.0 1.238 0.03 2.037 50.105 50.105
Phosphorus (mg) 87.984 0.0 0.55 0.0 1.817 90.351 90.351
Potassium (mg) 630.864 0.27 18.288 0.24 13.22 662.881 662.881
Sodium (mg) 102.96 0.54 3.85 1162.74 0.462 1270.552 1270.552
Zinc (mg) 0.56 0.0 0.0 0.0 0.01 0.58 0.58
Copper (mg) 0.281 0.0 0.007 0.001 0.012 0.3 0.3
Manganese (mg) 0.487 0.0 0.008 0.003 0.059 0.557 0.557
Selenium (mcg) 1.1 0.0 0.2 0.0 0.0 1.3 1.3
Vitamin A, IU (IU) 26558.064 0.0 0.0 0.0 3.14 26561.204 26561.204
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1327.248 0.0 0.0 0.0 0.158 1327.406 1327.406
Beta Carotene (mcg) 15928.848 0.0 0.0 0.0 1.638 15930.486 15930.486
Vitamin E (mg) 0.49 3.87 0.0 0.0 0.01 4.37 4.37
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.063 0.063 0.063
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 2.153 2.153 2.153
Tocopherol, beta (mg) 0.02 0.03 n/a n/a 0.0 0.05 0.05
Tocopherol, gamma (mg) 0.0 0.22 n/a n/a 0.05 0.27 0.27
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 4.5 0.0 0.0 0.0 0.2 4.7 4.7
Thiamin (mg) 0.15 0.0 0.0 0.0 0.001 0.151 0.151
Riboflavin (mg) 0.112 0.0 0.0 0.0 0.003 0.115 0.115
Niacin (mg) 1.048 0.0 0.015 0.0 0.012 1.075 1.075
Pantothenic acid (mg) 1.498 0.0 0.018 0.0 n/a 1.515 1.515
Vitamin B-6 (mg) 0.393 0.0 0.006 0.0 0.004 0.402 0.402
Folate (mcg) 20.592 0.0 0.138 0.0 0.105 20.835 20.835
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 23.0 0.1 0.3 0.0 0.1 23.5 23.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.056 0.0 n/a 0.0 n/a 0.056 0.056
Threonine (g) 0.15 0.0 n/a 0.0 n/a 0.15 0.15
Isoleucine (g) 0.112 0.0 n/a 0.0 n/a 0.112 0.112
Leucine (g) 0.168 0.0 n/a 0.0 n/a 0.168 0.168
Lysine (g) 0.131 0.0 n/a 0.0 n/a 0.131 0.131
Methionine (g) 0.056 0.0 n/a 0.0 n/a 0.056 0.056
Cystine (g) 0.037 0.0 n/a 0.0 n/a 0.037 0.037
Phenylalanine (g) 0.168 0.0 n/a 0.0 n/a 0.168 0.168
Tyrosine (g) 0.056 0.0 n/a 0.0 n/a 0.056 0.056
Valine (g) 0.168 0.0 n/a 0.0 n/a 0.168 0.168
Arginine (g) 0.112 0.0 n/a 0.0 n/a 0.112 0.112
Histidine (g) 0.056 0.0 n/a 0.0 n/a 0.056 0.056
Alanine (g) 0.15 0.0 n/a 0.0 n/a 0.15 0.15
Aspartic acid (g) 0.711 0.0 n/a 0.0 n/a 0.711 0.711
Glutamic acid (g) 0.3 0.0 n/a 0.0 n/a 0.3 0.3
Glycine (g) 0.112 0.0 n/a 0.0 n/a 0.112 0.112
Proline (g) 0.094 0.0 n/a 0.0 n/a 0.094 0.094
Serine (g) 0.168 0.0 n/a 0.0 n/a 0.168 0.168
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.037 3.729 0.0 0.0 0.01 3.776 3.776
Phytosterols (mg) 22.464 59.67 n/a 0.0 0.966 83.1 83.1
Monounsaturated Fat (g) 0.0 19.699 0.0 0.0 0.011 19.71 19.71
Polyunsaturated (g) 0.019 2.84 0.0 0.0 0.012 2.871 2.871