MENU

Cool As A Cucumber Salad! Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
and 1 small green chile
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cucumbers
55.19g
kosher salt
9.0g
poppy
2.93g
cumin
0.35g
yogurt
10.21g
fenugreek
0.16g
onion
0.5g
cayenne pepper
0.07g
turmeric
0.09g
lemon juice
5.08g
cilantro
0.43g
Total Per Serving Total for Recipe
Protein (g) 0.33 0.0 0.53 0.06 0.35 0.04 0.01 0.01 0.01 0.02 0.01 1.36 8.16
Total Fat (g) 0.09 0.0 1.22 0.08 0.33 0.01 0.0 0.01 0.01 0.0 0.0 1.75 10.5
Carbohydrates (g) 1.19 0.0 0.83 0.15 0.48 0.09 0.05 0.04 0.06 0.44 0.02 3.34 20.04
Ash (g) 0.2 8.98 0.19 0.03 0.07 0.01 0.0 0.0 0.01 0.01 0.01 9.5 57.0
Calories (kcal) 6.622 0.0 15.4 1.313 6.227 0.501 0.2 0.233 0.325 1.271 0.098 32.189 193.134
Starch (g) 0.04 n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.04 0.24
Sucrose (g) 0.0 n/a 0.07 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.08 0.48
Glucose (dextrose) (g) 0.35 n/a 0.01 n/a n/a n/a 0.01 n/a 0.0 n/a n/a 0.37 2.22
Fructose (g) 0.41 n/a 0.01 n/a n/a n/a 0.01 n/a 0.0 n/a n/a 0.43 2.58
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 53.38 0.02 0.17 0.03 8.97 0.01 0.45 0.01 0.01 4.61 0.39 68.06 408.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.76 0.0 0.09 0.01 0.48 n/a 0.02 0.01 0.0 0.12 0.0 1.49 8.94
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 6.6
Calcium (mg) 7.726 2.16 42.181 3.259 12.352 0.273 0.115 0.109 0.168 0.356 0.285 68.983 413.898
Iron (mg) 0.12 0.03 0.29 0.23 0.01 0.05 0.0 0.01 0.04 0.0 0.01 0.78 4.68
Magnesium (mg) 6.622 0.09 10.179 1.281 1.225 0.296 0.05 0.111 0.177 0.305 0.111 20.447 122.682
Phosphorus (mg) 11.589 0.0 25.52 1.747 9.698 0.459 0.145 0.215 0.246 0.305 0.204 50.127 300.762
Potassium (mg) 75.054 0.72 21.091 6.258 15.823 1.194 0.729 1.477 2.315 6.303 2.214 133.177 799.062
Sodium (mg) 1.104 3488.22 0.763 0.588 4.696 0.104 0.02 0.022 0.035 0.051 0.196 3495.797 20974.782
Zinc (mg) 0.09 0.01 0.23 0.02 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.43 2.58
Copper (mg) 0.039 0.003 0.048 0.003 0.001 0.002 0.0 0.0 0.001 0.002 0.001 0.098 0.588
Manganese (mg) 0.039 0.009 0.197 0.012 0.0 0.002 0.001 0.001 0.007 0.001 0.002 0.27 1.62
Selenium (mcg) 0.1 0.0 0.4 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 4.2
Vitamin A, IU (IU) 39.734 0.0 0.0 4.445 10.106 0.093 0.01 30.514 0.0 1.017 28.679 114.598 687.588
Retinol (mcg) 0.0 0.0 0.0 0.0 2.756 0.0 0.0 0.0 0.0 0.0 0.0 2.756 16.536
Vitamin A, RAE (mcg_RAE) 2.207 0.0 0.0 0.224 2.756 0.005 0.0 1.526 0.0 0.051 1.432 8.202 49.212
Beta Carotene (mcg) 17.108 0.0 0.0 2.667 0.51 n/a 0.005 16.016 0.0 0.153 16.703 53.161 318.966
Vitamin E (mg) 0.02 0.0 0.05 0.01 0.01 n/a 0.0 0.02 0.0 0.01 0.01 0.13 0.78
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 8.83 0.0 0.0 1.568 0.0 n/a 0.02 9.648 0.0 0.458 3.676 24.2 145.2
Tocopherol, beta (mg) 0.0 n/a 0.24 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.24 1.44
Tocopherol, gamma (mg) 0.01 n/a 0.26 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.27 1.62
Tocopherol, delta (mg) 0.0 n/a 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.01 0.06
Vitamin C (mg) 1.8 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 2.3 0.1 4.4 26.4
Thiamin (mg) 0.017 0.0 0.025 0.002 0.003 0.0 0.0 0.0 0.0 0.002 0.0 0.05 0.3
Riboflavin (mg) 0.017 0.0 0.003 0.001 0.014 0.001 0.0 0.001 0.0 0.001 0.001 0.038 0.228
Niacin (mg) 0.022 0.0 0.026 0.016 0.008 0.003 0.001 0.006 0.005 0.005 0.005 0.097 0.582
Pantothenic acid (mg) 0.132 0.0 0.009 n/a 0.04 n/a 0.001 n/a n/a 0.005 0.002 0.19 1.14
Vitamin B-6 (mg) 0.028 0.0 0.007 0.002 0.003 0.001 0.001 0.002 0.002 0.003 0.001 0.048 0.288
Folate (mcg) 7.726 0.0 2.405 0.035 0.715 0.088 0.095 0.078 0.036 0.661 0.264 12.102 72.612
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.24
Choline (mg) 3.1 0.0 0.3 0.1 1.6 n/a 0.0 0.0 0.0 0.3 0.1 5.5 33.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.0 0.005 n/a 0.002 0.001 0.0 n/a n/a n/a n/a 0.013 0.078
Threonine (g) 0.006 0.0 0.02 n/a 0.014 0.001 0.0 n/a n/a n/a n/a 0.042 0.252
Isoleucine (g) 0.006 0.0 0.024 n/a 0.019 0.002 0.0 n/a n/a n/a n/a 0.051 0.306
Leucine (g) 0.017 0.0 0.039 n/a 0.036 0.003 0.0 n/a n/a n/a n/a 0.094 0.564
Lysine (g) 0.017 0.0 0.028 n/a 0.032 0.003 0.0 n/a n/a n/a n/a 0.079 0.474
Methionine (g) 0.006 0.0 0.015 n/a 0.01 0.001 0.0 n/a n/a n/a n/a 0.031 0.186
Cystine (g) 0.006 0.0 0.009 n/a 0.003 0.001 0.0 n/a n/a n/a n/a 0.018 0.108
Phenylalanine (g) 0.017 0.0 0.022 n/a 0.019 0.002 0.0 n/a n/a n/a n/a 0.06 0.36
Tyrosine (g) 0.0 0.0 0.021 n/a 0.018 0.001 0.0 n/a n/a n/a n/a 0.041 0.246
Valine (g) 0.006 0.0 0.032 n/a 0.03 0.002 0.0 n/a n/a n/a n/a 0.069 0.414
Arginine (g) 0.017 0.0 0.057 n/a 0.01 0.004 0.0 n/a n/a n/a n/a 0.088 0.528
Histidine (g) 0.0 0.0 0.014 n/a 0.009 0.001 0.0 n/a n/a n/a n/a 0.024 0.144
Alanine (g) 0.017 0.0 0.025 n/a 0.015 0.002 0.0 n/a n/a n/a n/a 0.058 0.348
Aspartic acid (g) 0.022 0.0 0.07 n/a 0.029 0.004 0.0 n/a n/a n/a n/a 0.125 0.75
Glutamic acid (g) 0.11 0.0 0.126 n/a 0.069 0.006 0.001 n/a n/a n/a n/a 0.313 1.878
Glycine (g) 0.017 0.0 0.028 n/a 0.008 0.002 0.0 n/a n/a n/a n/a 0.055 0.33
Proline (g) 0.006 0.0 0.081 n/a 0.042 0.002 0.0 n/a n/a n/a n/a 0.13 0.78
Serine (g) 0.017 0.0 0.028 n/a 0.022 0.002 0.0 n/a n/a n/a n/a 0.069 0.414
Cholesterol (mg) 0.0 0.0 0.0 0.0 1.327 0.0 0.0 0.0 0.0 0.0 0.0 1.327 7.962
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.006 0.0 0.133 0.005 0.214 0.002 0.0 0.002 0.003 0.0 0.0 0.366 2.196
Phytosterols (mg) n/a 0.0 2.611 0.238 n/a 0.217 0.075 0.061 0.075 n/a 0.021 3.298 19.788
Monounsaturated Fat (g) 0.0 0.0 0.175 0.049 0.091 n/a 0.0 0.002 0.002 0.0 0.001 0.32 1.92
Polyunsaturated (g) 0.0 0.0 0.838 0.011 0.009 n/a 0.0 0.006 0.002 0.0 0.0 0.867 5.202