MENU
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cookies
16.0g
zucchini
58.9g
walnuts
26.33g
Total Per Serving Total for Recipe
Protein (g) 0.66 0.71 4.01 5.38 5.38
Total Fat (g) 2.18 0.11 17.17 19.45 19.45
Carbohydrates (g) 10.88 1.97 3.61 16.46 16.46
Ash (g) n/a 0.37 0.47 0.83 0.83
Calories (kcal) 64.16 9.424 172.166 245.75 245.75
Starch (g) n/a n/a 0.02 0.02 0.02
Sucrose (g) n/a 0.02 0.64 0.66 0.66
Glucose (dextrose) (g) n/a 0.44 0.02 0.46 0.46
Fructose (g) n/a 0.56 0.02 0.58 0.58
Lactose (g) n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 2.1 55.74 1.07 58.91 58.91
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.61 1.02 0.69 9.32 9.32
Galactose (g) n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.6 1.8 2.6 2.6
Calcium (mg) 7.36 8.835 25.799 41.994 41.994
Iron (mg) 0.37 0.21 0.77 1.34 1.34
Magnesium (mg) 3.36 10.013 41.594 54.967 54.967
Phosphorus (mg) 13.28 22.382 91.085 126.747 126.747
Potassium (mg) 22.4 154.318 116.093 292.811 292.811
Sodium (mg) 54.08 5.89 0.527 60.497 60.497
Zinc (mg) 0.05 0.17 0.81 1.04 1.04
Copper (mg) 0.066 0.029 0.419 0.514 0.514
Manganese (mg) n/a 0.106 0.898 1.004 1.004
Selenium (mcg) 0.4 0.1 1.3 1.9 1.9
Vitamin A, IU (IU) n/a 117.8 5.265 123.065 123.065
Retinol (mcg) 1.28 0.0 0.0 1.28 1.28
Vitamin A, RAE (mcg_RAE) 1.28 5.89 0.263 7.433 7.433
Beta Carotene (mcg) 0.16 70.68 3.159 73.999 73.999
Vitamin E (mg) 0.36 0.07 0.18 0.61 0.61
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.92 1251.625 2.369 1259.914 1259.914
Tocopherol, beta (mg) n/a n/a 0.04 0.04 0.04
Tocopherol, gamma (mg) n/a n/a 5.48 5.48 5.48
Tocopherol, delta (mg) n/a n/a 0.5 0.5 0.5
Vitamin C (mg) 0.1 10.0 0.3 10.4 10.4
Thiamin (mg) 0.035 0.029 0.09 0.154 0.154
Riboflavin (mg) 0.034 0.082 0.039 0.156 0.156
Niacin (mg) 0.315 0.289 0.297 0.901 0.901
Pantothenic acid (mg) n/a 0.094 0.15 0.244 0.244
Vitamin B-6 (mg) 0.008 0.13 0.142 0.28 0.28
Folate (mcg) 5.12 17.081 25.799 48.0 48.0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.4 5.6 10.3 18.3 18.3
Folic acid (mcg) 3.68 0.0 0.0 3.68 3.68
Tryptophan (g) n/a 0.006 0.045 0.051 0.051
Threonine (g) n/a 0.018 0.158 0.176 0.176
Isoleucine (g) n/a 0.024 0.166 0.189 0.189
Leucine (g) n/a 0.041 0.308 0.349 0.349
Lysine (g) n/a 0.041 0.111 0.152 0.152
Methionine (g) n/a 0.012 0.063 0.075 0.075
Cystine (g) n/a 0.006 0.055 0.061 0.061
Phenylalanine (g) n/a 0.024 0.187 0.21 0.21
Tyrosine (g) n/a 0.018 0.108 0.126 0.126
Valine (g) n/a 0.029 0.197 0.227 0.227
Arginine (g) n/a 0.029 0.6 0.63 0.63
Histidine (g) n/a 0.018 0.103 0.12 0.12
Alanine (g) n/a 0.035 0.184 0.22 0.22
Aspartic acid (g) n/a 0.088 0.482 0.57 0.57
Glutamic acid (g) n/a 0.077 0.742 0.819 0.819
Glycine (g) n/a 0.029 0.216 0.245 0.245
Proline (g) n/a 0.024 0.187 0.21 0.21
Serine (g) n/a 0.029 0.245 0.274 0.274
Cholesterol (mg) 0.32 0.0 0.0 0.32 0.32
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.554 0.024 1.614 2.191 2.191
Phytosterols (mg) n/a n/a 18.954 18.954 18.954
Monounsaturated Fat (g) 1.224 0.006 2.351 3.581 3.581
Polyunsaturated (g) 0.282 0.047 12.418 12.746 12.746