MENU

Chocolate Angel Parfait Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Pkge. (6 ounce) instant - Chocolate pudding mix
1/2 x an 8 3/4oz. angel food- Cake or possibly lb. cake Whipped topping Chocolate chips, shaved Chocolate curls Or possibly - Chocolate syrup to garnish
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
milk
183.0g
Total Per Serving Total for Recipe
Protein (g) 6.17 6.17 24.68
Total Fat (g) 1.78 1.78 7.12
Carbohydrates (g) 9.13 9.13 36.52
Ash (g) 1.37 1.37 5.48
Calories (kcal) 76.86 76.86 307.44
Starch (g) n/a 0.0 0.0
Sucrose (g) 0.0 0.0 0.0
Glucose (dextrose) (g) 0.0 0.0 0.0
Fructose (g) 0.0 0.0 0.0
Lactose (g) 9.52 9.52 38.08
Maltose (g) 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 164.55 164.55 658.2
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 9.52 9.52 38.08
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0
Calcium (mg) 217.77 217.77 871.08
Iron (mg) 0.05 0.05 0.2
Magnesium (mg) 20.13 20.13 80.52
Phosphorus (mg) 173.85 173.85 695.4
Potassium (mg) 274.5 274.5 1098.0
Sodium (mg) 80.52 80.52 322.08
Zinc (mg) 0.77 0.77 3.08
Copper (mg) 0.018 0.018 0.072
Manganese (mg) 0.0 0.0 0.0
Selenium (mcg) 6.0 6.0 24.0
Vitamin A, IU (IU) 358.68 358.68 1434.72
Retinol (mcg) 106.14 106.14 424.56
Vitamin A, RAE (mcg_RAE) 106.14 106.14 424.56
Beta Carotene (mcg) 3.66 3.66 14.64
Vitamin E (mg) 0.02 0.02 0.08
Vitamin D (IU) 95.16 95.16 380.64
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.037 0.037 0.148
Riboflavin (mg) 0.348 0.348 1.392
Niacin (mg) 0.165 0.165 0.66
Pantothenic acid (mg) 0.659 0.659 2.636
Vitamin B-6 (mg) 0.073 0.073 0.292
Folate (mcg) 9.15 9.15 36.6
Vitamin B-12 (mcg) 0.81 0.81 3.24
Choline (mg) 32.4 32.4 129.6
Folic acid (mcg) 0.0 0.0 0.0
Tryptophan (g) 0.073 0.073 0.292
Threonine (g) 0.165 0.165 0.66
Isoleucine (g) 0.348 0.348 1.392
Leucine (g) 0.695 0.695 2.78
Lysine (g) 0.531 0.531 2.124
Methionine (g) 0.146 0.146 0.584
Cystine (g) 0.22 0.22 0.88
Phenylalanine (g) 0.311 0.311 1.244
Tyrosine (g) 0.256 0.256 1.024
Valine (g) 0.403 0.403 1.612
Arginine (g) 0.183 0.183 0.732
Histidine (g) 0.146 0.146 0.584
Alanine (g) 0.201 0.201 0.804
Aspartic acid (g) 0.567 0.567 2.268
Glutamic acid (g) 1.427 1.427 5.708
Glycine (g) 0.11 0.11 0.44
Proline (g) 0.659 0.659 2.636
Serine (g) 0.384 0.384 1.536
Cholesterol (mg) 9.15 9.15 36.6
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 1.153 1.153 4.612
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.512 0.512 2.048
Polyunsaturated (g) 0.073 0.073 0.292