MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tbsps butter
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
onion
8.44g
milk
83.88g
flour
1.95g
salt
0.19g
cheddar
24.75g
potatoes
69.89g
Total Per Serving Total for Recipe
Protein (g) 0.09 2.7 0.2 0.0 6.16 1.41 10.57 84.56
Total Fat (g) 0.01 2.73 0.02 0.0 8.2 0.06 11.02 88.16
Carbohydrates (g) 0.79 3.79 1.49 0.0 0.32 12.21 18.6 148.8
Ash (g) 0.03 0.58 0.01 0.19 0.97 0.75 2.53 20.24
Calories (kcal) 3.375 50.325 7.112 0.0 99.743 53.816 214.37 1714.96
Starch (g) 0.0 n/a n/a n/a n/a 10.79 10.79 86.32
Sucrose (g) 0.08 0.0 n/a n/a 0.06 0.12 0.26 2.08
Glucose (dextrose) (g) 0.17 0.0 n/a n/a n/a 0.23 0.4 3.2
Fructose (g) 0.11 0.0 n/a n/a n/a 0.19 0.3 2.4
Lactose (g) 0.0 4.41 n/a n/a 0.06 0.0 4.47 35.76
Maltose (g) 0.0 0.0 n/a n/a 0.04 0.0 0.04 0.32
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 7.52 74.08 0.23 0.0 9.1 55.45 146.38 1171.04
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.36 4.41 0.01 0.0 0.13 0.55 5.45 43.6
Galactose (g) 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.1 0.0 0.1 0.0 0.0 1.5 1.7 13.6
Calcium (mg) 1.941 94.779 0.293 0.045 178.448 8.387 283.892 2271.136
Iron (mg) 0.02 0.03 0.09 0.0 0.17 0.55 0.85 6.8
Magnesium (mg) 0.844 8.388 0.43 0.002 6.93 16.075 32.668 261.344
Phosphorus (mg) 2.447 76.326 2.11 0.0 126.72 39.838 247.441 1979.528
Potassium (mg) 12.319 119.941 2.091 0.015 24.255 294.24 452.86 3622.88
Sodium (mg) 0.338 33.55 0.039 72.671 153.698 4.193 264.489 2115.912
Zinc (mg) 0.01 0.34 0.01 0.0 0.77 0.2 1.34 10.72
Copper (mg) 0.003 0.008 0.003 0.0 0.007 0.077 0.099 0.792
Manganese (mg) 0.011 0.0 0.013 0.0 0.002 0.105 0.132 1.056
Selenium (mcg) 0.0 3.1 0.7 0.0 3.4 0.2 7.5 60.0
Vitamin A, IU (IU) 0.169 85.553 0.0 0.0 247.995 1.398 335.114 2680.912
Retinol (mcg) 0.0 23.485 0.0 0.0 63.855 0.0 87.34 698.72
Vitamin A, RAE (mcg_RAE) 0.0 23.485 0.0 0.0 65.588 0.0 89.073 712.584
Beta Carotene (mcg) 0.084 4.194 0.0 0.0 21.038 0.699 26.015 208.12
Vitamin E (mg) 0.0 0.05 0.0 0.0 0.07 0.01 0.13 1.04
Vitamin D (IU) n/a 33.55 n/a n/a 2.97 n/a 36.52 292.16
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.338 0.0 0.352 0.0 0.0 5.591 6.28 50.24
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 0.01 n/a 0.0 0.0 0.02 0.16
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.6 0.0 0.0 0.0 0.0 13.8 14.4 115.2
Thiamin (mg) 0.004 0.034 0.015 0.0 0.007 0.056 0.117 0.936
Riboflavin (mg) 0.003 0.151 0.01 0.0 0.094 0.021 0.278 2.224
Niacin (mg) 0.01 0.092 0.115 0.0 0.02 0.734 0.971 7.768
Pantothenic acid (mg) 0.01 0.302 0.009 0.0 0.101 0.21 0.632 5.056
Vitamin B-6 (mg) 0.01 0.034 0.001 0.0 0.017 0.21 0.271 2.168
Folate (mcg) 1.603 4.194 3.575 0.0 4.455 11.183 25.01 200.08
Vitamin B-12 (mcg) 0.0 0.37 0.0 0.0 0.21 0.0 0.57 4.56
Choline (mg) 0.5 12.0 0.2 0.0 4.1 8.5 25.3 202.4
Folic acid (mcg) 0.0 0.0 3.009 0.0 0.0 0.0 3.009 24.072
Tryptophan (g) 0.001 0.067 0.003 0.0 0.079 0.021 0.171 1.368
Threonine (g) 0.002 0.117 0.005 0.0 0.22 0.056 0.401 3.208
Isoleucine (g) 0.001 0.143 0.007 0.0 0.384 0.056 0.59 4.72
Leucine (g) 0.003 0.226 0.014 0.0 0.592 0.084 0.918 7.344
Lysine (g) 0.003 0.117 0.004 0.0 0.512 0.091 0.728 5.824
Methionine (g) 0.0 0.067 0.004 0.0 0.161 0.021 0.252 2.016
Cystine (g) 0.0 0.017 0.004 0.0 0.032 0.021 0.074 0.592
Phenylalanine (g) 0.003 0.126 0.01 0.0 0.324 0.063 0.526 4.208
Tyrosine (g) 0.001 0.126 0.006 0.0 0.297 0.056 0.486 3.888
Valine (g) 0.002 0.159 0.008 0.0 0.411 0.084 0.664 5.312
Arginine (g) 0.008 0.067 0.008 0.0 0.233 0.07 0.386 3.088
Histidine (g) 0.001 0.067 0.004 0.0 0.215 0.035 0.323 2.584
Alanine (g) 0.002 0.084 0.006 0.0 0.173 0.042 0.307 2.456
Aspartic acid (g) 0.008 0.201 0.009 0.0 0.396 0.356 0.97 7.76
Glutamic acid (g) 0.022 0.545 0.068 0.0 1.507 0.245 2.387 19.096
Glycine (g) 0.003 0.067 0.007 0.0 0.106 0.042 0.225 1.8
Proline (g) 0.001 0.285 0.023 0.0 0.695 0.049 1.054 8.432
Serine (g) 0.002 0.092 0.01 0.0 0.361 0.063 0.528 4.224
Cholesterol (mg) 0.0 8.388 0.0 0.0 25.988 0.0 34.375 275.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 1.568 0.003 0.0 5.22 0.021 6.816 54.528
Phytosterols (mg) 1.266 n/a n/a 0.0 n/a 3.495 4.76 38.08
Monounsaturated Fat (g) 0.001 0.679 0.002 0.0 2.324 0.0 3.006 24.048
Polyunsaturated (g) 0.002 0.168 0.008 0.0 0.233 0.028 0.438 3.504