MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 cup Ketchup flavoured potato chips (crushed)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
30 servings in recipe
dinner
1.2g
mushrooms
17.46g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.54 0.66 19.8
Total Fat (g) 0.04 0.06 0.1 3.0
Carbohydrates (g) 0.64 0.57 1.21 36.3
Ash (g) 0.03 0.15 0.18 5.4
Calories (kcal) 3.432 3.841 7.273 218.19
Starch (g) n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a 0.26 0.26 7.8
Fructose (g) n/a 0.03 0.03 0.9
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.36 16.14 16.5 495.0
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.29 0.3 9.0
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.1 0.2 0.2 6.0
Calcium (mg) 0.36 0.524 0.884 26.52
Iron (mg) 0.03 0.09 0.12 3.6
Magnesium (mg) 0.648 1.571 2.219 66.57
Phosphorus (mg) 1.908 15.016 16.924 507.72
Potassium (mg) 2.16 55.523 57.683 1730.49
Sodium (mg) 10.704 0.873 11.577 347.31
Zinc (mg) 0.01 0.09 0.1 3.0
Copper (mg) 0.002 0.056 0.058 1.74
Manganese (mg) 0.008 0.009 0.017 0.51
Selenium (mcg) 0.3 1.6 2.0 60.0
Vitamin A, IU (IU) 0.084 0.0 0.084 2.52
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.048 0.0 0.048 1.44
Vitamin E (mg) 0.0 0.0 0.01 0.3
Vitamin D (IU) n/a 3.143 3.143 94.29
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.648 0.0 0.648 19.44
Tocopherol, beta (mg) n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.4 0.4 12.0
Thiamin (mg) 0.005 0.014 0.019 0.57
Riboflavin (mg) 0.003 0.07 0.073 2.19
Niacin (mg) 0.047 0.63 0.677 20.31
Pantothenic acid (mg) 0.005 0.262 0.266 7.98
Vitamin B-6 (mg) 0.001 0.017 0.018 0.54
Folate (mcg) 1.188 2.794 3.982 119.46
Vitamin B-12 (mcg) 0.0 0.01 0.01 0.3
Choline (mg) 0.2 3.0 3.2 96.0
Folic acid (mcg) 0.924 0.0 0.924 27.72
Tryptophan (g) 0.001 0.007 0.008 0.24
Threonine (g) 0.004 0.019 0.023 0.69
Isoleucine (g) 0.005 0.014 0.019 0.57
Leucine (g) 0.009 0.021 0.029 0.87
Lysine (g) 0.003 0.019 0.023 0.69
Methionine (g) 0.002 0.005 0.007 0.21
Cystine (g) 0.003 0.002 0.004 0.12
Phenylalanine (g) 0.006 0.016 0.022 0.66
Tyrosine (g) 0.003 0.007 0.01 0.3
Valine (g) 0.006 0.04 0.046 1.38
Arginine (g) 0.005 0.014 0.019 0.57
Histidine (g) 0.003 0.01 0.013 0.39
Alanine (g) 0.004 0.035 0.039 1.17
Aspartic acid (g) 0.006 0.035 0.041 1.23
Glutamic acid (g) 0.039 0.059 0.098 2.94
Glycine (g) 0.004 0.016 0.02 0.6
Proline (g) 0.014 0.014 0.028 0.84
Serine (g) 0.006 0.016 0.022 0.66
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.007 0.014 0.42
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.015 0.0 0.015 0.45
Polyunsaturated (g) 0.009 0.024 0.033 0.99