MENU

Breakfast Souffle Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
bread
96.0g
Total Per Serving Total for Recipe
Protein (g) 11.28 11.28 67.68
Total Fat (g) 1.76 1.76 10.56
Carbohydrates (g) 54.18 54.18 325.08
Ash (g) 2.09 2.09 12.54
Calories (kcal) 277.44 277.44 1664.64
Starch (g) n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.0
Glucose (dextrose) (g) n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0
Lactose (g) n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0
Water (g) 26.7 26.7 160.2
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 2.46 2.46 14.76
Galactose (g) n/a 0.0 0.0
Dietary Fiber (g) 2.3 2.3 13.8
Calcium (mg) 42.24 42.24 253.44
Iron (mg) 3.48 3.48 20.88
Magnesium (mg) 26.88 26.88 161.28
Phosphorus (mg) 109.44 109.44 656.64
Potassium (mg) 122.88 122.88 737.28
Sodium (mg) 624.0 624.0 3744.0
Zinc (mg) 0.89 0.89 5.34
Copper (mg) 0.134 0.134 0.804
Manganese (mg) 0.499 0.499 2.994
Selenium (mcg) 26.0 26.0 156.0
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.17 0.17 1.02
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 11.52 11.52 69.12
Tocopherol, beta (mg) n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0
Vitamin C (mg) 0.2 0.2 1.2
Thiamin (mg) 0.413 0.413 2.478
Riboflavin (mg) 0.278 0.278 1.668
Niacin (mg) 4.57 4.57 27.42
Pantothenic acid (mg) 0.317 0.317 1.902
Vitamin B-6 (mg) 0.096 0.096 0.576
Folate (mcg) 142.08 142.08 852.48
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 14.2 14.2 85.2
Folic acid (mcg) 112.32 112.32 673.92
Tryptophan (g) 0.115 0.115 0.69
Threonine (g) 0.269 0.269 1.614
Isoleucine (g) 0.355 0.355 2.13
Leucine (g) 0.662 0.662 3.972
Lysine (g) 0.288 0.288 1.728
Methionine (g) 0.144 0.144 0.864
Cystine (g) 0.23 0.23 1.38
Phenylalanine (g) 0.47 0.47 2.82
Tyrosine (g) 0.182 0.182 1.092
Valine (g) 0.413 0.413 2.478
Arginine (g) 0.355 0.355 2.13
Histidine (g) 0.202 0.202 1.212
Alanine (g) 0.317 0.317 1.902
Aspartic acid (g) 0.432 0.432 2.592
Glutamic acid (g) 3.158 3.158 18.948
Glycine (g) 0.346 0.346 2.076
Proline (g) 1.066 1.066 6.396
Serine (g) 0.432 0.432 2.592
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) n/a 0.0 0.0
Saturated Fat (g) 0.48 0.48 2.88
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.336 0.336 2.016
Polyunsaturated (g) 0.758 0.758 4.548