MENU

Breakfast In A Pita Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pita bread
28.0g
eggs
98.56g
potatoes salt
118.29g
Total Per Serving Total for Recipe
Protein (g) 2.55 12.4 11.4 26.35 26.35
Total Fat (g) 0.34 9.8 0.71 10.84 10.84
Carbohydrates (g) 15.6 0.76 99.08 115.43 115.43
Ash (g) n/a 0.85 4.73 5.58 5.58
Calories (kcal) 77.0 140.941 448.319 666.26 666.26
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.11 n/a 0.11 0.11
Glucose (dextrose) (g) n/a 0.21 n/a 0.21 0.21
Fructose (g) n/a 0.11 n/a 0.11 0.11
Lactose (g) n/a 0.11 n/a 0.11 0.11
Maltose (g) n/a 0.11 n/a 0.11 0.11
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 8.99 74.75 2.37 86.1 86.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.36 0.76 4.36 5.49 5.49
Galactose (g) n/a 0.11 n/a 0.11 0.11
Dietary Fiber (g) 0.6 0.0 8.9 9.5 9.5
Calcium (mg) 24.08 52.237 41.402 117.718 117.718
Iron (mg) 0.73 1.8 4.22 6.76 6.76
Magnesium (mg) 7.28 11.827 82.803 101.91 101.91
Phosphorus (mg) 27.16 188.25 197.544 412.954 412.954
Potassium (mg) 33.6 132.07 1925.761 2091.432 2091.432
Sodium (mg) 150.08 137.984 760.605 1048.669 1048.669
Zinc (mg) 0.24 1.09 0.88 2.2 2.2
Copper (mg) 0.048 0.099 0.201 0.347 0.347
Manganese (mg) n/a 0.039 n/a 0.039 0.039
Selenium (mcg) 7.6 31.2 9.6 48.4 48.4
Vitamin A, IU (IU) n/a 479.987 13.012 492.999 492.999
Retinol (mcg) 0.0 136.998 0.0 136.998 136.998
Vitamin A, RAE (mcg_RAE) 0.0 137.984 1.183 139.167 139.167
Beta Carotene (mcg) 0.0 9.856 8.28 18.136 18.136
Vitamin E (mg) 0.08 0.96 0.05 1.09 1.09
Vitamin D (IU) n/a 34.496 n/a 34.496 34.496
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 14.84 326.234 46.133 387.207 387.207
Tocopherol, beta (mg) n/a 0.02 n/a 0.02 0.02
Tocopherol, gamma (mg) n/a 0.49 n/a 0.49 0.49
Tocopherol, delta (mg) n/a 0.02 n/a 0.02 0.02
Vitamin C (mg) 0.0 0.0 11.0 11.0 11.0
Thiamin (mg) 0.168 0.069 1.278 1.515 1.515
Riboflavin (mg) 0.092 0.473 0.142 0.707 0.707
Niacin (mg) 1.296 0.069 7.63 8.995 8.995
Pantothenic acid (mg) n/a 1.419 n/a 1.419 1.419
Vitamin B-6 (mg) 0.008 0.138 0.946 1.093 1.093
Folate (mcg) 29.96 46.323 53.231 129.514 129.514
Vitamin B-12 (mcg) 0.0 1.27 0.0 1.27 1.27
Choline (mg) 4.1 247.5 64.0 315.6 315.6
Folic acid (mcg) 23.24 0.0 0.0 23.24 23.24
Tryptophan (g) n/a 0.168 n/a 0.168 0.168
Threonine (g) n/a 0.552 n/a 0.552 0.552
Isoleucine (g) n/a 0.66 n/a 0.66 0.66
Leucine (g) n/a 1.074 n/a 1.074 1.074
Lysine (g) n/a 0.897 n/a 0.897 0.897
Methionine (g) n/a 0.375 n/a 0.375 0.375
Cystine (g) n/a 0.266 n/a 0.266 0.266
Phenylalanine (g) n/a 0.67 n/a 0.67 0.67
Tyrosine (g) n/a 0.493 n/a 0.493 0.493
Valine (g) n/a 0.848 n/a 0.848 0.848
Arginine (g) n/a 0.808 n/a 0.808 0.808
Histidine (g) n/a 0.306 n/a 0.306 0.306
Alanine (g) n/a 0.729 n/a 0.729 0.729
Aspartic acid (g) n/a 1.311 n/a 1.311 1.311
Glutamic acid (g) n/a 1.656 n/a 1.656 1.656
Glycine (g) n/a 0.424 n/a 0.424 0.424
Proline (g) n/a 0.503 n/a 0.503 0.503
Serine (g) n/a 0.956 n/a 0.956 0.956
Cholesterol (mg) 0.0 416.909 0.0 416.909 416.909
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.048 3.055 0.177 3.28 3.28
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.031 3.755 0.024 3.81 3.81
Polyunsaturated (g) 0.151 1.34 0.308 1.799 1.799