MENU
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x tcaspoongingcrpaste I tsp. gar/ic paste
600 gm (1 66/b) bottle gourd (7aukV doodhi) skinned and diced
150 ml ( IYpt) water I teaspoogaran masala pwdr
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sunflower oil
13.6g
lentils
12.0g
tomatoes puree
39.06g
Total Per Serving Total for Recipe
Protein (g) 0.0 3.1 0.64 3.74 14.96
Total Fat (g) 13.6 0.13 0.08 13.81 55.24
Carbohydrates (g) 0.0 7.21 3.51 10.72 42.88
Ash (g) 0.0 0.32 0.5 0.82 3.28
Calories (kcal) 120.224 42.36 14.844 177.428 709.712
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.18 0.0 0.18 0.72
Glucose (dextrose) (g) n/a 0.0 0.96 0.96 3.84
Fructose (g) n/a 0.03 0.93 0.96 3.84
Lactose (g) n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.04 0.0 0.04 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 1.25 34.33 35.58 142.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.24 1.89 2.13 8.52
Galactose (g) n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 3.7 0.7 4.4 17.6
Calcium (mg) 0.0 6.72 7.031 13.751 55.004
Iron (mg) 0.0 0.9 0.7 1.6 6.4
Magnesium (mg) 0.0 14.64 8.984 23.624 94.496
Phosphorus (mg) 0.0 54.12 15.625 69.745 278.98
Potassium (mg) 0.0 114.6 171.484 286.084 1144.336
Sodium (mg) 0.0 0.72 155.859 156.579 626.316
Zinc (mg) 0.0 0.57 0.14 0.71 2.84
Copper (mg) 0.0 0.062 0.113 0.176 0.704
Manganese (mg) n/a 0.16 0.066 0.226 0.904
Selenium (mcg) 0.0 1.0 0.3 1.3 5.2
Vitamin A, IU (IU) 0.0 4.68 199.219 203.899 815.596
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.24 10.156 10.396 41.584
Beta Carotene (mcg) 0.0 2.76 119.531 122.291 489.164
Vitamin E (mg) 5.59 0.06 0.77 6.42 25.68
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 8497.656 8497.656 33990.624
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.51 0.09 0.6 2.4
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.5 4.1 4.7 18.8
Thiamin (mg) 0.0 0.104 0.012 0.116 0.464
Riboflavin (mg) 0.0 0.025 0.031 0.056 0.224
Niacin (mg) 0.0 0.313 0.574 0.887 3.548
Pantothenic acid (mg) 0.0 0.257 0.172 0.429 1.716
Vitamin B-6 (mg) 0.0 0.065 0.051 0.116 0.464
Folate (mcg) 0.0 57.48 4.297 61.777 247.108
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 11.6 6.9 18.5 74.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a 0.004 0.004 0.016
Threonine (g) 0.0 n/a 0.016 0.016 0.064
Isoleucine (g) 0.0 n/a 0.012 0.012 0.048
Leucine (g) 0.0 n/a 0.02 0.02 0.08
Lysine (g) 0.0 n/a 0.02 0.02 0.08
Methionine (g) 0.0 n/a 0.004 0.004 0.016
Cystine (g) 0.0 n/a 0.004 0.004 0.016
Phenylalanine (g) 0.0 n/a 0.016 0.016 0.064
Tyrosine (g) 0.0 n/a 0.008 0.008 0.032
Valine (g) 0.0 n/a 0.012 0.012 0.048
Arginine (g) 0.0 n/a 0.012 0.012 0.048
Histidine (g) 0.0 n/a 0.012 0.012 0.048
Alanine (g) 0.0 n/a 0.02 0.02 0.08
Aspartic acid (g) 0.0 n/a 0.109 0.109 0.436
Glutamic acid (g) 0.0 n/a 0.316 0.316 1.264
Glycine (g) 0.0 n/a 0.012 0.012 0.048
Proline (g) 0.0 n/a 0.016 0.016 0.064
Serine (g) 0.0 n/a 0.016 0.016 0.064
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.401 0.019 0.012 1.432 5.728
Phytosterols (mg) 13.6 n/a n/a 13.6 54.4
Monounsaturated Fat (g) 2.652 0.023 0.012 2.687 10.748
Polyunsaturated (g) 8.935 0.062 0.035 9.033 36.132