MENU

Beef Sandwiches Recipe - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
roast
72.25g
buns
30.0g
buns
30.0g
Total Per Serving Total for Recipe
Protein (g) 18.59 1.71 1.71 22.01 22.01
Total Fat (g) 8.47 2.07 2.07 12.61 12.61
Carbohydrates (g) 0.0 24.9 24.9 49.8 49.8
Ash (g) 0.79 n/a n/a 0.79 0.79
Calories (kcal) 156.06 121.8 121.8 399.66 399.66
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 44.48 0.54 0.54 45.56 45.56
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 3.3 3.3 6.6 6.6
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.0 1.0 2.0 2.0
Calcium (mg) 5.058 7.2 7.2 19.458 19.458
Iron (mg) 1.99 1.8 1.8 5.59 5.59
Magnesium (mg) 17.34 10.8 10.8 38.94 38.94
Phosphorus (mg) 154.615 39.9 39.9 234.415 234.415
Potassium (mg) 216.028 45.3 45.3 306.628 306.628
Sodium (mg) 48.408 115.8 115.8 280.008 280.008
Zinc (mg) 6.31 1.5 1.5 9.31 9.31
Copper (mg) 0.079 0.0 0.0 0.079 0.079
Manganese (mg) 0.0 n/a n/a 0.0 0.0
Selenium (mcg) 14.4 4.3 4.3 23.0 23.0
Vitamin A, IU (IU) 0.0 n/a n/a 0.0 0.0
Retinol (mcg) 0.0 150.0 150.0 300.0 300.0
Vitamin A, RAE (mcg_RAE) 0.0 150.0 150.0 300.0 300.0
Beta Carotene (mcg) 0.0 0.3 0.3 0.6 0.6
Vitamin E (mg) 0.12 0.23 0.23 0.58 0.58
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.9 0.9 1.8 1.8
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 15.0 15.0 30.0 30.0
Thiamin (mg) 0.087 0.39 0.39 0.867 0.867
Riboflavin (mg) 0.166 0.42 0.42 1.006 1.006
Niacin (mg) 2.717 5.01 5.01 12.737 12.737
Pantothenic acid (mg) 0.0 n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.275 0.51 0.51 1.295 1.295
Folate (mcg) 5.78 99.9 99.9 205.58 205.58
Vitamin B-12 (mcg) 2.54 1.5 1.5 5.54 5.54
Choline (mg) 70.8 3.6 3.6 78.1 78.1
Folic acid (mcg) 0.0 94.2 94.2 188.4 188.4
Tryptophan (g) 0.202 n/a n/a 0.202 0.202
Threonine (g) 0.86 n/a n/a 0.86 0.86
Isoleucine (g) 0.961 n/a n/a 0.961 0.961
Leucine (g) 1.64 n/a n/a 1.64 1.64
Lysine (g) 1.741 n/a n/a 1.741 1.741
Methionine (g) 0.527 n/a n/a 0.527 0.527
Cystine (g) 0.202 n/a n/a 0.202 0.202
Phenylalanine (g) 0.802 n/a n/a 0.802 0.802
Tyrosine (g) 0.679 n/a n/a 0.679 0.679
Valine (g) 1.004 n/a n/a 1.004 1.004
Arginine (g) 1.25 n/a n/a 1.25 1.25
Histidine (g) 0.6 n/a n/a 0.6 0.6
Alanine (g) 1.127 n/a n/a 1.127 1.127
Aspartic acid (g) 1.85 n/a n/a 1.85 1.85
Glutamic acid (g) 2.977 n/a n/a 2.977 2.977
Glycine (g) 0.889 n/a n/a 0.889 0.889
Proline (g) 0.788 n/a n/a 0.788 0.788
Serine (g) 0.744 n/a n/a 0.744 0.744
Cholesterol (mg) 44.073 0.0 0.0 44.073 44.073
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.825 0.33 0.33 3.485 3.485
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.923 0.78 0.78 5.483 5.483
Polyunsaturated (g) 0.311 0.57 0.57 1.451 1.451